Data Driven NBA Predictions for January 9, 2016:
TEAM | WIN % | SCORE | VEGAS LINE |
---|---|---|---|
Hornets | 47% | 101 | |
Clippers | 53% | 102 | |
Bulls | 50% | 102 | 204.5 |
Hawks | 50% | 101 | -2.5 |
Wizards | 46% | 100 | 202.5 |
Magic | 54% | 102 | -3.5 |
Nets | 41% | 98 | 198 |
Pistons | 59% | 102 | -10 |
Raptors | 67% | 103 | -9.5 |
Sixers | 33% | 95 | 199 |
Heat | 54% | 97 | |
Jazz | 46% | 96 | |
Warriors | 66% | 111 | |
Kings | 34% | 104 |
Get our premium NBA Betting picks here. Not a member? Check out our great membership options.