
Data Driven NHL Predictions for January 16, 2016:
| TEAM | WIN % | SCORE | Vegas Odds | Total |
|---|---|---|---|---|
| Rangers | 51% | 4 | -110 | |
| Flyers | 49% | 3 | -110 | |
| Senators | 44% | 2 | +180 | 5 |
| Kings | 56% | 3 | -201 | |
| Canadiens | 50% | 3 | +120 | 5 |
| Blues | 50% | 4 | -140 | |
| Maple Leafs | 46% | 2 | ||
| Bruins | 54% | 3 | ||
| Capitals | 56% | 3 | -185 | 5 |
| Sabres | 44% | 2 | +165 | |
| Avalanche | 51% | 4 | -102 | 5 1/2 |
| Blue Jackets | 49% | 3 | -108 | |
| Wild | 51% | 4 | ||
| Predators | 49% | 3 | ||
| Devils | 48% | 2 | +115 | 5 |
| Coyotes | 52% | 3 | -135 | |
| Flames | 49% | 3 | -110 | 5 1/2 |
| Oilers | 51% | 4 | -110 | |
| Stars | 51% | 4 | +100 | 5 1/2 |
| Sharks | 49% | 3 | -120 |
Get our premium NHL Betting picks here. Not a member? Check out our great membership options.
