
Data Driven NHL Predictions for January 2, 2016:
| TEAM | WIN % | SCORE | Vegas Odds | Total |
|---|---|---|---|---|
| Red Wings | 49% | 2 | -120 | 5 |
| Sabres | 51% | 3 | +100 | |
| Flyers | 42% | 2 | +175 | 5 |
| Kings | 58% | 3 | -210 | |
| Coyotes | 49% | 3 | +110 | 5 1/2 |
| Oilers | 51% | 4 | -130 | |
| Islanders | 50% | 2 | -105 | 5 |
| Penguins | 50% | 1 | -115 | |
| Rangers | 48% | 2 | +105 | 5 |
| Panthers | 52% | 3 | -125 | |
| Capitals | 56% | 3 | -160 | 5 1/2 |
| Blue Jackets | 44% | 2 | +140 | |
| Blues | 49% | 2 | -122 | 5 1/2 |
| Maple Leafs | 51% | 3 | +111 | |
| Predators | 50% | 3 | -110 | 5 |
| Hurricanes | 50% | 2 | -110 | |
| Stars | 53% | 3 | -135 | 5 |
| Devils | 47% | 2 | +115 | |
| Wild | 49% | 2 | +120 | 5 |
| Lightning | 51% | 3 | -140 | |
| Flames | 45% | 3 | +120 | 5 1/2 |
| Avalanche | 55% | 4 | -140 | |
| Jets | 47% | 3 | +120 | 5 |
| Sharks | 53% | 4 | -140 |
Get our premium NHL Betting picks here. Not a member? Check out our great membership options.
