Data Driven NHL Predictions for January 9, 2016:
TEAM | WIN % | SCORE | Vegas Odds | Total |
---|---|---|---|---|
Capitals | 51% | 4 | -108 | 5 |
Rangers | 49% | 3 | -102 | |
Islanders | 52% | 3 | -116 | 5 |
Flyers | 48% | 2 | +105 | |
Bruins | 50% | 4 | ||
Senators | 50% | 3 | ||
Penguins | 46% | 2 | +106 | 5 |
Canadiens | 54% | 3 | -117 | |
Maple Leafs | 49% | 3 | +127 | 5 |
Sharks | 51% | 4 | -140 | |
Hurricanes | 49% | 3 | +105 | 5 |
Blue Jackets | 51% | 4 | -116 | |
Wild | 46% | 3 | +123 | 5 1/2 |
Stars | 54% | 4 | -136 | |
Predators | 49% | 3 | ||
Coyotes | 51% | 4 | ||
Lightning | 50% | 2 | ||
Canucks | 50% | 3 | ||
Blues | 45% | 2 | +143 | 5 |
Kings | 55% | 3 | -158 |
Get our premium NHL Betting picks here. Not a member? Check out our great membership options.