The tournament has been announced and we’ve run our formula to calculate our power ratings. Here’s how all 347 Divison I college basketball teams stack up.
| Team | Power Rating |
| Indiana | 113.9 |
| Kansas | 111.3 |
| Louisville | 110.5 |
| Ohio State | 110.5 |
| Wisconsin | 110.3 |
| Syracuse | 110.0 |
| Florida | 109.9 |
| Michigan St | 109.7 |
| Pittsburgh | 109.4 |
| Georgetown | 107.7 |
| Duke | 107.4 |
| Gonzaga | 106.7 |
| Miami (FL) | 106.4 |
| Michigan | 105.5 |
| Minnesota | 105.0 |
| Oklahoma St | 104.6 |
| Arizona | 104.5 |
| Kentucky | 104.2 |
| UNLV | 104.1 |
| Missouri | 104.0 |
| Marquette | 104.0 |
| San Diego St | 103.6 |
| Creighton | 103.6 |
| Notre Dame | 103.4 |
| Virginia | 103.1 |
| New Mexico | 103.0 |
| Maryland | 102.9 |
| Cincinnati | 102.6 |
| Iowa | 101.8 |
| Kansas St | 101.6 |
| Saint Louis | 101.4 |
| Iowa State | 101.3 |
| Baylor | 101.1 |
| Wichita St | 101.0 |
| NC State | 100.9 |
| North Carolina | 100.7 |
| Oregon | 100.0 |
| Memphis | 100.0 |
| Butler | 99.9 |
| St Mary’s | 99.2 |
| Colorado St | 99.1 |
| Connecticut | 99.1 |
| Colorado | 98.9 |
| Mississippi | 98.9 |
| VCU | 97.7 |
| UCLA | 97.6 |
| Middle Tennessee | 97.1 |
| California | 97.0 |
| Akron | 96.9 |
| Southern Mississippi | 96.7 |
| Valparaiso | 96.1 |
| Stanford | 96.1 |
| Bucknell | 95.9 |
| Oklahoma | 95.9 |
| Arizona St | 95.8 |
| Villanova | 95.2 |
| Belmont | 95.1 |
| Tennessee | 95.1 |
| North Dakota St | 95.1 |
| Boise State | 94.8 |
| Xavier | 94.7 |
| Denver | 94.6 |
| La Salle | 94.1 |
| St Joseph’s | 93.9 |
| Providence | 93.7 |
| New Mexico State | 93.7 |
| Dayton | 93.6 |
| Alabama | 93.4 |
| Illinois St | 93.4 |
| Illinois | 93.3 |
| Stony Brook | 93.2 |
| Purdue | 92.9 |
| Davidson | 92.8 |
| BYU | 92.8 |
| Ohio | 92.6 |
| Temple | 91.8 |
| Texas | 91.3 |
| Stephen F Austin | 91.2 |
| Northern Iowa | 91.2 |
| Georgia Tech | 91.1 |
| Weber State | 90.6 |
| Arkansas | 90.4 |
| Massachusetts | 90.1 |
| Santa Clara | 89.9 |
| Washington | 89.9 |
| LSU | 89.6 |
| Louisiana Tech | 89.1 |
| Seton Hall | 89.1 |
| Wyoming | 88.9 |
| Oregon St | 88.8 |
| Vanderbilt | 88.7 |
| Lehigh | 88.7 |
| Richmond | 88.7 |
| Texas A&M | 88.5 |
| Utah State | 88.4 |
| Princeton | 88.4 |
| UTEP | 88.3 |
| Clemson | 88.2 |
| Georgia | 87.9 |
| Washington State | 87.8 |
| Indiana St | 87.5 |
| Harvard | 87.2 |
| George Washington | 87.2 |
| Vermont | 87.1 |
| St John’s | 86.6 |
| College of Charleston | 86.5 |
| Mercer | 86.3 |
| USC | 86.3 |
| Loyola-MD | 86.2 |
| Rutgers | 86.1 |
| Charlotte | 86.0 |
| Wright State | 86.0 |
| Western Illinois | 85.9 |
| Florida Gulf Coast | 85.8 |
| Detroit | 85.8 |
| Evansville | 85.7 |
| Utah | 85.7 |
| UC Irvine | 85.6 |
| Kent State | 85.5 |
| Murray St | 85.4 |
| Central Florida | 85.4 |
| Boston U | 85.4 |
| Rider | 85.3 |
| Northwestern State | 85.1 |
| Air Force | 85.1 |
| TX-Arlington | 84.8 |
| Fresno St | 84.8 |
| Fairfield | 84.7 |
| WI-Green Bay | 84.6 |
| Albany | 84.5 |
| George Mason | 84.5 |
| Iona | 84.0 |
| Texas Southern | 83.9 |
| Canisius | 83.8 |
| South Dakota St | 83.8 |
| Montana | 83.1 |
| Florida St | 83.0 |
| Towson | 83.0 |
| NC Central | 82.9 |
| W Michigan | 82.9 |
| Army | 82.8 |
| Pacific | 82.8 |
| Arkansas St | 82.6 |
| Boston College | 82.4 |
| Loyola-Chicago | 81.8 |
| Eastern Kentucky | 81.5 |
| Oral Roberts | 81.4 |
| Robert Morris | 81.4 |
| St Bonaventure | 81.4 |
| Manhattan | 81.3 |
| Southern | 81.3 |
| Houston | 81.1 |
| Wagner | 81.1 |
| SMU | 80.8 |
| San Francisco | 80.3 |
| Northwestern | 80.2 |
| Hawaii | 80.2 |
| W Kentucky | 80.0 |
| Buffalo | 80.0 |
| South Florida | 80.0 |
| Tulsa | 79.9 |
| Drake | 79.6 |
| Delaware | 79.5 |
| Morgan St | 79.5 |
| Tulane | 79.2 |
| Charleston Southern | 79.0 |
| Niagara | 78.8 |
| Elon | 78.4 |
| Cal Poly | 78.3 |
| Wake Forest | 78.3 |
| IL-Chicago | 78.2 |
| South Alabama | 78.2 |
| SE Missouri | 78.2 |
| Long Beach St | 78.0 |
| East Carolina | 77.8 |
| Norfolk St | 77.7 |
| West Virginia | 77.7 |
| Drexel | 77.7 |
| Tennessee State | 77.6 |
| Nebraska | 77.5 |
| Bryant | 77.4 |
| Bradley | 77.3 |
| Savannah St | 77.3 |
| Gardner-Webb | 77.2 |
| UAB | 77.0 |
| UC Davis | 76.6 |
| James Madison | 76.5 |
| LIU-Brooklyn | 76.5 |
| Toledo | 76.3 |
| SC Upstate | 76.3 |
| William & Mary | 75.9 |
| Youngstown St | 75.8 |
| Columbia | 75.8 |
| High Point | 75.7 |
| Seattle | 75.6 |
| Northeastrn | 75.5 |
| Virginia Tech | 75.4 |
| Idaho | 75.3 |
| NC A&T | 75.2 |
| Quinnipiac | 75.2 |
| San Diego | 74.9 |
| Hartford | 74.8 |
| Florida International | 74.7 |
| Penn State | 74.7 |
| Bowling Green | 74.6 |
| Georgia St | 74.4 |
| Auburn | 74.4 |
| Florida Atlantic | 74.4 |
| Pepperdine | 74.3 |
| Lafayette | 74.1 |
| Jacksonville St | 74.0 |
| NC-Asheville | 74.0 |
| South Carolina | 73.9 |
| NJIT | 73.8 |
| Nevada | 73.6 |
| Sam Houston St | 73.5 |
| DePaul | 73.5 |
| CS Fullerton | 73.5 |
| Hampton | 73.3 |
| UCSB | 73.2 |
| Holy Cross | 73.0 |
| New Hampshire | 72.9 |
| Ark-Little Rock | 72.8 |
| Southern Illinois | 72.6 |
| Rhode Island | 72.5 |
| Eastern Michigan | 72.4 |
| Brown | 72.0 |
| St Francis (NY) | 71.9 |
| Coastal Carolina | 71.7 |
| Marshall | 71.7 |
| Stetson | 71.7 |
| LA Lafayette | 71.6 |
| Penn | 71.2 |
| Wofford | 70.6 |
| IPFW | 70.5 |
| North Florida | 70.5 |
| Yale | 70.4 |
| Morehead St | 70.4 |
| Mt St Mary’s | 70.3 |
| Oakland | 70.2 |
| Marist | 70.2 |
| North Texas | 70.0 |
| Maine | 69.9 |
| Cal St Northridge | 69.4 |
| Ball State | 69.4 |
| Mississippi State | 69.0 |
| Liberty | 68.7 |
| TCU | 68.5 |
| Winthrop | 68.5 |
| Duquesne | 68.4 |
| Northern Kentucky | 68.3 |
| Loyola Marymount | 68.0 |
| Northern Colorado | 68.0 |
| Colgate | 67.7 |
| North Dakota | 67.6 |
| South Dakota | 67.6 |
| Western Carolina | 67.5 |
| Appalachian State | 67.4 |
| Portland | 67.3 |
| CS Bakersfield | 67.2 |
| Ark-Pine Bluff | 67.2 |
| Fordham | 67.2 |
| Sacred Heart | 67.1 |
| Siena | 66.9 |
| St Peter’s | 66.7 |
| Central Connecticut | 66.6 |
| Missouri St | 66.3 |
| San Jose St | 66.3 |
| Texas Tech | 66.2 |
| Texas State | 65.9 |
| Central Michigan | 65.8 |
| Eastern Washingtn | 65.6 |
| Eastern Illinois | 65.6 |
| Miami (OH) | 65.6 |
| Hofstra | 65.5 |
| Cleveland St | 65.3 |
| UC Riverside | 65.3 |
| Howard | 65.1 |
| Radford | 65.0 |
| Alcorn State | 65.0 |
| Cornell | 65.0 |
| Northern Illinois | 65.0 |
| Sacramento State | 64.9 |
| Utah Valley St | 64.8 |
| American | 64.8 |
| Bethune-Cookman | 64.7 |
| Tennessee Tech | 64.5 |
| Navy | 64.5 |
| Houston Baptist | 64.4 |
| Delaware St | 64.3 |
| TX-San Antonio | 64.3 |
| NC-Grnsboro | 64.1 |
| Georgia Southern | 64.1 |
| Dartmouth | 64.0 |
| Virginia Military | 63.9 |
| Old Dominion | 63.9 |
| Troy | 63.8 |
| Prairie View | 63.6 |
| Jacksonville | 63.6 |
| Southern Utah | 63.5 |
| Central Arkansas | 63.3 |
| NC-Wilmgton | 63.2 |
| Austin Peay | 63.2 |
| SE Louisiana | 63.1 |
| WI-Milwaukee | 62.9 |
| Portland St | 62.8 |
| TX-Pan American | 62.6 |
| McNeese St | 62.5 |
| Campbell | 62.5 |
| Nicholls St | 62.3 |
| SIU Edwardsville | 62.3 |
| Samford | 62.0 |
| Chicago St | 61.9 |
| Maryland BC | 61.7 |
| Coppin State | 61.5 |
| Nebraska-Omaha | 61.4 |
| Lipscomb | 61.4 |
| Monmouth | 61.0 |
| Montana St | 60.9 |
| Chattanooga | 60.3 |
| LA Monroe | 60.2 |
| IUPUI | 60.2 |
| Northern Arizona | 60.1 |
| St Francis (PA) | 59.6 |
| TX A&M-CC | 59.5 |
| Rice | 59.4 |
| Florida A&M | 59.4 |
| Farleigh Dickinson | 59.1 |
| Binghamton | 58.9 |
| Citadel | 58.7 |
| Jackson St | 58.5 |
| UMKC | 58.4 |
| Lamar | 58.3 |
| Idaho State | 57.9 |
| South Carolina State | 57.5 |
| Alabama St | 57.4 |
| East Tennessee St | 57.3 |
| Presbyterian | 56.8 |
| Maryland ES | 56.1 |
| Alabama A&M | 56.0 |
| Kennesaw St | 56.0 |
| Longwood | 55.8 |
| Tennessee Martin | 55.8 |
| Furman | 55.4 |
| New Orleans | 54.5 |
| Mississippi Valley St | 53.9 |
| Grambling St | 49.4 |
See more from our 2013 Bracket Dominator.
Get the latest from Sports Formulator by following us on Twitter and Facebook.
Need more basketball action? Check out Watch Like A Champion and get all of your hoop updates, trivia, and tournament talk! Then enter to win a Samsung 60″ LED TV, Galaxy Note Tablet, Panasonic Cordless Phone System, and One Year of Free Service through the Cox Ultimate Entertainment Sweepstakes! http://shout.lt/gD9t

No Responses