Bet to Win with SportsFormulator
SportsFormulator premium picks win. Plain and simple.
NBA winners. NHL winners. College Basketball winners. Daily.
Members saw 200% Return in 7 Days
Members betting $100 a game, turned a $300 bankroll into $920 in just 7 days. That’s over a 200% return in just a week.
You’d like to do that right?
Members saw 500% Return in 14 Days
A 200% is awesome but 500% in just 2 weeks in incredible! We did it. You can too. What would you do with an extra $1500 in your pocket?
Stop Losing
You’re tired of buying losing picks from a guy who sells cars during the day and makes picks on his lunch break.
STOP DOING IT! BUY WINNERS!
SportsFormulator is dedicated full-time to bringing you winners.
When you’re serious about making money on sports, you can join us and win.
[gpp_pricing plan=”SF7″ cost=”$29.99″ per=”per 7 days” button_url=”https://sportsformulator.com/membership-account/membership-checkout/?level=13″ gpp_button color=”green” button_text=”Join” button_color=”green” button_target=”self” button_rel=”nofollow”]
•All premium picks
•7 Days of premium access to all sports
[/gpp_pricing]
If $30 a week is too much for you, I hope things get better for you soon. We’ll still be winning when you’re ready.
Pick Results for the Past 2 Weeks
DATE | LEAGUE | PICK | RESULT | ODDS | Payout | RETURN |
29-Jan | NBA | Mavs/Sixers OVER 202 | Win | -110 | $90.91 | $90.91 |
29-Jan | CBB | Milwaukee +11.5 | Win | -110 | $90.91 | $181.82 |
29-Jan | CBB | Washington St. +10.5 | Win | -110 | $90.91 | $272.73 |
30-Jan | CBB | Oklahoma St. -2 | Win | -110 | $90.91 | $363.64 |
30-Jan | NBA | Nets/Heat UNDER 216.5 | Win | -110 | $90.91 | $454.55 |
30-Jan | CBB | SIU Edwardsville +19.5 | Loss | -110 | $(100.00) | $354.55 |
31-Jan | CBB | West Virginia -2 | Win | -110 | $90.91 | $445.45 |
31-Jan | NHL | Blues | Loss | -135 | $(100.00) | $345.45 |
31-Jan | NHL | Canadiens | Win | -160 | $62.50 | $407.95 |
31-Jan | NHL | Penguins | Win | -155 | $64.52 | $472.47 |
31-Jan | NHL | Ducks | Win | -275 | $36.36 | $508.83 |
31-Jan | CBB | Wisconsin -6 | Win | -110 | $90.91 | $599.74 |
31-Jan | NBA | Lakers +3 | Win | -110 | $90.91 | $690.65 |
1-Feb | CBB | Northwestern +9 | Loss | -110 | $(100.00) | $590.65 |
1-Feb | CBB | SE Missouri St. +5.5 | Loss | -110 | $(100.00) | $490.65 |
1-Feb | NBA | Mavs/Sixers OVER 202 | Win | -110 | $90.91 | $581.56 |
1-Feb | NBA | Bucks +9 | Loss | -110 | $(100.00) | $481.56 |
1-Feb | NHL | Kings | Win | -280 | $35.71 | $517.28 |
1-Feb | NHL | Wild | Loss | -120 | $(100.00) | $417.28 |
2-Feb | CBB | UNC Greensboro +8.5 | Loss | -110 | $(100.00) | $317.28 |
2-Feb | CBB | Hawaii +3.5 | Win | -110 | $90.91 | $408.18 |
2-Feb | NBA | Spurs/Sixers UNDER 209.5 | Win | -110 | $90.91 | $499.09 |
2-Feb | NHL | Predators/Oilers OVER 5 | Loss | -100 | $(100.00) | $399.09 |
2-Feb | NHL | Predators | Win | -130 | $76.92 | $476.02 |
2-Feb | NHL | Sharks | Win | -140 | $71.43 | $547.45 |
3-Feb | CBB | Rider +3.5 | Loss | -110 | $(100.00) | $447.45 |
3-Feb | NBA | Grizzlies/Thunder OVER 203.5 | Win | -110 | $90.91 | $538.35 |
3-Feb | NBA | Mavs/Blazers OVER 206.5 | Win | -110 | $90.91 | $629.26 |
3-Feb | NHL | Penguins | Win | -140 | $71.43 | $700.69 |
3-Feb | NHL | Islanders/Red Wings OVER 5 | Win | -110 | $90.91 | $791.60 |
4-Feb | NBA | Bucks Pick ‘Em | Win | -110 | $90.91 | $882.51 |
4-Feb | NBA | Pacers -5 | Win | -110 | $90.91 | $973.42 |
4-Feb | NBA | Magic/Hawks OVER 208 | Loss | -110 | $(100.00) | $873.42 |
4-Feb | CBB | Northern Colorado +9.5 | Win | -110 | $90.91 | $964.33 |
4-Feb | CBB | Wyoming +1.5 | Win | -110 | $90.91 | $1,055.24 |
4-Feb | CBB | LA-Monroe +8 | Loss | -110 | $(100.00) | $955.24 |
4-Feb | NHL | Sharks | Loss | -280 | $(100.00) | $855.24 |
4-Feb | NHL | Blue Jackets | Loss | -210 | $(100.00) | $755.24 |
4-Feb | NHL | Predators | Loss | -206 | $(100.00) | $655.24 |
4-Feb | NHL | Wild | Win | -153 | $65.36 | $720.60 |
4-Feb | NHL | Jets | Loss | -158 | $(100.00) | $620.60 |
5-Feb | NHL | Capitals | Win | -170 | $58.82 | $679.42 |
5-Feb | NHL | Rangers | Win | -156 | $64.10 | $743.52 |
5-Feb | CBB | Colorado +6.5 | Loss | -110 | $(100.00) | $643.52 |
5-Feb | NBA | Thunder -5.5 | Win | -110 | $90.91 | $734.43 |
6-Feb | NHL | Flyers | Loss | -125 | $(100.00) | $634.43 |
6-Feb | NHL | Sabres/Devils OVER 5 | Loss | -110 | $(100.00) | $534.43 |
6-Feb | CBB | Quinnipiac +6 | Win | -110 | $90.91 | $625.34 |
6-Feb | NBA | Spurs -2.5 | Loss | -110 | $(100.00) | $525.34 |
6-Feb | NBA | Thunder/Pacers OVER 210.5 | Loss | -110 | $(100.00) | $425.34 |
7-Feb | NHL | Rangers | Win | -145 | $68.97 | $494.31 |
7-Feb | NHL | Capitals | Win | -200 | $50.00 | $544.31 |
7-Feb | NHL | Penguins | Loss | -220 | $(100.00) | $444.31 |
7-Feb | NHL | Predators | Win | -200 | $50.00 | $494.31 |
7-Feb | NBA | Blazers/Mavs OVER 205.5 | Win | -110 | $90.91 | $585.22 |
7-Feb | CBB | Northwestern -6 | Loss | -110 | $90.91 | $676.13 |
7-Feb | CBB | Ball St. +9 | Win | -110 | $90.91 | $767.03 |
8-Feb | NBA | Warriors -14 | Win | -110 | $90.91 | $857.94 |
8-Feb | NBA | Bucks -2.5 | Loss | -110 | $(100.00) | $757.94 |
8-Feb | CBB | UNLV +13 | Loss | -110 | $(100.00) | $657.94 |
8-Feb | CBB | Providence +5.5 | Win | -110 | $90.91 | $748.85 |
8-Feb | NHL | Blackhawks/Wild OVER 5.5 | Win | -110 | $90.91 | $839.76 |
9-Feb | CBB | James Madison +15 at UNC-Wilmington | Push | -110 | $- | $839.76 |
9-Feb | CBB | Milwaukee +9 at Wright St. | Loss | -110 | $90.91 | $930.67 |
9-Feb | NBA | Jazz/Mavericks OVER 192 | -110 | $90.91 | $1,021.58 | |
9-Feb | NHL | Capitals | Win | -258 | $38.76 | $1,060.34 |
9-Feb | NHL | Blue Jackets | Loss | -220 | $(100.00) | $960.34 |
9-Feb | NHL | Sharks/Bruins OVER 5 | Win | -110 | $90.91 | $1,051.25 |
9-Feb | NHL | Rangers | Win | -130 | $76.92 | $1,128.17 |
10-Feb | NHL | Wild | Win | -170 | $58.82 | $1,187.00 |
10-Feb | NBA | Heat/Nets UNDER 213.5 | Win | -110 | $90.91 | $1,277.90 |
10-Feb | NBA | Wizards -5 | Push | -110 | $90.91 | $1,368.81 |
10-Feb | CBB | Ohio Pick ‘Em | Win | -110 | $90.91 | $1,459.72 |
10-Feb | CBB | Niagara +9 | Win | -110 | $90.91 | $1,550.63 |
11-Feb | NHL | Bruins | Win | -210 | $47.62 | $1,598.25 |
11-Feb | NHL | Rangers | Win | -295 | $33.90 | $1,632.15 |
11-Feb | NHL | Maple Leafs | Loss | -158 | $(100.00) | $1,532.15 |
11-Feb | NHL | Capitals | Win | -190 | $52.63 | $1,584.78 |
11-Feb | NBA | Celtics +5.5 | Win | -110 | $90.91 | $1,675.69 |
11-Feb | CBB | Notre Dame Pick ‘Em | Win | -110 | $90.91 | $1,766.60 |
11-Feb | CBB | Mercer +9 | Loss | -110 | $(100.00) | $1,666.60 |
11-Feb | CBB | Texas +12 | Loss | -110 | $(100.00) | $1,566.60 |
Are you ready to sign up? Join us now and win!
No Responses