Using our proprietary formula we have analyzed all 30 MLB teams. Here are our MLB power rankings for August 10, 2015. Check back every Monday for updated MLB power rankings.
Rank | Team |
1 | St. Louis |
2 | Toronto |
3 | Pittsburgh |
4 | Kansas City |
5 | Chicago Cubs |
6 | LA Dodgers |
7 | NY Mets |
8 | NY Yankees |
9 | Baltimore |
10 | Houston |
11 | Seattle |
12 | Texas |
13 | LA Angels |
14 | Oakland |
15 | Tampa Bay |
16 | Arizona |
17 | Cleveland |
18 | Washington |
19 | Detroit |
20 | Boston |
21 | San Francisco |
22 | Philadelphia |
23 | Atlanta |
24 | Cincinnati |
25 | Minnesota |
26 | Milwaukee |
27 | San Diego |
28 | Colorado |
29 | Chicago Sox |
30 | Miami |
Get our free daily data driven MLB predictions here. See our new daily fantasy baseball projections here.