Using our proprietary formula we have analyzed all 30 MLB teams. Here are our MLB power rankings for July 20, 2015.
Rank | Team |
1 | Kansas City |
2 | LA Dodgers |
3 | LA Angels |
4 | Pittsburgh |
5 | St. Louis |
6 | NY Yankees |
7 | Minnesota |
8 | Washington |
9 | Toronto |
10 | NY Mets |
11 | Chicago Cubs |
12 | Baltimore |
13 | Oakland |
14 | Houston |
15 | Cleveland |
16 | San Francisco |
17 | Seattle |
18 | Tampa Bay |
19 | Detroit |
20 | Milwaukee |
21 | Boston |
22 | Arizona |
23 | Chicago Sox |
24 | San Diego |
25 | Colorado |
26 | Atlanta |
27 | Cincinnati |
28 | Texas |
29 | Miami |
30 | Philadelphia |
Check back every Monday for updated MLB power rankings.
Get our free daily data driven MLB predictions here. See our new daily fantasy baseball projections here.