
Using our proprietary formula we have analyzed all 30 MLB teams. Here are our MLB power rankings for September 14, 2015. Check back every Monday for updated MLB power rankings.
| Rank | Team |
| 1 | Pittsburgh |
| 2 | NY Mets |
| 3 | Toronto |
| 4 | LA Dodgers |
| 5 | Chicago Cubs |
| 6 | Seattle |
| 7 | St. Louis |
| 8 | Houston |
| 9 | NY Yankees |
| 9 | Kansas City |
| 11 | Baltimore |
| 12 | Cleveland |
| 13 | LA Angels |
| 14 | Washington |
| 15 | Boston |
| 16 | Minnesota |
| 17 | Texas |
| 18 | San Francisco |
| 19 | Chicago Sox |
| 20 | Miami |
| 21 | Arizona |
| 21 | Tampa Bay |
| 23 | Cincinnati |
| 24 | Oakland |
| 25 | Milwaukee |
| 26 | Colorado |
| 27 | Detroit |
| 28 | San Diego |
| 28 | Philadelphia |
| 30 | Atlanta |
Get our free daily data driven MLB predictions here. See our new daily fantasy baseball projections here.
