Using our proprietary formula we have analyzed all 30 MLB teams. Here are our MLB power rankings for September 28, 2015. Check back every Monday for updated MLB power rankings.
Rank | Team |
1 | Pittsburgh |
2 | Toronto |
3 | St. Louis |
4 | NY Yankees |
5 | NY Mets |
6 | Chicago Cubs |
7 | Kansas City |
8 | Houston |
9 | Texas |
9 | LA Angels |
11 | Arizona |
12 | Boston |
13 | Cleveland |
14 | LA Dodgers |
15 | Baltimore |
16 | Minnesota |
17 | Washington |
18 | Seattle |
19 | San Francisco |
20 | Miami |
21 | Tampa Bay |
21 | San Diego |
23 | Detroit |
24 | Colorado |
25 | Oakland |
26 | Chicago Sox |
27 | Atlanta |
28 | Milwaukee |
28 | Philadelphia |
30 | Cincinnati |
Get our free daily data driven MLB predictions here.