
Using our proprietary formula we have analyzed all 30 MLB teams. Here are our MLB power rankings for September 7, 2015. Check back every Monday for updated MLB power rankings.
| Rank | Team |
| 1 | Toronto |
| 2 | NY Yankees |
| 3 | LA Dodgers |
| 4 | St. Louis |
| 5 | Kansas City |
| 6 | Washington |
| 7 | Pittsburgh |
| 8 | Houston |
| 9 | Seattle |
| 9 | NY Mets |
| 11 | Chicago Cubs |
| 12 | Cleveland |
| 13 | Texas |
| 14 | Boston |
| 15 | LA Angels |
| 16 | Minnesota |
| 17 | Tampa Bay |
| 18 | Milwaukee |
| 19 | Chicago Sox |
| 20 | Arizona |
| 21 | Miami |
| 21 | Baltimore |
| 23 | Oakland |
| 24 | San Francisco |
| 25 | San Diego |
| 26 | Colorado |
| 27 | Cincinnati |
| 28 | Detroit |
| 28 | Philadelphia |
| 30 | Atlanta |
Get our free daily data driven MLB predictions here. See our new daily fantasy baseball projections here.
