Get the latest from SportsFormulator.com by following us on Twitter and Facebook.
It’s a packed card tonight in the NBA. Not a lot of interesting matchups but the Clippers try to keep it rolling as they’ve been dominating the Association in December.
| Suns | 84 | 187.5 |
| Pacers | 94 | -7.5 |
| Magic | 94 | 184 |
| Wizards | 91 | 1.5 |
| Heat | 100 | 191.5 |
| Pistons | 94 | 7 |
| Hawks | 97 | 190.5 |
| Cavs | 91 | 5 |
| Bobcats | 91 | 193 |
| Nets | 103 | -10.5 |
| Raptors | 92 | 183.5 |
| Hornets | 91 | -2.5 |
| Rockets | 101 | 214 |
| Spurs | 113 | -8 |
| Nuggets | 105 | 210 |
| Mavericks | 106 | 2.5 |
| Clippers | 97 | 192.5 |
| Jazz | 95 | 3 |
| Knicks | 101 | 199 |
| Kings | 98 | 4 |
| 76ers | 97 | 198.5 |
| Warriors | 101 | -5.5 |
| Blazers | 96 | 206 |
| Lakers | 110 | -10 |
