A few surprises and we’ve lost a couple unbeatens. Kansas City, New Orleans and Denver remain undefeated. The power rankings got a bit of a shakeup. We have a new #1 and some teams moved more than a few spots. Here are the week 6 NFL power rankings:
| Rank | Team | |
| 1 | – | New Orleans Saints |
| 2 | – | Indianapolis Colts |
| 3 | – | Kansas City Chiefs |
| 4 | – | Seattle Seahawks |
| 5 | – | Denver Broncos |
| 6 | – | New England Patriots |
| 7 | – | Green Bay Packers |
| 8 | – | Dallas Cowboys |
| 9 | – | San Francisco 49ers |
| 10 | – | Tennessee Titans |
| 11 | – | Chicago Bears |
| 12 | – | Cincinnati Bengals |
| 13 | – | Detroit Lions |
| 14 | – | Baltimore Ravens |
| 15 | – | Miami Dolphins |
| 16 | – | Cleveland Browns |
| 17 | – | Atlanta Falcons |
| 18 | – | Carolina Panthers |
| 19 | – | Arizona Cardinals |
| 20 | – | Minnesota Vikings |
| 21 | – | San Diego Chargers |
| 22 | – | Oakland Raiders |
| 23 | – | Houston Texans |
| 24 | – | Washington Redskins |
| 25 | – | Philadelphia Eagles |
| 26 | – | Buffalo Bills |
| 27 | – | St. Louis Rams |
| 28 | – | New York Jets |
| 29 | – | Tampa Bay Buccaneers |
| 30 | – | Pittsburgh Steelers |
| 31 | – | New York Giants |
| 32 | – | Jacksonville Jaguars |
SportsFormulator would like your feedback. Can you help us out and spare a minute to answer these quick questions?
