NFL Power Rankings – Week 6
RANK | TEAM |
1 | Kansas City Chiefs |
2 | Philadelphia Eagles |
3 | Green Bay Packers |
4 | Jacksonville Jaguars |
5 | Denver Broncos |
6 | Los Angeles Rams |
7 | Carolina Panthers |
8 | Atlanta Falcons |
9 | Detroit Lions |
10 | Seattle Seahawks |
11 | Buffalo Bills |
12 | Pittsburgh Steelers |
13 | New England Patriots |
14 | Baltimore Ravens |
15 | New Orleans Saints |
16 | New York Jets |
17 | Minnesota Vikings |
18 | Tampa Bay Bucs |
19 | Washington Redskins |
20 | Houston Texans |
21 | Cincinnati Bengals |
22 | Miami Dolphins |
23 | Oakland Raiders |
24 | Dallas Cowboys |
25 | Tennessee Titans |
26 | Arizona Cardinals |
27 | Indianapolis Colts |
28 | Los Angeles Chargers |
29 | San Francisco 49ers |
30 | Chicago Bears |
31 | New York Giants |
32 | Cleveland Browns |
Get NFL Predictions by email from SportsFormulator
[contact-form-7 id=”23878″ title=”Formulator Football Friday”]