A move at the top of our power rankings. Here are how NFL teams measure up heading to week 7 of the 2013 NFL season:
Ranking | Team | |
1 | – | Kansas City Chiefs |
2 | – | Seattle Seahawks |
3 | – | New Orleans Saints |
4 | – | Denver Broncos |
5 | – | Indianapolis Colts |
6 | – | New England Patriots |
7 | – | San Francisco 49ers |
8 | – | Detroit Lions |
9 | – | Dallas Cowboys |
10 | – | Tennessee Titans |
11 | – | Green Bay Packers |
12 | – | Cincinnati Bengals |
13 | – | Chicago Bears |
14 | – | Carolina Panthers |
15 | – | San Diego Chargers |
16 | – | Cleveland Browns |
17 | – | Baltimore Ravens |
18 | – | Miami Dolphins |
19 | – | St. Louis Rams |
20 | – | Philadelphia Eagles |
21 | – | Arizona Cardinals |
22 | – | Atlanta Falcons |
23 | – | Buffalo Bills |
24 | – | Washington Redskins |
25 | – | Oakland Raiders |
26 | – | Minnesota Vikings |
27 | – | Pittsburgh Steelers |
28 | – | New York Jets |
29 | – | Tampa Bay Buccaneers |
30 | – | Houston Texans |
31 | – | New York Giants |
32 | – | Jacksonville Jaguars |
Get the latest from Sports Formulator by connecting with us on Twitter – Facebook – Google+ – Instagram.