We’re down to one undefeated team in the NFL as Kansas City survived to 7-0 as Denver fell Sunday night in Indy to drop to 6-1. The new power rankings are out and there is a change at the top as the Chiefs come in at #2 this week.
Register for a FREE account and get our emails with FREE picks and special offers!
Power Ranking | Team | |
1 | – | Seattle Seahawks |
2 | – | Kansas City Chiefs |
3 | – | New Orleans Saints |
4 | – | Indianapolis Colts |
5 | – | Green Bay Packers |
6 | – | San Francisco 49ers |
7 | – | Carolina Panthers |
8 | – | Denver Broncos |
9 | – | Dallas Cowboys |
10 | – | New England Patriots |
11 | – | Cincinnati Bengals |
12 | – | Detroit Lions |
13 | – | San Diego Chargers |
14 | – | Tennessee Titans |
15 | – | Baltimore Ravens |
16 | – | Chicago Bears |
17 | – | Buffalo Bills |
18 | – | Atlanta Falcons |
19 | – | Cleveland Browns |
20 | – | Miami Dolphins |
21 | – | New York Jets |
22 | – | Pittsburgh Steelers |
23 | – | Washington Redskins |
24 | – | St. Louis Rams |
25 | – | Philadelphia Eagles |
26 | – | Arizona Cardinals |
27 | – | Oakland Raiders |
28 | – | Tampa Bay Buccaneers |
29 | – | Houston Texans |
30 | – | Minnesota Vikings |
31 | – | New York Giants |
32 | – | Jacksonville Jaguars |
Don’t miss anything this football season! Get the latest from Sports Formulator by connecting with us on Twitter – Facebook – Google+ – Instagram.