NFL Power Rankings – Week 9
Using our proprietary formula we rank all 32 teams in our weekly NFL power rankings.
RANK | TEAM |
1 | New England Patriots |
2 | Dallas Cowboys |
3 | Denver Broncos |
4 | Minnesota Vikings |
5 | Kansas City Chiefs |
6 | Philadelphia Eagles |
7 | Oakland Raiders |
8 | Seattle Seahawks |
9 | Atlanta Falcons |
10 | Pittsburgh Steelers |
11 | Green Bay Packers |
12 | Buffalo Bills |
13 | Arizona Cardinals |
14 | New York Giants |
15 | Washington Redskins |
16 | Houston Texans |
17 | Tennessee Titans |
18 | Detroit Lions |
19 | Baltimore Ravens |
20 | Cincinnati Bengals |
21 | San Diego Chargers |
22 | Miami Dolphins |
23 | New Orleans Saints |
24 | Los Angeles Rams |
25 | Tampa Bay Buccaneers |
26 | Carolina Panthers |
27 | Indianapolis Colts |
28 | New York Jets |
29 | Jacksonville Jaguars |
30 | Chicago Bears |
31 | San Francisco 49ers |
32 | Cleveland Browns |
Get NFL Predictions by email from SportsFormulator
[contact-form-7 id=”23878″ title=”Formulator Football Friday”]