We’re at the mid-way point of the season and time to see how everyone stacks up for this week’s action. Here are our week 9 NFL power rankings:
Ranking | Team | |
1 | – | Kansas City Chiefs |
2 | – | Seattle Seahawks |
3 | – | New Orleans Saints |
4 | – | Indianapolis Colts |
5 | – | San Francisco 49ers |
6 | – | Carolina Panthers |
7 | – | Cincinnati Bengals |
8 | – | Denver Broncos |
9 | – | Green Bay Packers |
10 | – | New England Patriots |
11 | – | Dallas Cowboys |
12 | – | Detroit Lions |
13 | – | San Diego Chargers |
14 | – | Tennessee Titans |
15 | – | Chicago Bears |
16 | – | Baltimore Ravens |
17 | – | Miami Dolphins |
18 | – | Buffalo Bills |
19 | – | Cleveland Browns |
20 | – | Arizona Cardinals |
21 | – | Atlanta Falcons |
22 | – | Pittsburgh Steelers |
23 | – | Oakland Raiders |
24 | – | Washington Redskins |
25 | – | St. Louis Rams |
26 | – | Philadelphia Eagles |
27 | – | New York Jets |
28 | – | Houston Texans |
29 | – | Minnesota Vikings |
30 | – | Tampa Bay Buccaneers |
31 | – | New York Giants |
32 | – | Jacksonville Jaguars |
Get the latest from Sports Formulator by following us on Twitter – Facebook – Google+ – Instagram.