We’ve had a great run with premium picks over the past 7 days!
A $300 bankroll profited $620.60 in just 7 days!
Here’s a breakdown of our 41 premium picks over the past week:
DATE | LEAGUE | PICK | RESULT | ODDS | Payout | RETURN |
29-Jan | NBA | Mavs/Sixers OVER 202 | Win | -110 | $90.91 | $90.91 |
29-Jan | CBB | Milwaukee +11.5 | Win | -110 | $90.91 | $181.82 |
29-Jan | CBB | Washington St. +10.5 | Win | -110 | $90.91 | $272.73 |
30-Jan | CBB | Oklahoma St. -2 | Win | -110 | $90.91 | $363.64 |
30-Jan | NBA | Nets/Heat UNDER 216.5 | Win | -110 | $90.91 | $454.55 |
30-Jan | CBB | SIU Edwardsville +19.5 | Loss | -110 | $(100.00) | $354.55 |
31-Jan | CBB | West Virginia -2 | Win | -110 | $90.91 | $445.45 |
31-Jan | NHL | Blues | Loss | -135 | $(100.00) | $345.45 |
31-Jan | NHL | Canadiens | Win | -160 | $62.50 | $407.95 |
31-Jan | NHL | Penguins | Win | -155 | $64.52 | $472.47 |
31-Jan | NHL | Ducks | Win | -275 | $36.36 | $508.83 |
31-Jan | CBB | Wisconsin -6 | Win | -110 | $90.91 | $599.74 |
31-Jan | NBA | Lakers +3 | Win | -110 | $90.91 | $690.65 |
1-Feb | CBB | Northwestern +9 | Loss | -110 | $(100.00) | $590.65 |
1-Feb | CBB | SE Missouri St. +5.5 | Loss | -110 | $(100.00) | $490.65 |
1-Feb | NBA | Mavs/Sixers OVER 202 | Win | -110 | $90.91 | $581.56 |
1-Feb | NBA | Bucks +9 | Loss | -110 | $(100.00) | $481.56 |
1-Feb | NHL | Kings | Win | -280 | $35.71 | $517.28 |
1-Feb | NHL | Wild | Loss | -120 | $(100.00) | $417.28 |
2-Feb | CBB | UNC Greensboro +8.5 | Loss | -110 | $(100.00) | $317.28 |
2-Feb | CBB | Hawaii +3.5 | Win | -110 | $90.91 | $408.18 |
2-Feb | NBA | Spurs/Sixers UNDER 209.5 | Win | -110 | $90.91 | $499.09 |
2-Feb | NHL | Predators/Oilers OVER 5 | Loss | -100 | $(100.00) | $399.09 |
2-Feb | NHL | Predators | Win | -130 | $76.92 | $476.02 |
2-Feb | NHL | Sharks | Win | -140 | $71.43 | $547.45 |
3-Feb | CBB | Rider +3.5 | Loss | -110 | $(100.00) | $447.45 |
3-Feb | NBA | Grizzlies/Thunder OVER 203.5 | Win | -110 | $90.91 | $538.35 |
3-Feb | NBA | Mavs/Blazers OVER 206.5 | Win | -110 | $90.91 | $629.26 |
3-Feb | NHL | Penguins | Win | -140 | $71.43 | $700.69 |
3-Feb | NHL | Islanders/Red Wings OVER 5 | Win | -110 | $90.91 | $791.60 |
4-Feb | NBA | Bucks Pick ‘Em | Win | -110 | $90.91 | $882.51 |
4-Feb | NBA | Pacers -5 | Win | -110 | $90.91 | $973.42 |
4-Feb | NBA | Magic/Hawks OVER 208 | Loss | -110 | $(100.00) | $873.42 |
4-Feb | CBB | Northern Colorado +9.5 | Win | -110 | $90.91 | $964.33 |
4-Feb | CBB | Wyoming +1.5 | Win | -110 | $90.91 | $1,055.24 |
4-Feb | CBB | LA-Monroe +8 | Loss | -110 | $(100.00) | $955.24 |
4-Feb | NHL | Sharks | Loss | -280 | $(100.00) | $855.24 |
4-Feb | NHL | Blue Jackets | Loss | -210 | $(100.00) | $755.24 |
4-Feb | NHL | Predators | Loss | -206 | $(100.00) | $655.24 |
4-Feb | NHL | Wild | Win | -153 | $65.36 | $720.60 |
4-Feb | NHL | Jets | Loss | -158 | $(100.00) | $620.60 |
We cashed 26 of 41 sports betting picks over the past week.