As we embark on this riveting journey through the 2023 college football season, SportsFormulator invites you to explore the world of FBS vs. FBS matchups through a lens that marries data and excitement. With 740 games awaiting their epic stories to unfold, SportsFormulator is poised to once again redefine how we perceive, analyze, and celebrate the gridiron battles that captivate a nation.
Ranking the 740 FBS College Football Games in 2023:
RANK | DATE | VISITOR | HOME | |
1 | 9/9/23 | Texas | @ | Alabama |
2 | 11/4/23 | LSU | @ | Alabama |
3 | 10/21/23 | Utah | @ | USC |
4 | 11/25/23 | Texas A&M | @ | LSU |
5 | 11/25/23 | Ohio State | @ | Michigan |
6 | 11/18/23 | Georgia | @ | Tennessee |
7 | 9/3/23 | LSU | N | Florida State |
8 | 9/23/23 | Florida State | @ | Clemson |
9 | 11/11/23 | Michigan | @ | Penn State |
10 | 11/11/23 | Mississippi | @ | Georgia |
11 | 10/7/23 | Alabama | @ | Texas A&M |
12 | 9/30/23 | LSU | @ | Mississippi |
13 | 10/21/23 | Tennessee | @ | Alabama |
14 | 10/14/23 | Texas A&M | @ | Tennessee |
15 | 11/18/23 | North Carolina | @ | Clemson |
16 | 9/23/23 | Mississippi | @ | Alabama |
17 | 11/11/23 | Utah | @ | Washington |
18 | 11/4/23 | Kansas State | @ | Texas |
19 | 10/21/23 | Penn State | @ | Ohio State |
20 | 11/4/23 | Texas A&M | @ | Mississippi |
21 | 11/4/23 | Washington | @ | USC |
22 | 10/28/23 | Ohio State | @ | Wisconsin |
23 | 10/28/23 | Oregon | @ | Utah |
24 | 11/24/23 | Texas Tech | @ | Texas |
25 | 11/11/23 | USC | @ | Oregon |
26 | 9/16/23 | South Carolina | @ | Georgia |
27 | 11/4/23 | Florida State | @ | Pittsburgh |
28 | 9/29/23 | Utah | @ | Oregon State |
29 | 9/23/23 | Arkansas | @ | LSU |
30 | 9/23/23 | UCLA | @ | Utah |
31 | 11/18/23 | UCLA | @ | USC |
32 | 11/25/23 | Clemson | @ | South Carolina |
33 | 11/4/23 | Notre Dame | @ | Clemson |
34 | 10/14/23 | Arkansas | @ | Alabama |
35 | 9/4/23 | Clemson | @ | Duke |
36 | 10/7/23 | Kentucky | @ | Georgia |
37 | 9/23/23 | North Carolina | @ | Pittsburgh |
38 | 9/30/23 | Texas A&M | N | Arkansas |
39 | 10/14/23 | USC | @ | Notre Dame |
40 | 10/21/23 | Clemson | @ | Miami (FL) |
41 | 10/28/23 | Georgia | N | Florida |
42 | 10/28/23 | South Carolina | @ | Texas A&M |
43 | 9/16/23 | LSU | @ | Mississippi State |
44 | 10/14/23 | Oregon | @ | Washington |
45 | 9/30/23 | Georgia | @ | Auburn |
46 | 11/11/23 | Florida | @ | LSU |
47 | 10/7/23 | Texas | N | Oklahoma |
48 | 9/30/23 | South Carolina | @ | Tennessee |
49 | 9/23/23 | Ohio State | @ | Notre Dame |
50 | 10/21/23 | Duke | @ | Florida State |
51 | 9/9/23 | Texas A&M | @ | Miami (FL) |
52 | 10/14/23 | Louisville | @ | Pittsburgh |
53 | 11/11/23 | Miami (FL) | @ | Florida State |
54 | 9/30/23 | Alabama | @ | Mississippi State |
55 | 8/31/23 | Florida | @ | Utah |
56 | 10/14/23 | Auburn | @ | LSU |
57 | 11/11/23 | Texas | @ | TCU |
58 | 11/18/23 | Washington | @ | Oregon State |
59 | 10/7/23 | Arkansas | @ | Mississippi |
60 | 11/11/23 | Mississippi State | @ | Texas A&M |
61 | 11/11/23 | Alabama | @ | Kentucky |
62 | 9/9/23 | Oregon | @ | Texas Tech |
63 | 10/14/23 | Kansas State | @ | Texas Tech |
64 | 11/24/23 | Oregon State | @ | Oregon |
65 | 9/2/23 | South Carolina | N | North Carolina |
66 | 9/23/23 | Iowa | @ | Penn State |
67 | 11/25/23 | Florida State | @ | Florida |
68 | 11/25/23 | Alabama | @ | Auburn |
69 | 11/11/23 | Duke | @ | North Carolina |
70 | 10/14/23 | Iowa | @ | Wisconsin |
71 | 10/28/23 | Tennessee | @ | Kentucky |
72 | 9/23/23 | Auburn | @ | Texas A&M |
73 | 9/23/23 | Texas | @ | Baylor |
74 | 11/4/23 | Missouri | @ | Georgia |
75 | 10/28/23 | Pittsburgh | @ | Notre Dame |
76 | 10/14/23 | Miami (FL) | @ | North Carolina |
77 | 9/16/23 | Tennessee | @ | Florida |
78 | 11/25/23 | Pittsburgh | @ | Duke |
79 | 11/23/23 | Mississippi | @ | Mississippi State |
80 | 10/14/23 | California | @ | Utah |
81 | 10/14/23 | UCLA | @ | Oregon State |
82 | 10/28/23 | USC | @ | California |
83 | 9/9/23 | Utah | @ | Baylor |
84 | 10/7/23 | LSU | @ | Missouri |
85 | 10/7/23 | Notre Dame | @ | Louisville |
86 | 11/18/23 | Utah | @ | Arizona |
87 | 10/28/23 | Duke | @ | Louisville |
88 | 10/7/23 | Arizona | @ | USC |
89 | 11/18/23 | Louisville | @ | Miami (FL) |
90 | 10/21/23 | Mississippi | @ | Auburn |
91 | 9/9/23 | Wisconsin | @ | Washington State |
92 | 9/16/23 | Penn State | @ | Illinois |
93 | 11/18/23 | Michigan | @ | Maryland |
94 | 11/25/23 | Kentucky | @ | Louisville |
95 | 9/9/23 | Mississippi | @ | Tulane |
96 | 10/21/23 | Wisconsin | @ | Illinois |
97 | 11/25/23 | Washington State | @ | Washington |
98 | 9/30/23 | Kansas | @ | Texas |
99 | 9/30/23 | Notre Dame | @ | Duke |
100 | 11/11/23 | Tennessee | @ | Missouri |
101 | 10/21/23 | Mississippi State | @ | Arkansas |
102 | 10/21/23 | TCU | @ | Kansas State |
103 | 10/21/23 | Washington State | @ | Oregon |
104 | 9/23/23 | Mississippi State | @ | South Carolina |
105 | 9/23/23 | California | @ | Washington |
106 | 9/23/23 | UTSA | @ | Tennessee |
107 | 11/18/23 | Texas | @ | Iowa State |
108 | 11/18/23 | Kentucky | @ | South Carolina |
109 | 11/4/23 | Arkansas | @ | Florida |
110 | 11/2/23 | TCU | @ | Texas Tech |
111 | 11/4/23 | Arizona State | @ | Utah |
112 | 10/28/23 | Clemson | @ | NC State |
113 | 10/14/23 | Florida | @ | South Carolina |
114 | 11/4/23 | California | @ | Oregon |
115 | 9/30/23 | Washington | @ | Arizona |
116 | 9/23/23 | USC | @ | Arizona State |
117 | 11/11/23 | Auburn | @ | Arkansas |
118 | 9/23/23 | Oregon State | @ | Washington State |
119 | 10/28/23 | BYU | @ | Texas |
120 | 10/7/23 | Michigan | @ | Minnesota |
121 | 10/7/23 | Washington State | @ | UCLA |
122 | 11/11/23 | Baylor | @ | Kansas State |
123 | 10/7/23 | Maryland | @ | Ohio State |
124 | 11/25/23 | Colorado | @ | Utah |
125 | 9/30/23 | Clemson | @ | Syracuse |
126 | 9/30/23 | USC | @ | Colorado |
127 | 11/4/23 | Kentucky | @ | Mississippi State |
128 | 10/7/23 | Oregon State | @ | California |
129 | 10/7/23 | Texas Tech | @ | Baylor |
130 | 9/16/23 | Kansas State | @ | Missouri |
131 | 11/4/23 | Penn State | @ | Maryland |
132 | 11/25/23 | California | @ | UCLA |
133 | 9/30/23 | Florida | @ | Kentucky |
134 | 10/28/23 | Oregon State | @ | Arizona |
135 | 9/2/23 | Boise State | @ | Washington |
136 | 10/7/23 | Wake Forest | @ | Clemson |
137 | 10/28/23 | Mississippi State | @ | Auburn |
138 | 11/4/23 | UCLA | @ | Arizona |
139 | 10/14/23 | Syracuse | @ | Florida State |
140 | 10/6/23 | Kansas State | @ | Oklahoma State |
141 | 11/24/23 | Missouri | @ | Arkansas |
142 | 11/18/23 | Illinois | @ | Iowa |
143 | 10/21/23 | South Carolina | @ | Missouri |
144 | 9/23/23 | UCF | @ | Kansas State |
145 | 10/21/23 | Arizona State | @ | Washington |
146 | 11/25/23 | North Carolina | @ | NC State |
147 | 11/18/23 | Minnesota | @ | Ohio State |
148 | 9/9/23 | Stanford | @ | USC |
149 | 9/30/23 | Michigan | @ | Nebraska |
150 | 11/24/23 | TCU | @ | Oklahoma |
151 | 10/28/23 | Florida State | @ | Wake Forest |
152 | 11/18/23 | UCF | @ | Texas Tech |
153 | 11/18/23 | Kansas State | @ | Kansas |
154 | 11/18/23 | Oregon | @ | Arizona State |
155 | 10/7/23 | Syracuse | @ | North Carolina |
156 | 11/25/23 | Wisconsin | @ | Minnesota |
157 | 10/21/23 | Army | @ | LSU |
158 | 9/9/23 | Arizona | @ | Mississippi State |
159 | 11/11/23 | Texas Tech | @ | Kansas |
160 | 10/21/23 | Texas | @ | Houston |
161 | 9/29/23 | Louisville | @ | NC State |
162 | 11/25/23 | Iowa State | @ | Kansas State |
163 | 9/23/23 | Colorado | @ | Oregon |
164 | 11/11/23 | Syracuse | N | Pittsburgh |
165 | 9/16/23 | Minnesota | @ | North Carolina |
166 | 9/16/23 | Florida State | @ | Boston College |
167 | 9/9/23 | Auburn | @ | California |
168 | 10/14/23 | Missouri | @ | Kentucky |
169 | 10/7/23 | Virginia Tech | @ | Florida State |
170 | 11/18/23 | Florida | @ | Missouri |
171 | 11/11/23 | Arizona State | @ | UCLA |
172 | 9/16/23 | Florida Atlantic | @ | Clemson |
173 | 11/25/23 | Georgia | @ | Georgia Tech |
174 | 11/11/23 | Washington State | @ | California |
175 | 11/18/23 | Baylor | @ | TCU |
176 | 11/4/23 | Oregon State | @ | Colorado |
177 | 10/21/23 | Pittsburgh | @ | Wake Forest |
178 | 10/14/23 | Arizona | @ | Washington State |
179 | 10/28/23 | Colorado | @ | UCLA |
180 | 10/21/23 | Texas Tech | @ | BYU |
181 | 10/28/23 | Washington | @ | Stanford |
182 | 9/2/23 | West Virginia | @ | Penn State |
183 | 9/16/23 | Wyoming | @ | Texas |
184 | 9/9/23 | SMU | @ | Oklahoma |
185 | 9/9/23 | Notre Dame | @ | NC State |
186 | 11/11/23 | Georgia Tech | @ | Clemson |
187 | 11/4/23 | Oklahoma | @ | Oklahoma State |
188 | 10/14/23 | NC State | @ | Duke |
189 | 9/30/23 | Oregon | @ | Stanford |
190 | 11/18/23 | Nebraska | @ | Wisconsin |
191 | 9/2/23 | South Alabama | @ | Tulane |
192 | 9/23/23 | SMU | @ | TCU |
193 | 11/4/23 | Miami (FL) | @ | NC State |
194 | 9/16/23 | BYU | @ | Arkansas |
195 | 11/16/23 | Boston College | @ | Pittsburgh |
196 | 10/14/23 | Georgia | @ | Vanderbilt |
197 | 11/24/23 | UTSA | @ | Tulane |
198 | 10/21/23 | UCF | @ | Oklahoma |
199 | 9/9/23 | Troy | @ | Kansas State |
200 | 9/30/23 | Pittsburgh | @ | Virginia Tech |
201 | 9/9/23 | Iowa | @ | Iowa State |
202 | 9/16/23 | Pittsburgh | @ | West Virginia |
203 | 10/28/23 | Oklahoma | @ | Kansas |
204 | 11/11/23 | Stanford | @ | Oregon State |
205 | 9/23/23 | Boston College | @ | Louisville |
206 | 9/9/23 | Appalachian State | @ | North Carolina |
207 | 9/16/23 | Western Kentucky | @ | Ohio State |
208 | 10/21/23 | UCLA | @ | Stanford |
209 | 11/4/23 | Virginia Tech | @ | Louisville |
210 | 11/18/23 | Wake Forest | @ | Notre Dame |
211 | 10/21/23 | Michigan | @ | Michigan State |
212 | 9/30/23 | Iowa State | @ | Oklahoma |
213 | 10/21/23 | Minnesota | @ | Iowa |
214 | 11/2/23 | Wake Forest | @ | Duke |
215 | 9/23/23 | Texas Tech | @ | West Virginia |
216 | 10/14/23 | Illinois | @ | Maryland |
217 | 10/28/23 | Washington State | @ | Arizona State |
218 | 11/25/23 | Notre Dame | @ | Stanford |
219 | 9/30/23 | Baylor | @ | UCF |
220 | 9/8/23 | Illinois | @ | Kansas |
221 | 10/7/23 | TCU | @ | Iowa State |
222 | 10/28/23 | Houston | @ | Kansas State |
223 | 9/16/23 | Georgia Tech | @ | Mississippi |
224 | 9/2/23 | Virginia | N | Tennessee |
225 | 9/16/23 | South Alabama | @ | Oklahoma State |
226 | 9/2/23 | Colorado | @ | TCU |
227 | 11/18/23 | Oklahoma | @ | BYU |
228 | 10/28/23 | North Carolina | @ | Georgia Tech |
229 | 8/26/23 | San Jose State | @ | USC |
230 | 9/30/23 | Arizona State | @ | California |
231 | 11/17/23 | Colorado | @ | Washington State |
232 | 9/30/23 | Houston | @ | Texas Tech |
233 | 9/2/23 | East Carolina | @ | Michigan |
234 | 10/14/23 | BYU | @ | TCU |
235 | 11/24/23 | Miami (FL) | @ | Boston College |
236 | 11/25/23 | Vanderbilt | @ | Tennessee |
237 | 9/9/23 | Southern Mississippi | @ | Florida State |
238 | 11/25/23 | Arizona | @ | Arizona State |
239 | 10/21/23 | Virginia | @ | North Carolina |
240 | 11/4/23 | Purdue | @ | Michigan |
241 | 10/28/23 | Iowa State | @ | Baylor |
242 | 9/16/23 | San Diego State | @ | Oregon State |
243 | 9/2/23 | Middle Tennessee State | @ | Alabama |
244 | 9/23/23 | Rutgers | @ | Michigan |
245 | 11/11/23 | Oklahoma State | @ | UCF |
246 | 9/9/23 | UCLA | @ | San Diego State |
247 | 9/1/23 | Louisville | N | Georgia Tech |
248 | 10/28/23 | Vanderbilt | @ | Mississippi |
249 | 11/11/23 | Michigan State | @ | Ohio State |
250 | 10/14/23 | Indiana | @ | Michigan |
251 | 9/9/23 | UCF | @ | Boise State |
252 | 11/11/23 | Arizona | @ | Colorado |
253 | 11/4/23 | Illinois | @ | Minnesota |
254 | 10/13/23 | Tulane | @ | Memphis |
255 | 11/24/23 | Iowa | @ | Nebraska |
256 | 10/14/23 | Kansas | @ | Oklahoma State |
257 | 9/2/23 | Texas Tech | @ | Wyoming |
258 | 9/9/23 | Cincinnati | @ | Pittsburgh |
259 | 11/24/23 | Penn State | @ | Michigan State |
260 | 9/9/23 | Oklahoma State | @ | Arizona State |
261 | 11/4/23 | Stanford | @ | Washington State |
262 | 11/9/23 | Virginia | @ | Louisville |
263 | 10/7/23 | UCF | @ | Kansas |
264 | 11/11/23 | West Virginia | @ | Oklahoma |
265 | 9/16/23 | Georgia Southern | @ | Wisconsin |
266 | 9/23/23 | Oklahoma State | @ | Iowa State |
267 | 9/23/23 | Missouri | N | Memphis |
268 | 11/19/23 | California | @ | Stanford |
269 | 9/30/23 | West Virginia | @ | TCU |
270 | 9/16/23 | Washington | @ | Michigan State |
271 | 10/14/23 | Ohio State | @ | Purdue |
272 | 11/25/23 | BYU | @ | Oklahoma State |
273 | 9/23/23 | Arizona | @ | Stanford |
274 | 10/7/23 | Georgia Tech | @ | Miami (FL) |
275 | 11/4/23 | Ohio State | @ | Rutgers |
276 | 9/9/23 | UNLV | @ | Michigan |
277 | 9/23/23 | UAB | @ | Georgia |
278 | 11/4/23 | Kansas | @ | Iowa State |
279 | 11/18/23 | SMU | @ | Memphis |
280 | 9/2/23 | Ohio State | @ | Indiana |
281 | 10/6/23 | Nebraska | @ | Illinois |
282 | 9/16/23 | TCU | @ | Houston |
283 | 11/18/23 | Duke | @ | Virginia |
284 | 9/2/23 | Coastal Carolina | @ | UCLA |
285 | 9/22/23 | Wisconsin | @ | Purdue |
286 | 11/18/23 | Rutgers | @ | Penn State |
287 | 10/7/23 | Colorado | @ | Arizona State |
288 | 9/30/23 | Boise State | @ | Memphis |
289 | 11/2/23 | South Alabama | @ | Troy |
290 | 11/25/23 | West Virginia | @ | Baylor |
291 | 10/28/23 | Virginia | @ | Miami (FL) |
292 | 11/11/23 | Vanderbilt | @ | South Carolina |
293 | 9/3/23 | Oregon State | @ | San Jose State |
294 | 10/7/23 | Rutgers | @ | Wisconsin |
295 | 10/28/23 | Indiana | @ | Penn State |
296 | 9/23/23 | BYU | @ | Kansas |
297 | 11/4/23 | Wisconsin | @ | Indiana |
298 | 11/4/23 | UConn | @ | Tennessee |
299 | 11/18/23 | Georgia State | @ | LSU |
300 | 11/24/23 | Air Force | @ | Boise State |
301 | 11/18/23 | Tulane | @ | Florida Atlantic |
302 | 9/23/23 | Florida Atlantic | @ | Illinois |
303 | 11/11/23 | Iowa State | @ | BYU |
304 | 11/4/23 | Houston | @ | Baylor |
305 | 9/2/23 | Rice | @ | Texas |
306 | 11/11/23 | NC State | @ | Wake Forest |
307 | 10/21/23 | Oklahoma State | @ | West Virginia |
308 | 9/15/23 | Army | @ | UTSA |
309 | 9/23/23 | Kentucky | @ | Vanderbilt |
310 | 9/2/23 | Nevada | @ | USC |
311 | 9/23/23 | Oklahoma | @ | Cincinnati |
312 | 10/7/23 | Vanderbilt | @ | Florida |
313 | 11/18/23 | Southern Mississippi | @ | Mississippi State |
314 | 10/28/23 | West Virginia | @ | UCF |
315 | 9/2/23 | UTSA | @ | Houston |
316 | 9/30/23 | Michigan State | @ | Iowa |
317 | 9/16/23 | Louisville | N | Indiana |
318 | 11/25/23 | Wake Forest | @ | Syracuse |
319 | 10/21/23 | UTSA | @ | Florida Atlantic |
320 | 11/4/23 | Auburn | @ | Vanderbilt |
321 | 10/13/23 | Stanford | @ | Colorado |
322 | 11/11/23 | Maryland | @ | Nebraska |
323 | 11/18/23 | Oklahoma State | @ | Houston |
324 | 11/18/23 | Marshall | @ | South Alabama |
325 | 11/18/23 | NC State | @ | Virginia Tech |
326 | 11/25/23 | Houston | @ | UCF |
327 | 11/3/23 | Boston College | @ | Syracuse |
328 | 9/22/23 | Boise State | @ | San Diego State |
329 | 9/30/23 | Penn State | @ | Northwestern |
330 | 10/26/23 | Syracuse | @ | Virginia Tech |
331 | 10/21/23 | Baylor | @ | Cincinnati |
332 | 9/16/23 | Tulane | @ | Southern Mississippi |
333 | 11/11/23 | Northwestern | @ | Wisconsin |
334 | 9/9/23 | Nebraska | @ | Colorado |
335 | 10/7/23 | Purdue | @ | Iowa |
336 | 11/4/23 | BYU | @ | West Virginia |
337 | 9/30/23 | South Alabama | @ | James Madison |
338 | 11/11/23 | Rutgers | @ | Iowa |
339 | 9/2/23 | New Mexico | @ | Texas A&M |
340 | 9/16/23 | Alabama | @ | South Florida |
341 | 9/16/23 | Bowling Green | @ | Michigan |
342 | 9/9/23 | Ball State | @ | Georgia |
343 | 9/23/23 | Army | @ | Syracuse |
344 | 10/28/23 | Wyoming | @ | Boise State |
345 | 9/30/23 | Missouri | @ | Vanderbilt |
346 | 9/23/23 | Duke | @ | UConn |
347 | 10/14/23 | Wake Forest | @ | Virginia Tech |
348 | 8/31/23 | Nebraska | @ | Minnesota |
349 | 11/4/23 | Boise State | @ | Fresno State |
350 | 9/2/23 | Utah State | @ | Iowa |
351 | 8/26/23 | Notre Dame | N | Navy |
352 | 9/9/23 | Tulsa | @ | Washington |
353 | 10/7/23 | Marshall | @ | NC State |
354 | 10/28/23 | Cincinnati | @ | Oklahoma State |
355 | 10/17/23 | Southern Mississippi | @ | South Alabama |
356 | 9/2/23 | Toledo | @ | Illinois |
357 | 9/15/23 | Virginia | @ | Maryland |
358 | 11/4/23 | Tulane | @ | East Carolina |
359 | 11/11/23 | Virginia Tech | @ | Boston College |
360 | 11/4/23 | Army | N | Air Force |
361 | 9/16/23 | Fresno State | @ | Arizona State |
362 | 11/4/23 | UCF | @ | Cincinnati |
363 | 9/9/23 | Middle Tennessee State | @ | Missouri |
364 | 10/14/23 | Troy | @ | Army |
365 | 11/18/23 | Syracuse | @ | Georgia Tech |
366 | 9/22/23 | NC State | @ | Virginia |
367 | 11/25/23 | Kansas | @ | Cincinnati |
368 | 9/30/23 | Illinois | @ | Purdue |
369 | 10/7/23 | Boston College | @ | Army |
370 | 10/7/23 | San Jose State | @ | Boise State |
371 | 9/30/23 | San Diego State | @ | Air Force |
372 | 11/11/23 | Indiana | @ | Illinois |
373 | 10/14/23 | Iowa State | @ | Cincinnati |
374 | 9/23/23 | Miami (FL) | @ | Temple |
375 | 9/23/23 | Georgia Tech | @ | Wake Forest |
376 | 9/23/23 | Maryland | @ | Michigan State |
377 | 10/28/23 | East Carolina | @ | UTSA |
378 | 10/28/23 | Louisiana | @ | South Alabama |
379 | 10/21/23 | North Texas | @ | Tulane |
380 | 9/16/23 | Northwestern | @ | Duke |
381 | 10/12/23 | West Virginia | @ | Houston |
382 | 10/12/23 | SMU | @ | East Carolina |
383 | 9/2/23 | Washington State | @ | Colorado State |
384 | 9/23/23 | Western Kentucky | @ | Troy |
385 | 10/14/23 | Wyoming | @ | Air Force |
386 | 9/29/23 | Cincinnati | @ | BYU |
387 | 9/2/23 | California | @ | North Texas |
388 | 11/4/23 | Iowa | @ | Northwestern |
389 | 9/16/23 | Hawaii | @ | Oregon |
390 | 9/16/23 | Louisiana-Monroe | @ | Texas A&M |
391 | 9/23/23 | Virginia Tech | @ | Marshall |
392 | 10/21/23 | Boston College | @ | Georgia Tech |
393 | 9/2/23 | Buffalo | @ | Wisconsin |
394 | 9/9/23 | Vanderbilt | @ | Wake Forest |
395 | 9/30/23 | UAB | @ | Tulane |
396 | 11/4/23 | Marshall | @ | Appalachian State |
397 | 9/30/23 | Virginia | @ | Boston College |
398 | 9/16/23 | James Madison | @ | Troy |
399 | 11/4/23 | UTSA | @ | North Texas |
400 | 9/16/23 | Oklahoma | @ | Tulsa |
401 | 9/1/23 | Miami (OH) | @ | Miami (FL) |
402 | 11/18/23 | Florida International | @ | Arkansas |
403 | 11/25/23 | Virginia Tech | @ | Virginia |
404 | 10/28/23 | Michigan State | @ | Minnesota |
405 | 11/25/23 | Maryland | @ | Rutgers |
406 | 11/18/23 | Boise State | @ | Utah State |
407 | 11/10/23 | North Texas | @ | SMU |
408 | 9/16/23 | UTEP | @ | Arizona |
409 | 11/18/23 | Louisiana-Monroe | @ | Mississippi |
410 | 9/30/23 | Indiana | @ | Maryland |
411 | 11/25/23 | Navy | @ | SMU |
412 | 10/14/23 | UMass | @ | Penn State |
413 | 9/23/23 | Appalachian State | @ | Wyoming |
414 | 9/22/23 | Air Force | @ | San Jose State |
415 | 11/4/23 | Jacksonville State | @ | South Carolina |
416 | 11/18/23 | Cincinnati | @ | West Virginia |
417 | 11/25/23 | Troy | @ | Southern Mississippi |
418 | 11/25/23 | Northwestern | @ | Illinois |
419 | 11/11/23 | Tulsa | @ | Tulane |
420 | 11/18/23 | New Mexico State | @ | Auburn |
421 | 9/2/23 | Arkansas State | @ | Oklahoma |
422 | 10/14/23 | Boise State | @ | Colorado State |
423 | 10/28/23 | Tulane | @ | Rice |
424 | 11/18/23 | Appalachian State | @ | James Madison |
425 | 9/16/23 | Syracuse | @ | Purdue |
426 | 10/14/23 | UAB | @ | UTSA |
427 | 11/25/23 | Fresno State | @ | San Diego State |
428 | 9/30/23 | Louisiana | @ | Minnesota |
429 | 8/31/23 | NC State | @ | UConn |
430 | 11/11/23 | Cincinnati | @ | Houston |
431 | 11/18/23 | Coastal Carolina | @ | Army |
432 | 11/11/23 | Minnesota | @ | Purdue |
433 | 10/7/23 | UTSA | @ | Temple |
434 | 10/10/23 | Coastal Carolina | @ | Appalachian State |
435 | 10/20/23 | SMU | @ | Temple |
436 | 10/19/23 | James Madison | @ | Marshall |
437 | 10/28/23 | Southern Mississippi | @ | Appalachian State |
438 | 11/4/23 | Nebraska | @ | Michigan State |
439 | 10/7/23 | Fresno State | @ | Wyoming |
440 | 11/4/23 | Georgia Tech | @ | Virginia |
441 | 11/18/23 | Louisiana | @ | Troy |
442 | 9/16/23 | Colorado State | @ | Colorado |
443 | 9/16/23 | Iowa State | @ | Ohio |
444 | 10/28/23 | Tulsa | @ | SMU |
445 | 11/11/23 | Rice | @ | UTSA |
446 | 9/2/23 | Ball State | @ | Kentucky |
447 | 10/28/23 | Marshall | @ | Coastal Carolina |
448 | 11/25/23 | Georgia Southern | @ | Appalachian State |
449 | 11/4/23 | SMU | @ | Rice |
450 | 11/18/23 | San Diego State | @ | San Jose State |
451 | 9/15/23 | Utah State | @ | Air Force |
452 | 10/28/23 | Memphis | @ | North Texas |
453 | 9/2/23 | Louisiana Tech | @ | SMU |
454 | 11/11/23 | Arkansas State | @ | South Alabama |
455 | 9/9/23 | James Madison | @ | Virginia |
456 | 9/9/23 | Purdue | @ | Virginia Tech |
457 | 9/14/23 | Navy | @ | Memphis |
458 | 9/16/23 | Kansas | @ | Nevada |
459 | 10/28/23 | Maryland | @ | Northwestern |
460 | 9/23/23 | Charlotte | @ | Florida |
461 | 9/16/23 | Central Michigan | @ | Notre Dame |
462 | 9/9/23 | Kent State | @ | Arkansas |
463 | 9/16/23 | Virginia Tech | @ | Rutgers |
464 | 11/11/23 | Georgia Southern | @ | Marshall |
465 | 9/16/23 | East Carolina | @ | Appalachian State |
466 | 10/28/23 | Purdue | @ | Nebraska |
467 | 10/21/23 | Air Force | @ | Navy |
468 | 10/28/23 | UConn | @ | Boston College |
469 | 10/28/23 | Air Force | @ | Colorado State |
470 | 11/17/23 | South Florida | @ | UTSA |
471 | 11/25/23 | James Madison | @ | Coastal Carolina |
472 | 11/11/23 | Fresno State | @ | San Jose State |
473 | 9/28/23 | Middle Tennessee State | @ | Western Kentucky |
474 | 11/11/23 | East Carolina | @ | Florida Atlantic |
475 | 9/16/23 | Akron | @ | Kentucky |
476 | 10/21/23 | Memphis | @ | UAB |
477 | 11/11/23 | New Mexico | @ | Boise State |
478 | 10/24/23 | Liberty | @ | Western Kentucky |
479 | 9/9/23 | Marshall | @ | East Carolina |
480 | 11/18/23 | UNLV | @ | Air Force |
481 | 9/16/23 | Western Michigan | @ | Iowa |
482 | 11/24/23 | Memphis | @ | Temple |
483 | 9/2/23 | Texas State | @ | Baylor |
484 | 10/7/23 | Western Michigan | @ | Mississippi State |
485 | 10/14/23 | Georgia Southern | @ | James Madison |
486 | 9/23/23 | Minnesota | @ | Northwestern |
487 | 12/9/23 | Army | N | Navy |
488 | 9/2/23 | UMass | @ | Auburn |
489 | 11/4/23 | Utah State | @ | San Diego State |
490 | 9/30/23 | Troy | @ | Georgia State |
491 | 11/25/23 | South Alabama | @ | Texas State |
492 | 9/30/23 | Coastal Carolina | @ | Georgia Southern |
493 | 9/9/23 | Texas State | @ | UTSA |
494 | 9/2/23 | Fresno State | @ | Purdue |
495 | 9/30/23 | Charlotte | @ | SMU |
496 | 11/11/23 | San Diego State | @ | Colorado State |
497 | 9/9/23 | Ohio | @ | Florida Atlantic |
498 | 9/9/23 | Memphis | @ | Arkansas State |
499 | 9/16/23 | San Jose State | @ | Toledo |
500 | 10/13/23 | Fresno State | @ | Utah State |
501 | 8/26/23 | Ohio | @ | San Diego State |
502 | 10/7/23 | South Alabama | @ | Louisiana-Monroe |
503 | 11/11/23 | Appalachian State | @ | Georgia State |
504 | 11/9/23 | Southern Mississippi | @ | Louisiana |
505 | 9/23/23 | James Madison | @ | Utah State |
506 | 11/4/23 | Florida Atlantic | @ | UAB |
507 | 10/21/23 | Northwestern | @ | Nebraska |
508 | 11/4/23 | South Florida | @ | Memphis |
509 | 9/9/23 | Charlotte | @ | Maryland |
510 | 9/23/23 | Central Michigan | @ | South Alabama |
511 | 11/11/23 | UConn | @ | James Madison |
512 | 11/3/23 | Colorado State | @ | Wyoming |
513 | 11/4/23 | Western Kentucky | @ | UTEP |
514 | 10/7/23 | Arkansas State | @ | Troy |
515 | 10/17/23 | Middle Tennessee State | @ | Liberty |
516 | 10/14/23 | Marshall | @ | Georgia State |
517 | 9/23/23 | Louisiana Tech | @ | Nebraska |
518 | 10/14/23 | Michigan State | @ | Rutgers |
519 | 11/10/23 | Wyoming | @ | UNLV |
520 | 10/21/23 | Nevada | @ | San Diego State |
521 | 9/9/23 | Eastern Michigan | @ | Minnesota |
522 | 11/18/23 | Michigan State | @ | Indiana |
