2013-14 College Basketball Results
SU | ATS | TOTALS | PREMIUM PICKS | |||||||||||
W | L | W | L | Push | W | L | Push | W | L | Push | ||||
8-Nov | 44 | 8 | 26 | 21 | 5 | 30 | 21 | 1 | 2 | 4 | 0 | |||
9-Nov | 16 | 6 | 8 | 10 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | |||
10-Nov | 5 | 3 | 4 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | |||
11-Nov | 11 | 4 | 4 | 8 | 3 | 8 | 7 | 0 | 1 | 1 | 0 | |||
12-Nov | 34 | 7 | 17 | 19 | 5 | 20 | 20 | 1 | 3 | 1 | 1 | |||
13-Nov | 14 | 1 | 9 | 3 | 2 | 7 | 6 | 2 | 2 | 0 | 0 | |||
14-Nov | 13 | 4 | 7 | 8 | 2 | 7 | 9 | 1 | 2 | 1 | 0 | |||
15-Nov | 19 | 4 | 10 | 11 | 2 | 14 | 4 | 5 | 2 | 1 | 0 | |||
156 | 37 | 85 | 82 | 25 | 90 | 72 | 11 | 14 | 10 | 1 | ||||
81% | 51% | 56% | 58% |
Get our College Basketball Predictions here.
View Comments (0)