SportsFormulator 2013-14 College Football Record

Straight Up Against The Spread TOTALS Premium Picks
W L Push W L Push W L Push W L Push
W1 64 11 0 39 35 1 19 25 0 1 6 0
W2 65 10 0 40 34 1 35 37 0 4 1 0
W3 48 13 0 30 30 0 32 26 0 4 2 0
W4 52 6 0 32 26 0 25 18 1 4 4 0
W5 37 11 0 21 25 2 24 22 2 7 3 0
W6 41 13 0 26 28 0 27 25 2 3 5 0
W7 42 9 0 31 18 2 19 29 3 4 2 0
W8 39 10 0 30 19 0 28 21 0 3 3 0
W9 41 13 0 29 21 4 29 24 1 4 4 0
W10 44 6 0 27 23 0 19 30 0 2 5 0
W11 0
W12 0
W13 0
W14 0
W15 0
W16 0
W17 0
473 102 0 305 259 10 257 257 9 36 35 0
82% 18% 54% 46% 50% 50% 51% 49%

Join us and win now!

No Responses