2013-14 NHL Record
table { }td { padding-top: 1px; padding-right: 1px; padding-left: 1px; color: black; font-size: 12pt; font-weight: 400; font-style: normal; text-decoration: none; font-family: Calibri,sans-serif; vertical-align: bottom; border: medium none; white-space: nowrap; }.xl63 { font-weight: 700; text-align: center; }.xl64 { font-weight: 700; }.xl65 { text-align: center; }.xl66 { text-align: center; }.xl67 { font-weight: 700; text-align: center; }
| WINS | TOTALS | PREMIUM PICKS | |||||||
| Date | W | L | W | L | Push | W | L | ||
| 1-Oct | 1 | 2 | 1 | 2 | 0 | 1 | 2 | ||
| 2-Oct | 3 | 0 | 2 | 1 | 0 | 2 | 0 | ||
| 3-Oct | 6 | 2 | 2 | 3 | 3 | 4 | 0 | ||
| 4-Oct | 2 | 4 | 4 | 2 | 0 | 1 | 1 | ||
| 5-Oct | 7 | 4 | 7 | 4 | 0 | 3 | 1 | ||
| 6-Oct | 3 | 0 | 2 | 1 | 0 | 0 | 1 | ||
| 7-Oct | 1 | 1 | 0 | 2 | 0 | 1 | 0 | ||
| 8-Oct | 6 | 2 | 3 | 4 | 1 | 2 | 0 | ||
| 9-Oct | 2 | 1 | 0 | 2 | 1 | 0 | 1 | ||
| 10-Oct | 5 | 5 | 4 | 6 | 0 | 1 | 2 | ||
| 11-Oct | 3 | 3 | 2 | 4 | 0 | 2 | 0 | ||
| 12-Oct | 9 | 2 | 4 | 6 | 1 | 4 | 0 | ||
| 13-Oct | 1 | 3 | 1 | 3 | 0 | 1 | 0 | ||
| 14-Oct | 2 | 1 | 2 | 1 | 0 | 1 | 1 | ||
| 15-Oct | 7 | 5 | 7 | 5 | 0 | 2 | 0 | ||
| 16-Oct | 1 | 1 | 1 | 1 | 0 | 0 | 1 | ||
| 17-Oct | 6 | 6 | 6 | 6 | 0 | 1 | 1 | ||
| 18-Oct | 1 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| 19-Oct | 8 | 5 | 6 | 4 | 3 | 3 | 3 | ||
| 20-Oct | 2 | 1 | 2 | 1 | 0 | 1 | 1 | ||
| 21-Oct | 0 | 3 | 1 | 2 | 0 | 0 | 1 | ||
| 22-Oct | 5 | 3 | 5 | 2 | 1 | 2 | 1 | ||
| 23-Oct | 1 | 1 | 0 | 2 | 0 | 0 | 1 | ||
| 24-Oct | 8 | 2 | 2 | 3 | 5 | 4 | 1 | ||
| 25-Oct | 2 | 4 | 2 | 4 | 0 | 1 | 2 | ||
| 26-Oct | 4 | 7 | 5 | 4 | 2 | 2 | 3 | ||
| 27-Oct | 5 | 0 | 1 | 3 | 1 | 2 | 0 | ||
| 28-Oct | 3 | 2 | 1 | 2 | 2 | 1 | 0 | ||
| 29-Oct | 6 | 2 | 1 | 5 | 2 | 3 | 0 | ||
| 30-Oct | 2 | 2 | 3 | 0 | 1 | 0 | 1 | ||
| 31-Oct | 3 | 0 | 1 | 0 | 2 | 2 | 0 | ||
| 1-Nov | 5 | 3 | 5 | 2 | 1 | 1 | 1 | ||
| 2-Nov | 7 | 6 | 4 | 6 | 3 | 3 | 4 | ||
| 3-Nov | 1 | 2 | 1 | 2 | 0 | 1 | 1 | ||
| 4-Nov | 2 | 0 | 0 | 1 | 1 | 1 | 0 | ||
| 5-Nov | 4 | 5 | 7 | 2 | 0 | 2 | 2 | ||
| 6-Nov | 2 | 2 | 0 | 4 | 0 | 1 | 1 | ||
| 7-Nov | 7 | 4 | 5 | 2 | 4 | 5 | 1 | ||
| 8-Nov | 3 | 1 | 1 | 2 | 1 | 3 | 0 | ||
| 9-Nov | 8 | 2 | 6 | 3 | 1 | 2 | 0 | ||
| 10-Nov | 6 | 1 | 2 | 5 | 0 | 2 | 0 | ||
| 160 | 101 | 110 | 115 | 36 | 69 | 35 | |||
| 61% | 49% | 66% | |||||||
View Comments (0)