Date | W | L |
31-Mar | 0 | 1 |
1-Apr | 8 | 4 |
2-Apr | 2 | 5 |
3-Apr | 8 | 7 |
4-Apr | 6 | 5 |
5-Apr | 10 | 5 |
6-Apr | 10 | 5 |
7-Apr | 8 | 7 |
8-Apr | 6 | 5 |
9-Apr | 10 | 4 |
10-Apr | 8 | 5 |
11-Apr | 6 | 1 |
12-Apr | 3 | 11 |
13-Apr | 8 | 7 |
14-Apr | 10 | 4 |
15-Apr | 6 | 2 |
16-Apr | 7 | 7 |
17-Apr | 6 | 6 |
18-Apr | 5 | 5 |
19-Apr | 6 | 6 |
20-Apr | 10 | 5 |
21-Apr | 8 | 8 |
22-Apr | 7 | 4 |
23-Apr | 4 | 10 |
24-Apr | 10 | 4 |
25-Apr | 6 | 6 |
26-Apr | 9 | 5 |
27-Apr | 8 | 7 |
28-Apr | 11 | 5 |
29-Apr | 3 | 9 |
30-Apr | 11 | 4 |
1-May | 6 | 9 |
2-May | 3 | 5 |
3-May | 9 | 5 |
4-May | 9 | 5 |
5-May | 7 | 8 |
6-May | 4 | 5 |
7-May | 7 | 7 |
8-May | 8 | 7 |
9-May | 7 | 3 |
10-May | 12 | 3 |
11-May | 7 | 8 |
12-May | 5 | 10 |
13-May | 8 | 3 |
14-May | 9 | 6 |
15-May | 6 | 9 |
16-May | 5 | 4 |
17-May | 10 | 5 |
18-May | 7 | 8 |
19-May | 7 | 7 |
20-May | 7 | 6 |
21-May | 12 | 3 |
22-May | 9 | 6 |
23-May | 3 | 2 |
24-May | 13 | 2 |
25-May | 8 | 7 |
26-May | 9 | 6 |
27-May | 11 | 5 |
28-May | 10 | 3 |
29-May | 8 | 6 |
30-May | 7 | 8 |
31-May | 7 | 7 |
1-Jun | 8 | 8 |
2-Jun | 7 | 8 |
3-Jun | 5 | 4 |
4-Jun | 10 | 5 |
5-Jun | 4 | 11 |
6-Jun | 7 | 3 |
7-Jun | 6 | 6 |
8-Jun | 5 | 11 |
9-Jun | 9 | 7 |
10-Jun | 5 | 5 |
11-Jun | 10 | 5 |
12-Jun | 7 | 7 |
13-Jun | 6 | 3 |
14-Jun | 3 | 12 |
15-Jun | 8 | 7 |
16-Jun | 6 | 9 |
17-Jun | 9 | 3 |
18-Jun | 9 | 7 |
19-Jun | 11 | 5 |
20-Jun | 5 | 7 |
21-Jun | 5 | 10 |
22-Jun | 7 | 8 |
23-Jun | 6 | 9 |
24-Jun | 0 | 4 |
25-Jun | 12 | 3 |
26-Jun | 8 | 7 |
27-Jun | 6 | 3 |
28-Jun | 8 | 8 |
29-Jun | 7 | 8 |
30-Jun | 10 | 5 |
1-Jul | 5 | 2 |
2-Jul | 8 | 7 |
3-Jul | 9 | 6 |
4-Jul | 8 | 6 |
5-Jul | 10 | 5 |
6-Jul | 9 | 6 |
7-Jul | 9 | 6 |
8-Jul | 7 | 6 |
9-Jul | 6 | 9 |
10-Jul | 9 | 6 |
11-Jul | 6 | 6 |
12-Jul | 7 | 7 |
13-Jul | 11 | 5 |
14-Jul | 8 | 7 |
15-Jul | 0 | 0 |
16-Jul | 0 | 0 |
17-Jul | 0 | 0 |
18-Jul | 0 | 0 |
19-Jul | 8 | 7 |
20-Jul | 8 | 7 |
21-Jul | 10 | 5 |
22-Jul | 8 | 6 |
23-Jul | 7 | 8 |
24-Jul | 11 | 4 |
25-Jul | 6 | 7 |
26-Jul | 8 | 8 |
27-Jul | 8 | 7 |
28-Jul | 9 | 6 |
29-Jul | 6 | 3 |
30-Jul | 11 | 5 |
31-Jul | 5 | 10 |
1-Aug | 8 | 3 |
2-Aug | 9 | 6 |
3-Aug | 10 | 5 |
4-Aug | 7 | 8 |
5-Aug | 4 | 5 |
6-Aug | 6 | 9 |
7-Aug | 8 | 7 |
8-Aug | 6 | 1 |
9-Aug | 10 | 6 |
10-Aug | 6 | 9 |
11-Aug | 9 | 6 |
12-Aug | 8 | 3 |
13-Aug | 6 | 9 |
14-Aug | 10 | 5 |
15-Aug | 6 | 4 |
16-Aug | 6 | 9 |
17-Aug | 9 | 6 |
18-Aug | 9 | 6 |
19-Aug | 9 | 3 |
20-Aug | 5 | 11 |
21-Aug | 10 | 5 |
22-Aug | 6 | 3 |
23-Aug | 10 | 5 |
24-Aug | 9 | 6 |
25-Aug | 7 | 8 |
26-Aug | 5 | 5 |
27-Aug | 6 | 9 |
28-Aug | 9 | 6 |
29-Aug | 6 | 4 |
30-Aug | 8 | 7 |
31-Aug | 8 | 7 |
1-Sep | 9 | 6 |
2-Sep | 7 | 8 |
3-Sep | 8 | 7 |
4-Sep | 10 | 5 |
5-Sep | 3 | 4 |
6-Sep | 8 | 7 |
7-Sep | 7 | 8 |
8-Sep | 9 | 6 |
9-Sep | 6 | 5 |
10-Sep | 6 | 9 |
11-Sep | 7 | 8 |
12-Sep | 7 | 4 |
13-Sep | 7 | 8 |
14-Sep | 10 | 5 |
15-Sep | 9 | 6 |
16-Sep | 8 | 3 |
17-Sep | 10 | 6 |
18-Sep | 9 | 6 |
19-Sep | 8 | 4 |
20-Sep | 12 | 3 |
21-Sep | 11 | 3 |
22-Sep | 11 | 4 |
23-Sep | 9 | 3 |
24-Sep | 7 | 8 |
25-Sep | 8 | 7 |
26-Sep | 8 | 1 |
27-Sep | 10 | 5 |
28-Sep | 5 | 10 |
29-Sep | 10 | 5 |
30-Sep | 0 | 1 |
1-Oct | 1 | 0 |
2-Oct | 0 | 1 |
3-Oct | 2 | 0 |
4-Oct | 3 | 1 |
5-Oct | 1 | 1 |
6-Oct | 2 | 0 |
7-Oct | 4 | 0 |
8-Oct | 2 | 0 |
9-Oct | 1 | 0 |
10-Oct | 1 | 0 |
11-Oct | 0 | 1 |
12-Oct | 0 | 2 |
13-Oct | 0 | 1 |
14-Oct | 0 | 1 |
15-Oct | 0 | 2 |
16-Oct | 1 | 1 |
17-Oct | 0 | 1 |
18-Oct | 0 | 1 |
19-Oct | 0 | 1 |
20-Oct | 0 | 0 |
21-Oct | 0 | 0 |
22-Oct | 0 | 0 |
23-Oct | 0 | 1 |
24-Oct | 1 | 0 |
25-Oct | 0 | 0 |
26-Oct | 1 | 0 |
27-Oct | 0 | 1 |
28-Oct | 0 | 1 |
29-Oct | 0 | 0 |
30-Oct | 0 | 1 |
1380 | 1081 | |
56% |
SportsFormulator 2013 MLB Record
11 years ago