google_ad_client = "ca-pub-0737756937690392";
/* Posts */
google_ad_slot = "5701761670";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
We're back with updated NBA Power Rankings using our formula. We factor in a few different statistical metrics in ranking all 30 teams. Our next power rankings will be out each Monday the rest of the NBA season. Check our daily NBA projected scores.
| Power Ranking | Team |
| 1 | Memphis |
| 2 | Oklahoma City |
| 3 | San Antonio |
| 4 | Brooklyn |
| 5 | New York |
| 6 | LA Clippers |
| 7 | Chicago |
| 8 | Minnesota |
| 9 | LA Lakers |
| 10 | Atlanta |
| 11 | Miami |
| 12 | Utah |
| 13 | Golden State |
| 14 | Denver |
| 15 | Indiana |
| 16 | Boston |
| 17 | Houston |
| 18 | Milwaukee |
| 19 | Philadelphia |
| 20 | New Orleans |
| 21 | Sacramento |
| 22 | Detroit |
| 23 | Orlando |
| 24 | Dallas |
| 25 | Cleveland |
| 26 | Portland |
| 27 | Phoenix |
| 28 | Charlotte |
| 29 | Washington |
| 30 | Toronto |
