I’m excited to announce the debut of the Effective Batting Performance. I created this metric to measure a batter’s true effectiveness at doing what he’s supposed to do in a baseball game, get on base and score runs. I’ve combined several old school metrics with a couple of new metrics to create the EBP, Effective Batting Performance, SportsFormulator’s new advanced metric.
To qualify for this first release a player needed to have 50 at bats so far in the 2013 Major League Baseball season. This data is through the games of May 6, 2013.
Without further delay, here are are the EBP rankings for 283 Major League Baseball Players:
| Rank | Player | Team | Pos | EBP |
| 1 | Cabrera, M | DET | 3B | 39.6850 |
| 2 | Votto, J | CIN | 1B | 35.6282 |
| 3 | Choo, S | CIN | CF | 32.4798 |
| 4 | Fielder, P | DET | 1B | 32.3233 |
| 5 | Gonzalez, C | COL | LF | 30.6734 |
| 6 | Pedroia, D | BOS | 2B | 30.6709 |
| 7 | Kinsler, I | TEX | 2B | 30.3713 |
| 8 | Jackson, A | DET | CF | 29.7640 |
| 9 | Wright, D | NYM | 3B | 29.6238 |
| 10 | Machado, M | BAL | 3B | 29.4661 |
| 11 | Lowrie, J | OAK | SS | 29.3212 |
| 12 | Donaldson, J | OAK | 3B | 29.3190 |
| 13 | Davis, C | BAL | 1B | 29.1752 |
| 14 | Hunter, T | DET | RF | 28.8767 |
| 15 | Cano, R | NYY | 2B | 28.8701 |
| 16 | Upton, J | ATL | LF | 28.4174 |
| 17 | Cuddyer, M | COL | RF | 28.2733 |
| 18 | McLouth, N | BAL | LF | 28.2724 |
| 19 | Harper, B | WSH | LF | 28.2712 |
| 20 | Jones, A | BAL | CF | 28.2691 |
| 21 | Crisp, C | OAK | CF | 28.2671 |
| 22 | Holliday, M | STL | LF | 27.9653 |
| 23 | Sandoval, P | SF | 3B | 27.6697 |
| 24 | Trout, M | LAA | LF | 27.6615 |
| 25 | Tulowitzki, T | COL | SS | 27.5283 |
| 26 | Altuve, J | HOU | 2B | 27.3704 |
| 27 | Goldschmidt, P | ARI | 1B | 27.3692 |
| 28 | Markakis, N | BAL | RF | 26.9093 |
| 29 | Longoria, E | TB | 3B | 26.7676 |
| 30 | Phillips, B | CIN | 2B | 26.7621 |
| 31 | Ellsbury, J | BOS | CF | 26.7602 |
| 32 | Santana, C | CLE | C | 26.3329 |
| 33 | Berkman, L | TEX | DH | 26.3244 |
| 34 | Marte, S | PIT | LF | 26.3215 |
| 35 | Pagan, A | SF | CF | 26.3103 |
| 36 | Trumbo, M | LAA | LF | 25.5658 |
| 37 | Parra, G | ARI | CF | 25.5655 |
| 38 | Fowler, D | COL | CF | 25.4198 |
| 39 | Reynolds, M | CLE | 1B | 25.4176 |
| 40 | Gomez, C | MIL | CF | 25.2785 |
| 41 | Braun, R | MIL | LF | 24.6709 |
| 42 | Posey, B | SF | C | 24.6694 |
| 43 | Segura, J | MIL | SS | 24.3713 |
| 44 | Cabrera, E | SD | SS | 24.3619 |
| 45 | Rizzo, A | CHC | 1B | 24.3610 |
| 46 | Gordon, A | KC | LF | 24.2139 |
| 47 | Carpenter, M | STL | 2B | 24.2113 |
| 48 | Gonzalez, A | LAD | 1B | 23.9235 |
| 49 | Cruz, N | TEX | RF | 23.9147 |
| 50 | Rios, A | CWS | RF | 23.9097 |
| 51 | Zobrist, B | TB | RF | 23.7594 |
| 52 | Castro, S | CHC | SS | 23.7580 |
| 53 | Pujols, A | LAA | 1B | 23.7556 |
| 54 | Seager, K | SEA | 3B | 23.6141 |
| 55 | Aoki, N | MIL | RF | 23.6122 |
| 56 | Crawford, C | LAD | LF | 23.4694 |
| 57 | Molina, Y | STL | C | 23.4689 |
| 58 | Murphy, D | NYM | 2B | 23.4605 |
| 59 | Moss, B | OAK | 1B | 23.3197 |
| 60 | Beltre, A | TEX | 3B | 23.3035 |
| 61 | Nava, D | BOS | LF | 23.1670 |
| 62 | Butler, B | KC | DH | 23.1662 |
| 63 | Encarnacion, E | TOR | 1B | 23.0017 |
| 64 | Loney, J | TB | 1B | 22.8827 |
| 65 | Alonso, Y | SD | 1B | 22.8603 |
| 66 | Utley, C | PHI | 2B | 22.8575 |
| 67 | Mauer, J | MIN | C | 22.7162 |
| 68 | Denorfia, C | SD | RF | 22.5669 |
| 69 | Brantley, M | CLE | LF | 22.2646 |
| 70 | Escobar, A | KC | SS | 22.2602 |
| 71 | McCutchen, A | PIT | CF | 22.2559 |
| 72 | Cain, L | KC | CF | 22.1220 |
| 73 | Jennings, D | TB | CF | 22.1045 |
| 74 | Gardner, B | NYY | CF | 21.9607 |
| 75 | Napoli, M | BOS | 1B | 21.9590 |
| 76 | DeJesus, D | CHC | CF | 21.8144 |
| 77 | Wells, V | NYY | LF | 21.8119 |
| 78 | Morales, K | SEA | 1B | 21.8117 |
| 79 | Simmons, A | ATL | SS | 21.8057 |
| 80 | Prado, M | ARI | 3B | 21.7999 |
| 81 | Span, D | WSH | CF | 21.6624 |
| 82 | Rutledge, J | COL | 2B | 21.6535 |
| 83 | Young, M | PHI | 3B | 21.5199 |
| 84 | Craig, A | STL | 1B | 21.5114 |
| 85 | Scutaro, M | SF | 2B | 21.5081 |
| 86 | Infante, O | DET | 2B | 21.3625 |
| 87 | Jay, J | STL | CF | 21.2091 |
| 88 | Hafner, T | NYY | DH | 21.0708 |
| 89 | Swisher, N | CLE | 1B | 21.0621 |
| 90 | Andrus, E | TEX | SS | 21.0531 |
| 91 | Duda, L | NYM | LF | 20.9161 |
| 92 | Kendrick, H | LAA | 2B | 20.9116 |
| 93 | Pence, H | SF | RF | 20.9096 |
| 94 | Frazier, T | CIN | 3B | 20.9057 |
| 95 | Bautista, J | TOR | RF | 20.7576 |
| 96 | Pena, C | HOU | 1B | 20.4580 |
| 97 | Bruce, J | CIN | RF | 20.4543 |
| 98 | Peralta, J | DET | SS | 20.3137 |
| 99 | Crawford, B | SF | SS | 20.3075 |
| 100 | Smith, S | OAK | LF | 20.0138 |
| 101 | Beltran, C | STL | RF | 20.0099 |
| 102 | Gyorko, J | SD | 2B | 20.0090 |
| 103 | Willingham, J | MIN | LF | 19.8654 |
| 104 | Betancourt, Y | MIL | 3B | 19.8583 |
| 105 | Martin, R | PIT | C | 19.7134 |
| 106 | Cabrera, M | TOR | LF | 19.7056 |
| 107 | Morneau, J | MIN | 1B | 19.4047 |
| 108 | Buck, J | NYM | C | 19.4047 |
| 109 | Kemp, M | LAD | CF | 19.2586 |
| 110 | Tejada, R | NYM | SS | 19.2565 |
| 111 | Polanco, P | MIA | 3B | 19.2563 |
| 112 | Ruggiano, J | MIA | CF | 19.2559 |
| 113 | Rollins, J | PHI | SS | 18.8046 |
| 114 | Cozart, Z | CIN | SS | 18.7951 |
| 115 | Ellis, A | LAD | C | 18.6671 |
| 116 | Victorino, S | BOS | RF | 18.6660 |
| 117 | Moreland, M | TEX | 1B | 18.6596 |
| 118 | Rosario, W | COL | C | 18.5126 |
| 119 | Cabrera, A | CLE | SS | 18.5040 |
| 120 | Martinez, V | DET | DH | 18.4997 |
| 121 | Jaso, J | OAK | C | 18.3632 |
| 122 | Ethier, A | LAD | RF | 18.3600 |
| 123 | Smoak, J | SEA | 1B | 18.3583 |
| 124 | Kozma, P | STL | SS | 18.3582 |
| 125 | Howard, R | PHI | 1B | 18.3580 |
| 126 | Desmond, I | WSH | SS | 18.3577 |
| 127 | Soriano, A | CHC | LF | 18.3569 |
| 128 | Weeks, R | MIL | 2B | 18.3491 |
| 129 | Solano, D | MIA | 2B | 18.0611 |
| 130 | De Aza, A | CWS | CF | 18.0525 |
| 131 | Montero, M | ARI | C | 18.0510 |
| 132 | Johnson, C | ATL | 3B | 17.9179 |
| 133 | Valbuena, L | CHC | 3B | 17.9145 |
| 134 | Schierholtz, N | CHC | RF | 17.9126 |
| 135 | Werth, J | WSH | RF | 17.9068 |
| 136 | Brown, D | PHI | LF | 17.9063 |
| 137 | Pierre, J | MIA | LF | 17.9024 |
| 138 | Hardy, J | BAL | SS | 17.8954 |
| 139 | Suzuki, I | NYY | RF | 17.7608 |
| 140 | Wieters, M | BAL | C | 17.6016 |
| 141 | Ortiz, D | BOS | DH | 16.8884 |
| 142 | Dobbs, G | MIA | 3B | 16.8540 |
| 143 | Uggla, D | ATL | 2B | 16.8507 |
| 144 | Johnson, K | TB | 2B | 16.7107 |
| 145 | Pollock, A | ARI | CF | 16.7040 |
| 146 | Gattis, E | ATL | C | 16.5565 |
| 147 | Dominguez, M | HOU | 3B | 16.5546 |
| 148 | Morse, M | SEA | LF | 16.4032 |
| 149 | Ramirez, A | CWS | SS | 16.2578 |
| 150 | Cespedes, Y | OAK | LF | 16.1073 |
| 151 | Konerko, P | CWS | 1B | 16.1004 |
| 152 | Jones, G | PIT | 1B | 15.9624 |
| 153 | Young, E | COL | RF | 15.8143 |
| 154 | Hosmer, E | KC | 1B | 15.8095 |
| 155 | Ackley, D | SEA | 2B | 15.8036 |
| 156 | Freeman, F | ATL | 1B | 15.6701 |
| 157 | Norris, D | OAK | C | 15.6643 |
| 158 | Hundley, N | SD | C | 15.6607 |
| 159 | Overbay, L | NYY | 1B | 15.6543 |
| 160 | Joyce, M | TB | LF | 15.6499 |
| 161 | Lucroy, J | MIL | C | 15.4995 |
| 162 | Bourjos, P | LAA | CF | 15.3683 |
| 163 | Blanco, G | SF | LF | 15.3649 |
| 164 | Perez, S | KC | C | 15.3604 |
| 165 | Arencibia, J | TOR | C | 15.3521 |
| 166 | Dirks, A | DET | LF | 15.2080 |
| 167 | Stubbs, D | CLE | RF | 15.0578 |
| 168 | Dozier, B | MIN | 2B | 15.0543 |
| 169 | Young, C | OAK | CF | 15.0449 |
| 170 | Plouffe, T | MIN | 3B | 14.9059 |
| 171 | Ellis, M | LAD | 2B | 14.7705 |
| 172 | Headley, C | SD | 3B | 14.7691 |
| 173 | Raburn, R | CLE | RF | 14.6232 |
| 174 | Castro, J | HOU | C | 14.6050 |
| 175 | Carter, C | HOU | LF | 14.5989 |
| 176 | Walker, N | PIT | 2B | 14.4605 |
| 177 | Pierzynski, A | TEX | C | 14.4560 |
| 178 | Iannetta, C | LAA | C | 14.4508 |
| 179 | Revere, B | PHI | CF | 14.1476 |
| 180 | Reimold, N | BAL | LF | 14.1475 |
| 181 | Hamilton, J | LAA | RF | 14.1463 |
| 182 | Snider, T | PIT | RF | 14.0145 |
| 183 | Lind, A | TOR | 1B | 14.0120 |
| 184 | Francoeur, J | KC | RF | 14.0027 |
| 185 | Reddick, J | OAK | RF | 13.9918 |
| 186 | Belt, B | SF | 1B | 13.8504 |
| 187 | Gillaspie, C | CWS | 3B | 13.7143 |
| 188 | Rasmus, C | TOR | CF | 13.7063 |
| 189 | Saunders, M | SEA | RF | 13.5627 |
| 190 | Kipnis, J | CLE | 2B | 13.5494 |
| 191 | Middlebrooks, W | BOS | 3B | 13.5427 |
| 192 | Pacheco, J | COL | 1B | 13.4165 |
| 193 | Cervelli, F | NYY | C | 13.4146 |
| 194 | Moustakas, M | KC | 3B | 13.2477 |
| 195 | Izturis, M | TOR | 3B | 13.2450 |
| 196 | Pennington, C | ARI | SS | 13.0994 |
| 197 | LaRoche, A | WSH | 1B | 13.0941 |
| 198 | Stanton, G | MIA | RF | 12.9568 |
| 199 | Chavez, E | ARI | 3B | 12.8086 |
| 200 | Parmelee, C | MIN | RF | 12.8009 |
| 201 | Bay, J | SEA | RF | 12.6617 |
| 202 | Saltalamacchia, J | BOS | C | 12.6554 |
| 203 | Getz, C | KC | 2B | 12.6463 |
| 204 | Davis, I | NYM | 1B | 12.6443 |
| 205 | Sanchez, G | PIT | 1B | 12.5111 |
| 206 | Venable, W | SD | RF | 12.5017 |
| 207 | Gonzalez, M | HOU | SS | 12.5012 |
| 208 | Castillo, W | CHC | C | 12.3638 |
| 209 | Kawasaki, M | TOR | SS | 12.3608 |
| 210 | Punto, N | LAD | 3B | 12.2294 |
| 211 | Suzuki, K | WSH | C | 12.2067 |
| 212 | Zimmerman, R | WSH | 3B | 12.2055 |
| 213 | Drew, S | BOS | SS | 12.2042 |
| 214 | Mayberry, J | PHI | RF | 11.9024 |
| 215 | Dunn, A | CWS | 1B | 11.8901 |
| 216 | Brantly, R | MIA | C | 11.7519 |
| 217 | Nunez, E | NYY | SS | 11.7490 |
| 218 | Murphy, D | TEX | LF | 11.7414 |
| 219 | Alvarez, P | PIT | 3B | 11.7414 |
| 220 | Byrd, M | NYM | RF | 11.6028 |
| 221 | Sogard, E | OAK | 2B | 11.6020 |
| 222 | Gomes, J | BOS | LF | 11.1611 |
| 223 | Aviles, M | CLE | SS | 11.1584 |
| 224 | Davis, R | TOR | RF | 11.1582 |
| 225 | Mesoraco, D | CIN | C | 11.1543 |
| 226 | Valdespin, J | NYM | CF | 11.1538 |
| 227 | Hicks, A | MIN | CF | 11.1357 |
| 228 | Doumit, R | MIN | C | 10.9968 |
| 229 | Youkilis, K | NYY | 3B | 10.8613 |
| 230 | Gentry, C | TEX | CF | 10.8563 |
| 231 | Francisco, J | ATL | 3B | 10.7118 |
| 232 | Ross, C | ARI | RF | 10.7058 |
| 233 | Avila, A | DET | C | 10.6957 |
| 234 | Keppinger, J | CWS | 3B | 10.6892 |
| 235 | Roberts, R | TB | 2B | 10.5521 |
| 236 | Torres, A | SF | LF | 10.4077 |
| 237 | Maxwell, J | HOU | CF | 10.4023 |
| 238 | Martin, L | TEX | CF | 10.2597 |
| 239 | Espinosa, D | WSH | 2B | 10.0909 |
| 240 | Barney, D | CHC | 2B | 9.9440 |
| 241 | Chisenhall, L | CLE | 3B | 9.6499 |
| 242 | Florimon, P | MIN | SS | 9.5045 |
| 243 | Hechavarria, A | MIA | SS | 9.4951 |
| 244 | Freese, D | STL | 3B | 9.3507 |
| 245 | Quentin, C | SD | LF | 9.3448 |
| 246 | Gonzalez, A | MIL | 1B | 9.3402 |
| 247 | Aybar, E | LAA | SS | 9.2112 |
| 248 | Nix, J | NYY | SS | 9.1999 |
| 249 | Duncan, S | TB | LF | 9.1979 |
| 250 | Montero, J | SEA | C | 9.1953 |
| 251 | Kratz, E | PHI | C | 9.0434 |
| 252 | Escobar, Y | TB | SS | 9.0406 |
| 253 | Upton, B | ATL | CF | 9.0379 |
| 254 | Hairston, J | LAD | 3B | 8.9059 |
| 255 | Maldonado, M | MIL | C | 8.9058 |
| 256 | Gutierrez, F | SEA | CF | 8.7545 |
| 257 | Amarista, A | SD | 2B | 8.7478 |
| 258 | Nix, L | PHI | RF | 8.6051 |
| 259 | Flowers, T | CWS | C | 8.5937 |
| 260 | Descalso, D | STL | 2B | 8.5915 |
| 261 | Barmes, C | PIT | SS | 8.4433 |
| 262 | Arcia, O | MIN | RF | 8.3060 |
| 263 | Lawrie, B | TOR | 3B | 8.2952 |
| 264 | Guzman, J | SD | LF | 8.1519 |
| 265 | Harris, B | LAA | SS | 8.1518 |
| 266 | Nelson, C | NYY | 3B | 8.1475 |
| 267 | Heyward, J | ATL | RF | 8.1382 |
| 268 | Chavez, E | SEA | CF | 7.8583 |
| 269 | Ryan, B | SEA | SS | 7.6866 |
| 270 | Jimenez, L | LAA | 3B | 7.5544 |
| 271 | Ibanez, R | SEA | LF | 7.5398 |
| 272 | Valaika, C | MIA | 3B | 7.3971 |
| 273 | Sellers, J | LAD | SS | 7.3958 |
| 274 | Lombardozzi, S | WSH | 2B | 6.9499 |
| 275 | Flaherty, R | BAL | 2B | 6.7838 |
| 276 | Heisey, C | CIN | LF | 6.6368 |
| 277 | Bonifacio, E | TOR | 2B | 6.1865 |
| 278 | Molina, J | TB | C | 6.0417 |
| 279 | Andino, R | SEA | 2B | 5.2899 |
| 280 | Cowgill, C | NYM | CF | 5.1330 |
| 281 | Ankiel, R | HOU | RF | 4.9925 |
| 282 | Coghlan, C | MIA | CF | 4.8426 |
| 283 | Cruz, L | LAD | 3B | 2.5707 |
Check out our Effective Pitching Performance metric also! Read more in the Company Blog about these metrics.
If you’ve got questions or feedback on the metric, contact me at matt@sportsformulator.com.