I’m excited to announce the debut of the Effective Batting Performance. I created this metric to measure a batter’s true effectiveness at doing what he’s supposed to do in a baseball game, get batters out and keep them from scoring runs. I’ve combined several old school metrics with a couple of new metrics to create the EPP, Effective Pitching Performance, SportsFormulator’s new advanced metric. A negative number for this shows a pitcher is being very effective.
To qualify for this first release a player needed to have 10 innings pitched so far in the 2013 Major League Baseball season. This data is throughthe games of May 6, 2013.
Without further ado, here are are the EPP rankings for 330 Major League Baseball Pitchers:
Rank | Player | Team | EPP |
1 | Grilli, J | PIT | -0.519 |
2 | Bailey, A | BOS | -0.455 |
3 | Janssen, C | TOR | -0.386 |
4 | Russell, J | CHC | -0.385 |
5 | Reynolds, M | ARI | -0.311 |
6 | Smith, J | CLE | -0.294 |
7 | Kimbrel, C | ATL | -0.287 |
8 | Darvish, Y | TEX | -0.277 |
9 | Hochevar, L | KC | -0.270 |
10 | Alburquerque, A | DET | -0.269 |
11 | Henderson, J | MIL | -0.269 |
12 | Melancon, M | PIT | -0.250 |
13 | Chapman, A | CIN | -0.217 |
14 | Brothers, R | COL | -0.213 |
15 | Perez, C | CLE | -0.200 |
16 | Harvey, M | NYM | -0.193 |
17 | Cingrani, T | CIN | -0.188 |
18 | Romo, S | SF | -0.181 |
19 | Crain, J | CWS | -0.179 |
20 | Doolittle, S | OAK | -0.179 |
21 | Smyly, D | DET | -0.163 |
22 | Wilhelmsen, T | SEA | -0.161 |
23 | Nathan, J | TEX | -0.159 |
24 | Sanchez, A | DET | -0.154 |
25 | Cecil, B | TOR | -0.139 |
26 | Peralta, J | TB | -0.136 |
27 | Blevins, J | OAK | -0.125 |
28 | Benoit, J | DET | -0.124 |
29 | Perez, O | SEA | -0.124 |
30 | McFarland, T | BAL | -0.123 |
31 | Buchholz, C | BOS | -0.120 |
32 | Parnell, B | NYM | -0.115 |
33 | Downs, D | DET | -0.115 |
34 | Frieri, E | LAA | -0.115 |
35 | Burnett, A | PIT | -0.113 |
36 | Shaw, B | CLE | -0.113 |
37 | Jansen, K | LAD | -0.109 |
38 | Tazawa, J | BOS | -0.106 |
39 | Kershaw, C | LAD | -0.106 |
40 | Rodriguez, P | LAD | -0.104 |
41 | Gaudin, C | SF | -0.097 |
42 | Mujica, E | STL | -0.096 |
43 | Uehara, K | BOS | -0.095 |
44 | Greinke, Z | LAD | -0.090 |
45 | Cook, R | OAK | -0.087 |
46 | Verlander, J | DET | -0.082 |
47 | Hernandez, F | SEA | -0.082 |
48 | Iwakuma, H | SEA | -0.081 |
49 | Bastardo, A | PHI | -0.080 |
50 | Moore, M | TB | -0.074 |
51 | Delabar, S | TOR | -0.072 |
52 | Gearrin, C | ATL | -0.071 |
53 | Adams, M | PHI | -0.063 |
54 | Gregerson, L | SD | -0.056 |
55 | Wright, J | TB | -0.054 |
56 | Stammen, C | WSH | -0.053 |
57 | Johnson, J | BAL | -0.050 |
58 | Reed, A | CWS | -0.050 |
59 | Ottavino, A | COL | -0.043 |
60 | Wilson, J | PIT | -0.038 |
61 | O’Day, D | BAL | -0.034 |
62 | Scherzer, M | DET | -0.033 |
63 | Thayer, D | SD | -0.033 |
64 | Matusz, B | BAL | -0.020 |
65 | Burton, J | MIN | -0.019 |
66 | Dempster, R | BOS | -0.010 |
67 | Miller, S | STL | -0.010 |
68 | Papelbon, J | PHI | 0.000 |
69 | Perkins, G | MIN | 0.000 |
70 | Escalona, E | COL | 0.011 |
71 | Collmenter, J | ARI | 0.015 |
72 | Rivera, M | NYY | 0.021 |
73 | Machi, J | SF | 0.025 |
74 | Cueto, J | CIN | 0.029 |
75 | Bumgarner, M | SF | 0.032 |
76 | Slowey, K | MIA | 0.034 |
77 | Ross, R | TEX | 0.038 |
78 | LeCure, S | CIN | 0.038 |
79 | Shields, J | KC | 0.040 |
80 | Lynn, L | STL | 0.042 |
81 | Scheppers, T | TEX | 0.047 |
82 | Varvaro, A | ATL | 0.049 |
83 | Allen, C | CLE | 0.050 |
84 | Dunn, M | MIA | 0.053 |
85 | Rosenthal, T | STL | 0.053 |
86 | Roenicke, J | MIN | 0.054 |
87 | Balfour, G | OAK | 0.057 |
88 | Peavy, J | CWS | 0.061 |
89 | Santana, E | KC | 0.061 |
90 | Samardzija, J | CHC | 0.061 |
91 | Zimmermann, J | WSH | 0.063 |
92 | Corbin, P | ARI | 0.069 |
93 | Grimm, J | TEX | 0.084 |
94 | Latos, M | CIN | 0.087 |
95 | Soriano, R | WSH | 0.089 |
96 | Kuroda, H | NYY | 0.097 |
97 | Gonzalez, M | MIL | 0.098 |
98 | Betancourt, R | COL | 0.099 |
99 | Duensing, B | MIN | 0.100 |
100 | Santiago, H | CWS | 0.102 |
101 | Hunter, T | BAL | 0.106 |
102 | Wainwright, A | STL | 0.106 |
103 | Robertson, D | NYY | 0.112 |
104 | Warren, A | NYY | 0.115 |
105 | Holland, G | KC | 0.117 |
106 | Holland, D | TEX | 0.117 |
107 | O’Flaherty, E | ATL | 0.125 |
108 | Hoover, J | CIN | 0.132 |
109 | Fernandez, J | MIA | 0.137 |
110 | Villanueva, C | CHC | 0.146 |
111 | Gorzelanny, T | MIL | 0.158 |
112 | Casilla, S | SF | 0.168 |
113 | Maholm, P | ATL | 0.179 |
114 | Minor, M | ATL | 0.183 |
115 | Putz, J | ARI | 0.184 |
116 | Capps, C | SEA | 0.188 |
117 | Ryu, H | LAD | 0.189 |
118 | Kluber, C | CLE | 0.189 |
119 | Wood, T | CHC | 0.190 |
120 | Swarzak, A | MIN | 0.192 |
121 | Kendrick, K | PHI | 0.199 |
122 | Bailey, H | CIN | 0.202 |
123 | Koehler, T | MIA | 0.203 |
124 | Lester, J | BOS | 0.213 |
125 | Strasburg, S | WSH | 0.217 |
126 | Westbrook, J | STL | 0.217 |
127 | Guthrie, J | KC | 0.219 |
128 | Sale, C | CWS | 0.222 |
129 | Cobb, A | TB | 0.225 |
130 | Bell, H | ARI | 0.227 |
131 | Rice, S | NYM | 0.230 |
132 | Herrera, K | KC | 0.230 |
133 | Lackey, J | BOS | 0.232 |
134 | Cahill, T | ARI | 0.232 |
135 | Fister, D | DET | 0.239 |
136 | Figaro, A | MIL | 0.242 |
137 | Mortensen, C | BOS | 0.247 |
138 | Lee, C | PHI | 0.247 |
139 | Clippard, T | WSH | 0.248 |
140 | Belisle, M | COL | 0.249 |
141 | Garcia, J | STL | 0.257 |
142 | Masterson, J | CLE | 0.261 |
143 | Ramos, A | MIA | 0.262 |
144 | Ortiz, J | TEX | 0.263 |
145 | Chacin, J | COL | 0.263 |
146 | Hughes, P | NYY | 0.263 |
147 | Belisario, R | LAD | 0.265 |
148 | Gomes, B | TB | 0.266 |
149 | Mattheus, R | WSH | 0.271 |
150 | Webb, R | MIA | 0.272 |
151 | Sabathia, C | NYY | 0.273 |
152 | Ogando, A | TEX | 0.274 |
153 | Miley, W | ARI | 0.278 |
154 | Burgos, H | MIL | 0.278 |
155 | Pettibone, J | PHI | 0.278 |
156 | Milone, T | OAK | 0.278 |
157 | Walden, J | ATL | 0.289 |
158 | Ziegler, B | ARI | 0.291 |
159 | Bass, A | SD | 0.292 |
160 | Hernandez, D | ARI | 0.299 |
161 | Feldman, S | CHC | 0.301 |
162 | Lohse, K | MIL | 0.304 |
163 | Cashner, A | SD | 0.305 |
164 | Simon, A | CIN | 0.306 |
165 | Lindstrom, M | CWS | 0.308 |
166 | Qualls, C | MIA | 0.319 |
167 | Kontos, G | SF | 0.324 |
168 | McAllister, Z | CLE | 0.327 |
169 | Veras, J | HOU | 0.333 |
170 | Lincecum, T | SF | 0.333 |
171 | Hawkins, L | NYM | 0.335 |
172 | Rodriguez, W | PIT | 0.336 |
173 | Straily, D | OAK | 0.340 |
174 | Hamels, C | PHI | 0.343 |
175 | Hudson, T | ATL | 0.344 |
176 | Gonzalez, G | WSH | 0.349 |
177 | Bauer, T | CLE | 0.350 |
178 | Tillman, C | BAL | 0.351 |
179 | Colon, B | OAK | 0.357 |
180 | Detwiler, R | WSH | 0.358 |
181 | Williams, J | LAA | 0.361 |
182 | Cishek, S | MIA | 0.362 |
183 | Howell, J | LAD | 0.365 |
184 | Watson, T | PIT | 0.367 |
185 | Correia, K | MIN | 0.371 |
186 | Blackley, T | HOU | 0.375 |
187 | Quintana, J | CWS | 0.379 |
188 | Chen, W | BAL | 0.382 |
189 | Kintzler, B | MIL | 0.385 |
190 | Chatwood, T | COL | 0.392 |
191 | Downs, S | LAA | 0.392 |
192 | Griffin, A | OAK | 0.392 |
193 | Fien, C | MIN | 0.393 |
194 | Medlen, K | ATL | 0.395 |
195 | Outman, J | COL | 0.395 |
196 | Thornton, M | CWS | 0.395 |
197 | Wright, W | HOU | 0.397 |
198 | Badenhop, B | MIL | 0.402 |
199 | Locke, J | PIT | 0.405 |
200 | De La Rosa, D | LAA | 0.406 |
201 | Happ, J | TOR | 0.407 |
202 | Lyon, B | NYM | 0.409 |
203 | Wilson, C | LAA | 0.411 |
204 | Salas, F | STL | 0.413 |
205 | Phelps, D | NYY | 0.426 |
206 | Zito, B | SF | 0.436 |
207 | Billingsley, C | LAD | 0.438 |
208 | Hefner, J | NYM | 0.440 |
209 | Storen, D | WSH | 0.441 |
210 | Gomez, J | PIT | 0.448 |
211 | Hellickson, J | TB | 0.450 |
212 | Hughes, J | PIT | 0.455 |
213 | Ondrusek, L | CIN | 0.458 |
214 | Ross, T | SD | 0.461 |
215 | Pettitte, A | NYY | 0.461 |
216 | Rodney, F | TB | 0.466 |
217 | Hernandez, R | TB | 0.475 |
218 | Nolasco, R | MIA | 0.479 |
219 | Doubront, F | BOS | 0.481 |
220 | Floyd, G | CWS | 0.485 |
221 | Norris, B | HOU | 0.486 |
222 | Axelrod, D | CWS | 0.491 |
223 | Pressly, R | MIN | 0.496 |
224 | Street, H | SD | 0.500 |
225 | Morrow, B | TOR | 0.501 |
226 | Tepesch, N | TEX | 0.506 |
227 | Arroyo, B | CIN | 0.510 |
228 | Bowden, M | CHC | 0.511 |
229 | Richards, G | LAA | 0.513 |
230 | Cain, M | SF | 0.517 |
231 | Clemens, P | HOU | 0.517 |
232 | Kelley, S | NYY | 0.518 |
233 | Hammel, J | BAL | 0.524 |
234 | Hanson, T | LAA | 0.527 |
235 | Diamond, S | MIN | 0.527 |
236 | Vargas, J | LAA | 0.530 |
237 | Marquis, J | SD | 0.531 |
238 | Beckett, J | LAD | 0.531 |
239 | Kennedy, I | ARI | 0.534 |
240 | Stults, E | SD | 0.535 |
241 | De La Rosa, J | COL | 0.544 |
242 | Avilan, L | ATL | 0.545 |
243 | Leake, M | CIN | 0.547 |
244 | Dickey, R | TOR | 0.551 |
245 | Estrada, M | MIL | 0.562 |
246 | Gallardo, Y | MIL | 0.563 |
247 | Loup, A | TOR | 0.566 |
248 | Broxton, J | CIN | 0.569 |
249 | Patton, T | BAL | 0.569 |
250 | Gonzalez, M | BAL | 0.581 |
251 | Strop, P | BAL | 0.586 |
252 | Jimenez, U | CLE | 0.591 |
253 | Scribner, E | OAK | 0.592 |
254 | Hernandez, P | MIN | 0.594 |
255 | Kazmir, S | CLE | 0.603 |
256 | Oliver, D | TOR | 0.608 |
257 | Lowe, D | TEX | 0.608 |
258 | Haren, D | WSH | 0.609 |
259 | Rauch, J | MIA | 0.611 |
260 | Valdes, R | PHI | 0.611 |
261 | Guerrier, M | LAD | 0.612 |
262 | Rondon, H | CHC | 0.613 |
263 | Weaver, J | LAA | 0.614 |
264 | Arrieta, J | BAL | 0.618 |
265 | Price, D | TB | 0.622 |
266 | Nicasio, J | COL | 0.624 |
267 | Anderson, B | OAK | 0.626 |
268 | Teheran, J | ATL | 0.632 |
269 | Marmol, C | CHC | 0.635 |
270 | League, B | LAD | 0.636 |
271 | Davis, W | KC | 0.641 |
272 | Atchison, S | NYM | 0.644 |
273 | Harrell, L | HOU | 0.652 |
274 | Neshek, P | OAK | 0.653 |
275 | Garland, J | COL | 0.658 |
276 | Nova, I | NYY | 0.664 |
277 | Jackson, E | CHC | 0.664 |
278 | Brach, B | SD | 0.673 |
279 | Ambriz, H | HOU | 0.681 |
280 | Kirkman, M | TEX | 0.682 |
281 | Sanabia, A | MIA | 0.684 |
282 | Rogers, E | TOR | 0.699 |
283 | McDonald, J | PIT | 0.719 |
284 | Niese, J | NYM | 0.720 |
285 | Bedard, E | HOU | 0.727 |
286 | Lopez, W | COL | 0.739 |
287 | Volquez, E | SD | 0.758 |
288 | Maurer, B | SEA | 0.760 |
289 | Jones, N | CWS | 0.766 |
290 | Cisnero, J | HOU | 0.773 |
291 | LeBlanc, W | MIA | 0.774 |
292 | Lannan, J | PHI | 0.775 |
293 | Keuchel, D | HOU | 0.787 |
294 | Mendoza, L | KC | 0.789 |
295 | Johnson, J | TOR | 0.792 |
296 | Gee, D | NYM | 0.795 |
297 | Durbin, C | PHI | 0.804 |
298 | Duke, Z | WSH | 0.809 |
299 | Vogelsong, R | SF | 0.811 |
300 | Resop, C | OAK | 0.813 |
301 | Halladay, R | PHI | 0.821 |
302 | Cruz, R | HOU | 0.830 |
303 | Peralta, W | MIL | 0.838 |
304 | Buehrle, M | TOR | 0.888 |
305 | Saunders, J | SEA | 0.913 |
306 | McCarthy, B | ARI | 0.916 |
307 | Porcello, R | DET | 0.920 |
308 | Pelfrey, M | MIN | 0.922 |
309 | Marcum, S | NYM | 0.925 |
310 | Harang, A | SEA | 0.934 |
311 | Francis, J | COL | 0.942 |
312 | Blanton, J | LAA | 0.947 |
313 | Harrison, M | TEX | 0.951 |
314 | Horst, J | PHI | 0.962 |
315 | Parker, J | OAK | 0.966 |
316 | McGee, J | TB | 0.977 |
317 | Worley, V | MIN | 1.005 |
318 | Camp, S | CHC | 1.012 |
319 | Myers, B | CLE | 1.019 |
320 | Laffey, A | LAD | 1.025 |
321 | Beavan, B | SEA | 1.027 |
322 | Peacock, B | HOU | 1.091 |
323 | Loe, K | CHC | 1.100 |
324 | Kelly, J | STL | 1.103 |
325 | Axford, J | MIL | 1.123 |
326 | Aceves, A | BOS | 1.145 |
327 | Humber, P | HOU | 1.242 |
328 | Richard, C | SD | 1.278 |
329 | Sanchez, J | PIT | 1.420 |
330 | Boggs, M | STL | 1.735 |
Check out our Effective Batting Performance metric also! Read more in the Company Blog about these metrics.
If you’ve got questions or feedback on the metric, contact me at matt@sportsformulator.com.