Using our proprietary formula, we have ranked all 128 FBS teams. See how the conferences stack up based upon their average power rankings and then see where your favorite team ranks for week 10 of the 2015 college football season.
Week 10 College Football Power Rankings
RANK | TEAM |
1 | Oklahoma |
2 | Clemson |
3 | Baylor |
4 | TCU |
5 | LSU |
6 | Florida |
7 | Ohio State |
8 | Houston |
9 | Stanford |
10 | USC |
11 | Bowling Green |
12 | San Diego State |
13 | Mississippi State |
14 | Notre Dame |
15 | Washington |
16 | Oklahoma State |
17 | Alabama |
18 | Tennessee |
19 | Mississippi |
20 | Michigan |
21 | Florida State |
22 | Boise State |
23 | Michigan State |
24 | Utah |
25 | Iowa |
26 | Memphis |
27 | Virginia Tech |
28 | Wisconsin |
29 | North Carolina |
30 | Utah State |
31 | Appalachian State |
32 | Duke |
33 | Washington State |
34 | Arkansas |
35 | Oregon |
36 | Brigham Young |
37 | UCLA |
38 | North Carolina State |
39 | California |
40 | Toledo |
41 | Cincinnati |
42 | Temple |
43 | West Virginia |
44 | Louisiana Tech |
45 | Auburn |
46 | Arizona State |
47 | Penn State |
48 | Navy |
49 | Air Force |
50 | Western Michigan |
51 | Texas A&M |
52 | Georgia |
53 | Georgia Tech |
54 | Iowa State |
55 | Western Kentucky |
56 | Louisville |
57 | Northern Illinois |
58 | Minnesota |
59 | Georgia Southern |
60 | Pittsburgh |
61 | Missouri |
62 | Virginia |
63 | Northwestern |
64 | Texas Tech |
65 | Boston College |
66 | South Florida |
67 | Central Michigan |
68 | South Carolina |
69 | Miami (Fla.) |
70 | Nebraska |
71 | Connecticut |
72 | Colorado |
73 | Vanderbilt |
74 | Texas |
75 | Southern Mississippi |
76 | Troy |
77 | Kansas State |
78 | Marshall |
79 | Purdue |
80 | Arizona |
81 | Colorado State |
82 | Kentucky |
83 | East Carolina |
84 | Arkansas State |
85 | Wake Forest |
86 | Syracuse |
87 | Indiana |
88 | Tulsa |
89 | Maryland |
90 | Oregon State |
91 | Ball State |
92 | Middle Tennessee |
93 | Akron |
94 | Buffalo |
95 | Nevada |
96 | Illinois |
97 | La.-Lafayette |
98 | San Jose State |
99 | Rutgers |
100 | Wyoming |
101 | Massachusetts |
102 | Florida International |
103 | Georgia State |
104 | SMU |
105 | Tulane |
106 | Texas-San Antonio |
107 | Florida Atlantic |
108 | Army |
109 | UNLV |
110 | Ohio |
111 | Rice |
112 | New Mexico |
113 | Kent State |
114 | North Texas |
115 | Texas State |
116 | Texas-El Paso |
117 | Miami (Ohio) |
118 | Louisiana-Monroe |
119 | Kansas |
120 | Idaho |
121 | Eastern Michigan |
122 | South Alabama |
123 | Old Dominion |
124 | UCF |
125 | New Mexico State |
126 | Fresno State |
127 | Hawaii |
128 | Charlotte |
Check out our week 10 college football predictions.
No Responses