We’re headed to week 11 of the 2015 college football season. We’ve run the formula to see how all 128 FBS teams compare this week.
Week 11 College Football Power Rankings:
| RANK | TEAM |
| 1 | Oklahoma |
| 2 | Oklahoma State |
| 3 | Clemson |
| 4 | Stanford |
| 5 | Alabama |
| 6 | TCU |
| 7 | Baylor |
| 8 | Ohio State |
| 9 | LSU |
| 10 | North Carolina |
| 11 | Mississippi State |
| 12 | Bowling Green |
| 13 | San Diego State |
| 14 | Notre Dame |
| 15 | Houston |
| 16 | Florida |
| 17 | Utah |
| 18 | UCLA |
| 19 | USC |
| 20 | Michigan |
| 21 | Florida State |
| 22 | Boise State |
| 23 | Navy |
| 24 | Mississippi |
| 25 | Oregon |
| 26 | Washington |
| 27 | Tennessee |
| 28 | Virginia Tech |
| 29 | Washington State |
| 30 | Western Michigan |
| 31 | North Carolina State |
| 32 | Arkansas |
| 33 | Auburn |
| 34 | Cincinnati |
| 35 | Iowa |
| 36 | Michigan State |
| 37 | Louisiana Tech |
| 38 | Wisconsin |
| 39 | Georgia |
| 40 | Temple |
| 41 | West Virginia |
| 42 | Northern Illinois |
| 43 | Louisville |
| 44 | California |
| 45 | Georgia Tech |
| 46 | Penn State |
| 47 | Toledo |
| 48 | Arizona State |
| 49 | Minnesota |
| 50 | Air Force |
| 51 | Buffalo |
| 52 | Iowa State |
| 53 | Duke |
| 54 | Kansas State |
| 55 | Pittsburgh |
| 56 | Memphis |
| 57 | Appalachian State |
| 58 | Western Kentucky |
| 59 | Georgia Southern |
| 60 | Nebraska |
| 61 | South Carolina |
| 62 | Vanderbilt |
| 63 | Northwestern |
| 64 | Texas Tech |
| 65 | Utah State |
| 66 | Arkansas State |
| 67 | Texas A&M |
| 68 | Missouri |
| 69 | South Florida |
| 70 | Texas |
| 71 | Miami (Fla.) |
| 72 | Virginia |
| 73 | Troy |
| 74 | Central Michigan |
| 75 | Arizona |
| 76 | Illinois |
| 77 | Colorado State |
| 78 | Southern Mississippi |
| 79 | Boston College |
| 80 | Indiana |
| 81 | Connecticut |
| 82 | Maryland |
| 83 | Colorado |
| 84 | Marshall |
| 85 | Wake Forest |
| 86 | East Carolina |
| 87 | Kentucky |
| 88 | San Jose State |
| 89 | Tulsa |
| 90 | Middle Tennessee |
| 91 | Syracuse |
| 92 | Akron |
| 93 | New Mexico |
| 94 | Nevada |
| 95 | La.-Lafayette |
| 96 | Brigham Young |
| 97 | Purdue |
| 98 | Rutgers |
| 99 | Tulane |
| 100 | Florida Atlantic |
| 101 | Massachusetts |
| 102 | Army |
| 103 | SMU |
| 104 | Ball State |
| 105 | Florida International |
| 106 | Georgia State |
| 107 | UNLV |
| 108 | Oregon State |
| 109 | Wyoming |
| 110 | Ohio |
| 111 | Kent State |
| 112 | Rice |
| 113 | Texas-San Antonio |
| 114 | Miami (Ohio) |
| 115 | New Mexico State |
| 116 | Old Dominion |
| 117 | Texas-El Paso |
| 118 | North Texas |
| 119 | Texas State |
| 120 | South Alabama |
| 121 | UCF |
| 122 | Idaho |
| 123 | Louisiana-Monroe |
| 124 | Kansas |
| 125 | Eastern Michigan |
| 126 | Fresno State |
| 127 | Hawaii |
| 128 | Charlotte |
Check out our college football week 11 predictions here.
View Comments (0)