Using our proprietary formula, we have ranked all 128 FBS college football teams heading to week 14 of the 2015 season. Conference championship games happen this weekend and then we await the Final Four from the College Football Playoff Committee.
Week 14 College Football Power Rankings:
RANK | TEAM |
1 | Oklahoma |
2 | Alabama |
3 | Washington |
4 | Ohio State |
5 | North Carolina |
6 | Florida State |
7 | Baylor |
8 | TCU |
9 | Mississippi |
10 | Michigan State |
11 | West Virginia |
12 | San Diego State |
13 | Stanford |
14 | Houston |
15 | Clemson |
16 | Arkansas |
17 | Southern Mississippi |
18 | USC |
19 | South Florida |
20 | Bowling Green |
21 | Notre Dame |
22 | Western Kentucky |
23 | Oregon |
24 | Tennessee |
25 | Temple |
26 | Virginia Tech |
27 | Memphis |
28 | Georgia Southern |
29 | Georgia |
30 | LSU |
31 | Arizona State |
32 | Navy |
33 | Brigham Young |
34 | Mississippi State |
35 | UCLA |
36 | Iowa |
37 | Western Michigan |
38 | Washington State |
39 | North Carolina State |
40 | Toledo |
41 | California |
42 | Oklahoma State |
43 | Wisconsin |
44 | Louisville |
45 | Arkansas State |
46 | Miami (Fla.) |
47 | Utah |
48 | Auburn |
49 | Pittsburgh |
50 | Texas A&M |
51 | Indiana |
52 | Northwestern |
53 | South Carolina |
54 | Texas Tech |
55 | Michigan |
56 | Boise State |
57 | Iowa State |
58 | Kansas State |
59 | Florida |
60 | Arizona |
61 | Virginia |
62 | Appalachian State |
63 | Middle Tennessee |
64 | Nebraska |
65 | Northern Illinois |
66 | Cincinnati |
67 | Minnesota |
68 | Boston College |
69 | Air Force |
70 | Georgia Tech |
71 | Marshall |
72 | New Mexico |
73 | Colorado |
74 | Duke |
75 | Syracuse |
76 | East Carolina |
77 | Missouri |
78 | Texas |
79 | Connecticut |
80 | Penn State |
81 | Illinois |
82 | Wake Forest |
83 | Kentucky |
84 | Ohio |
85 | Colorado State |
86 | Nevada |
87 | Utah State |
88 | Akron |
89 | Central Michigan |
90 | Louisiana Tech |
91 | Vanderbilt |
92 | Maryland |
93 | Tulsa |
94 | Georgia State |
95 | Florida Atlantic |
96 | Troy |
97 | Purdue |
98 | San Jose State |
99 | Rutgers |
100 | Massachusetts |
101 | Wyoming |
102 | Miami (Ohio) |
103 | Oregon State |
104 | Old Dominion |
105 | Buffalo |
106 | La.-Lafayette |
107 | Fresno State |
108 | UNLV |
109 | New Mexico State |
110 | Army |
111 | South Alabama |
112 | Texas-El Paso |
113 | Tulane |
114 | Ball State |
115 | Idaho |
116 | Eastern Michigan |
117 | SMU |
118 | Kent State |
119 | North Texas |
120 | Texas State |
121 | Texas-San Antonio |
122 | Kansas |
123 | Rice |
124 | UCF |
125 | Louisiana-Monroe |
126 | Hawaii |
127 | Florida International |
128 | Charlotte |
Get our data driven college football predictions for week 14 here.
View Comments (0)