We’re at the quarter pole of the NFL season for most teams. We’ve got some teams still undefeated and others completely defeated. Using our proprietary formula, we’ve ranked all NFL teams for week 5. See where your team ranks below.
Week 5 NFL Power Rankings:
Rank | Team |
1 | Atlanta Falcons |
2 | New York Jets |
3 | Cincinnati Bengals |
4 | Arizona Cardinals |
5 | Green Bay Packers |
6 | Pittsburgh Steelers |
7 | New York Giants |
8 | Seattle Seahawks |
9 | Carolina Panthers |
10 | New England Patriots |
11 | Denver Broncos |
12 | St. Louis Rams |
13 | Tennessee Titans |
14 | Minnesota Vikings |
15 | Washington Redskins |
16 | Buffalo Bills |
17 | San Diego Chargers |
18 | Cleveland Browns |
19 | Philadelphia Eagles |
20 | New Orleans Saints |
21 | Oakland Raiders |
22 | Dallas Cowboys |
23 | Kansas City Chiefs |
24 | Indianapolis Colts |
25 | Baltimore Ravens |
26 | Jacksonville Jaguars |
27 | Houston Texans |
28 | Detroit Lions |
29 | Miami Dolphins |
30 | San Francisco 49ers |
31 | Chicago Bears |
32 | Tampa Bay Buccaneers |
Check out our NFL week 5 predictions here.