Using our proprietary formula, we have ranked all 128 FBS teams. See how the conferences stack up based upon their average power rankings and then see where your favorite team ranks for week 7 of the 2015 college football season.
Week 7 College Football Power Rankings
RANK | TEAM |
1 | Baylor |
2 | Michigan |
3 | Boise State |
4 | TCU |
5 | Stanford |
6 | Florida |
7 | Clemson |
8 | Notre Dame |
9 | Utah |
10 | Duke |
11 | Texas A&M |
12 | USC |
13 | LSU |
14 | Alabama |
15 | Kansas State |
16 | Western Kentucky |
17 | Mississippi |
18 | Oklahoma State |
19 | Louisville |
20 | Texas Tech |
21 | Oklahoma |
22 | Washington |
23 | Ohio State |
24 | Mississippi State |
25 | UCLA |
26 | Florida State |
27 | Arizona State |
28 | West Virginia |
29 | Utah State |
30 | Wisconsin |
31 | Houston |
32 | Tennessee |
33 | Toledo |
34 | Auburn |
35 | Georgia |
36 | California |
37 | Iowa |
38 | Virginia Tech |
39 | Michigan State |
40 | Arkansas |
41 | Miami (Fla.) |
42 | Navy |
43 | Georgia Tech |
44 | Arizona |
45 | Brigham Young |
46 | North Carolina |
47 | East Carolina |
48 | Northwestern |
49 | Cincinnati |
50 | Appalachian State |
51 | North Carolina State |
52 | Memphis |
53 | Penn State |
54 | Texas |
55 | Minnesota |
56 | Louisiana Tech |
57 | Georgia Southern |
58 | Kentucky |
59 | Temple |
60 | Missouri |
61 | Nebraska |
62 | Pittsburgh |
63 | Oregon |
64 | Boston College |
65 | Marshall |
66 | Bowling Green |
67 | Washington State |
68 | Akron |
69 | Northern Illinois |
70 | Ohio |
71 | Vanderbilt |
72 | Connecticut |
73 | Wake Forest |
74 | Central Michigan |
75 | Illinois |
76 | Indiana |
77 | Virginia |
78 | South Florida |
79 | South Carolina |
80 | Western Michigan |
81 | Air Force |
82 | Rutgers |
83 | Colorado State |
84 | Colorado |
85 | Texas-San Antonio |
86 | Florida International |
87 | Middle Tennessee |
88 | Tulsa |
89 | Nevada |
90 | San Diego State |
91 | San Jose State |
92 | Iowa State |
93 | Buffalo |
94 | Ball State |
95 | Syracuse |
96 | Southern Mississippi |
97 | Arkansas State |
98 | Purdue |
99 | Oregon State |
100 | SMU |
101 | UNLV |
102 | Maryland |
103 | South Alabama |
104 | La.-Lafayette |
105 | Massachusetts |
106 | Louisiana-Monroe |
107 | Kent State |
108 | Army |
109 | Troy |
110 | New Mexico |
111 | Rice |
112 | Hawaii |
113 | Tulane |
114 | UCF |
115 | Wyoming |
116 | Eastern Michigan |
117 | Florida Atlantic |
118 | Miami (Ohio) |
119 | New Mexico State |
120 | Texas-El Paso |
121 | Georgia State |
122 | Old Dominion |
123 | Kansas |
124 | Idaho |
125 | Texas State |
126 | Fresno State |
127 | North Texas |
128 | Charlotte |
Check out our week 7 college football predictions.