Using our proprietary formula, we have ranked all 128 FBS teams. See how the conferences stack up based upon their average power rankings and then see where your favorite team ranks for week 9 of the 2015 college football season.
Week 9 College Football Power Rankings
RANK | TEAM |
1 | Clemson |
2 | Oklahoma |
3 | Baylor |
4 | Stanford |
5 | LSU |
6 | Ohio State |
7 | USC |
8 | TCU |
9 | Notre Dame |
10 | Florida |
11 | Bowling Green |
12 | Michigan |
13 | Houston |
14 | Mississippi State |
15 | Alabama |
16 | San Diego State |
17 | Duke |
18 | Oklahoma State |
19 | Utah |
20 | Iowa |
21 | Appalachian State |
22 | Mississippi |
23 | Boise State |
24 | Memphis |
25 | UCLA |
26 | Florida State |
27 | Michigan State |
28 | North Carolina |
29 | Tennessee |
30 | West Virginia |
31 | Arizona State |
32 | Arkansas |
33 | Georgia Tech |
34 | Brigham Young |
35 | Utah State |
36 | Wisconsin |
37 | Virginia Tech |
38 | Toledo |
39 | Washington |
40 | Auburn |
41 | Louisville |
42 | North Carolina State |
43 | Georgia |
44 | Oregon |
45 | Texas A&M |
46 | Western Kentucky |
47 | Cincinnati |
48 | California |
49 | Louisiana Tech |
50 | Texas |
51 | Nebraska |
52 | Temple |
53 | Navy |
54 | Boston College |
55 | Washington State |
56 | Arizona |
57 | Western Michigan |
58 | Northern Illinois |
59 | Pittsburgh |
60 | Georgia Southern |
61 | Texas Tech |
62 | Kentucky |
63 | Missouri |
64 | East Carolina |
65 | South Florida |
66 | Northwestern |
67 | Vanderbilt |
68 | Central Michigan |
69 | Penn State |
70 | Marshall |
71 | Southern Mississippi |
72 | South Carolina |
73 | Minnesota |
74 | Virginia |
75 | Colorado State |
76 | Kansas State |
77 | Iowa State |
78 | Illinois |
79 | Colorado |
80 | Arkansas State |
81 | Syracuse |
82 | Miami (Fla.) |
83 | Indiana |
84 | Troy |
85 | Florida International |
86 | Air Force |
87 | Connecticut |
88 | Tulsa |
89 | Wake Forest |
90 | Middle Tennessee |
91 | Maryland |
92 | Buffalo |
93 | Akron |
94 | Purdue |
95 | Ball State |
96 | Rutgers |
97 | Nevada |
98 | Texas-San Antonio |
99 | La.-Lafayette |
100 | Oregon State |
101 | San Jose State |
102 | Wyoming |
103 | Massachusetts |
104 | SMU |
105 | Georgia State |
106 | Rice |
107 | Army |
108 | UNLV |
109 | Hawaii |
110 | Tulane |
111 | Ohio |
112 | Idaho |
113 | New Mexico |
114 | Kent State |
115 | Kansas |
116 | Texas State |
117 | Texas-El Paso |
118 | North Texas |
119 | Eastern Michigan |
120 | Miami (Ohio) |
121 | UCF |
122 | Florida Atlantic |
123 | South Alabama |
124 | Louisiana-Monroe |
125 | Fresno State |
126 | Old Dominion |
127 | New Mexico State |
128 | Charlotte |
Check out our week 9 college football predictions.