2026–27 NBA Power Rankings
Data-driven NBA power rankings built from scoring efficiency, point differential, strength of schedule and recent form. Updated weekly throughout the season.
The NBA’s Four Best Teams
The four highest-ranked teams in the SportsFormulator NBA Power Rankings and the current leading championship contenders.
Oklahoma City
Boston
Cleveland
Denver
NBA Power Rankings
All 30 teams ranked using schedule-adjusted point differential, offensive and defensive efficiency, strength of schedule, results and recent performance.
| Rank | Team | Record | Net Rating | SOS | Previous | Change |
|---|---|---|---|---|---|---|
| 1 | Oklahoma CityWest | 58–14 | #9 | 1 | — | |
| 2 | BostonEast | 53–19 | #13 | 2 | — | |
| 3 | ClevelandEast | 55–17 | #18 | 4 | ▲ 1 | |
| 4 | DenverWest | 49–23 | #5 | 3 | ▼ 1 | |
| 5 | New YorkEast | 47–25 | #11 | 6 | ▲ 1 | |
| 6 | MinnesotaWest | 46–26 | #7 | 5 | ▼ 1 | |
| 7 | MilwaukeeEast | 45–27 | #14 | 8 | ▲ 1 | |
| 8 | DallasWest | 44–28 | #4 | 7 | ▼ 1 | |
| 9 | MemphisWest | 45–27 | #16 | 10 | ▲ 1 | |
| 10 | OrlandoEast | 43–29 | #20 | 12 | ▲ 2 | |
| 11 | Los Angeles LakersWest | 42–30 | #8 | 9 | ▼ 2 | |
| 12 | IndianaEast | 42–30 | #21 | 11 | ▼ 1 | |
| 13 | Golden StateWest | 41–31 | #6 | 15 | ▲ 2 | |
| 14 | MiamiEast | 40–32 | #12 | 13 | ▼ 1 | |
| 15 | Los Angeles ClippersWest | 40–32 | #3 | 14 | ▼ 1 | |
| 16 | SacramentoWest | 39–33 | #10 | 17 | ▲ 1 | |
| 17 | PhiladelphiaEast | 38–34 | #15 | 16 | ▼ 1 | |
| 18 | PhoenixWest | 38–34 | #2 | 19 | ▲ 1 | |
| 19 | New OrleansWest | 37–35 | #17 | 18 | ▼ 1 | |
| 20 | AtlantaEast | 36–36 | #19 | 21 | ▲ 1 | |
| 21 | ChicagoEast | 34–38 | #22 | 20 | ▼ 1 | |
| 22 | HoustonWest | 34–38 | #24 | 23 | ▲ 1 | |
| 23 | BrooklynEast | 31–41 | #25 | 22 | ▼ 1 | |
| 24 | TorontoEast | 28–44 | #27 | 25 | ▲ 1 | |
| 25 | UtahWest | 27–45 | #23 | 24 | ▼ 1 | |
| 26 | CharlotteEast | 25–47 | #28 | 27 | ▲ 1 | |
| 27 | PortlandWest | 24–48 | #26 | 26 | ▼ 1 | |
| 28 | San AntonioWest | 23–49 | #30 | 29 | ▲ 1 | |
| 29 | DetroitEast | 22–50 | #29 | 28 | ▼ 1 | |
| 30 | WashingtonEast | 17–55 | #21 | 30 | — |
Projected NBA Playoff Picture
Projected conference seeds, playoff probabilities and championship outlook based on current team strength and remaining schedule.
Eastern Conference
Western Conference
Championship Odds
Play-In Watch
Fast Risers and Falling Fast
The teams making the biggest moves in this week’s NBA Power Rankings.
Fast Risers
Falling Fast
Records matter. How those records were built matters more.
NBA standings tell only part of the story. SportsFormulator evaluates how efficiently teams score and defend, the quality of opponents they have faced, their point differential and their recent form. That helps separate legitimate championship contenders from teams benefiting from an easier schedule or a favorable stretch of results.
Get NBA Analysis Every Week
Join SportsFormulator for data-driven power rankings, predicted scores, betting analysis and playoff forecasts throughout the NBA season.
