College Basketball Predictions – February 11, 2017

sportsformulator-com-header

Get our data driven College Basketball predictions for all of tonight’s games including Notre Dame vs. Florida St., Xavier vs. Villanova and Oregon vs. USC.

Get 4 FREE Picks from the SportsFormulator Pick Shop!

[contact-form-7 id=”26598″ title=”4 Free Picks”]

college-basketball-predictions

College Basketball Predictions for February 11, 2017:

TEAM WIN % SCORE VEGAS LINE
517 North Carolina State 43% 76 169½u
518 Wake Forest 57% 82 -8½
519 Seton Hall 51% 74 -1½
520 St. Johns 49% 73 149½u
521 Minnesota 55% 71 -5½
522 Rutgers 45% 66 130½u
523 Texas A&M 40% 66 138½u
524 Florida 60% 76 -14
525 Kansas State 39% 68 144½u
526 West Virginia 61% 78 -10
529 Buffalo 52% 76 -3½
530 Bowling Green 48% 74 154u
531 Marquette 50% 77 157u
532 Georgetown 50% 76 -2½
535 Kentucky 58% 77 -7½
536 Alabama 42% 70 148½u
537 Syracuse 52% 75 -1½
538 Pittsburgh 48% 74
539 Clemson 42% 70 151½u
540 Duke 58% 77 -11½
541 Florida State 47% 74 155u
542 Notre Dame 53% 76 PK
543 Richmond 48% 75 161u
544 La Salle 52% 77 -3
545 Kansas 53% 75 -4
546 Texas Tech 47% 72 144½u
547 College of Charleston 50% 73 141u
548 William & Mary 50% 72 -1½
549 Drake 46% 72 148u
550 Indiana State 54% 76 -5½
551 Creighton 61% 80 -10½
552 DePaul 39% 70 150u
553 TCU 42% 66 134u
554 Baylor 58% 73 -8½
555 Penn State 47% 70 137½u
556 Illinois 53% 73 -5
557 Villanova 53% 73 -3½
558 Xavier 47% 70 141½u
559 Massachusetts 48% 70 142½u
560 St. Josephs (PA) 52% 72 -2½
561 Georgia State 55% 76 -4½
562 Appalachian State 45% 71 148½u
563 Central Michigan 53% 82 -3
564 Miami (OH) 47% 79 167u
565 Vanderbilt 55% 73 -6½
566 Missouri 45% 68 137½u
567 Georgia 47% 71 141u
568 Tennessee 53% 74 -5
569 Evansville 49% 68 131½u
570 Southern Illinois 51% 70 -4½
571 Cleveland State 48% 71 140u
572 Illinois-Chicago 52% 73 -3
573 Ohio State 46% 69 141½u
574 Maryland 54% 72 -7½
575 Delaware 44% 64 127u
576 James Madison 56% 69 -8
577 UNC Wilmington 53% 77 -5½
578 Elon 47% 74 155½u
579 Butler 53% 71 -3
580 Providence 47% 69 134½u
581 Towson 53% 76 -3
582 Drexel 47% 73 152u
583 Texas 43% 72 152u
584 Oklahoma State 57% 79 -12
585 Louisiana Tech 61% 73 -7½
586 Texas-San Antonio 39% 63 135½u
587 Fresno State 48% 71 142u
588 Colorado State 52% 72 -3
589 Portland 44% 69 134½u
590 Loyola-Marymount 56% 74 -9
591 St. Bonaventure 50% 73 -1
592 George Washington 50% 74 142u
593 Washington 41% 73
594 Utah 59% 81 -11
595 Georgia Southern 52% 75 146u
596 Coastal Carolina 48% 73 -2½
597 South Alabama 50% 70 132½u
598 Louisiana-Monroe 50% 71 -1
599 Arkansas State 46% 71 149½u
600 Texas-Arlington 54% 74 -7
601 Arkansas-Little Rock 48% 67 124½u
602 Texas State 52% 69 -3½
603 Boston College 44% 68 138u
604 Georgia Tech 56% 73 -7½
605 Oklahoma 41% 71 146u
606 Iowa State 59% 79 -9
607 Connecticut 45% 62 126u
608 Central Florida 55% 67 -4
609 Iowa 44% 72 148u
610 Michigan State 56% 77 -6½
611 Fordham 44% 67 135½u
612 George Mason 56% 72 -7½
613 Auburn 48% 76 165½u
614 Mississippi 52% 78 -4
615 Air Force 41% 70 145u
616 Boise State 59% 78 -10½
617 UNC Charlotte 38% 68 146½u
618 Middle Tennessee St. 62% 80 -15½
619 Houston 54% 71 -3
620 Tulsa 46% 68 137u
621 Columbia 40% 67
622 Princeton 60% 76
623 Dartmouth 46% 72
624 Brown 54% 75
625 Marshall 52% 80 173½u
626 Western Kentucky 48% 78 PK
627 San Jose State 46% 70 142½u
628 UNLV 54% 74 -2½
629 Rice 55% 77 -5½
630 Florida Atlantic 45% 72 152½u
631 Kent State 48% 77 152½u
632 Toledo 52% 79 -3½
633 UW Green Bay 47% 75 156½u
634 Wright State 53% 78 -3
635 Harvard 46% 68
636 Yale 54% 72
637 UW Milwaukee 44% 68 135½u
638 Northern Kentucky 56% 74 -9½
639 Hofstra 43% 71 148u
640 Northeastern 57% 77 -4½
641 Northern Illinois 48% 72 141u
642 Western Michigan 52% 74 -4½
643 North Texas 46% 69 142u
644 Florida International 54% 72 -4
645 Miami (FL) 42% 65 133½u
646 Louisville 58% 72 -10½
647 Duquesne 52% 70 134½u
648 St. Louis 48% 68 PK
649 South Carolina 55% 71 -5½
650 Mississippi State 45% 67 136½u
651 Davidson 45% 69 142½u
652 VCU 55% 74 -7½
653 Stanford 50% 76 151½u
654 Arizona State 50% 75 -2
655 California 43% 64 128½u
656 Arizona 57% 71 -8
657 Old Dominion 47% 66 125u
658 UAB 53% 68 -4
659 East Carolina 52% 67 -2½
660 South Florida 48% 65 131u
661 UC Riverside 44% 65 131½u
662 UC Davis 56% 71 -8½
663 Youngstown State 37% 70 150u
664 Valparaiso 63% 82 -17
665 Troy 48% 76 164½u
666 Louisiana-Lafayette 52% 78 -5
667 Arkansas 56% 80 -5
668 LSU 44% 75 166½u
669 Pepperdine 44% 69 136u
670 San Diego 56% 74 -3½
671 Wyoming 48% 73 147u
672 Utah State 52% 75 -3½
673 Southern Miss 41% 63 123u
674 UTEP 59% 71 -10½
675 Bradley 37% 62 124½u
676 Illinois State 63% 73 -18
677 Santa Clara 52% 68 -3½
678 Pacific 48% 67 127u
679 Gonzaga 54% 71 -4½
680 St. Marys (CA) 46% 67 134u
681 Long Beach St. 50% 78 -1½
682 CS Fullerton 50% 77 156½u
683 UC Santa Barbara 44% 71 146u
684 CS Northridge 56% 76 -11
685 Oregon 54% 74 -3
686 USC 46% 71 144½u
687 BYU 51% 75 155u
688 San Francisco 49% 74 -3½
691 The Citadel 48% 83 184u
692 Virginia Military 52% 84 -4½
693 UNC Greensboro 59% 72 -7½
694 Western Carolina 41% 64 135u
695 Quinnipiac 46% 74 153½u
696 Rider 54% 77 -4½
697 UT Martin 53% 76 -6½
698 SIU Edwardsville 47% 73 145½u
699 SE Missouri State 47% 72 145u
700 Eastern Illinois 53% 75 -3½
701 South Dakota State 46% 73 153u
702 South Dakota 54% 77 -6½
703 Denver 48% 72 141½u
704 North Dakota State 52% 74 -4½
705 Mercer 40% 67 134u
706 East Tennessee St. 60% 76 -9½
707 Samford 45% 70 141½u
708 Furman 55% 75 -6½
709 Eastern Washington 52% 74 -2½
710 Northern Colorado 48% 72 145u
711 Montana State 54% 82 -6
712 Southern Utah 46% 78 163½u
713 Idaho 46% 72 146u
714 North Dakota 54% 75 -4½
715 Siena 55% 76 -6
716 Marist 45% 71 145½u
717 Oral Roberts 47% 77 160u
718 Indiana-Purdue 53% 80 -5½
719 UT Chattanooga 52% 74 -2
720 Wofford 48% 72 145½u
721 Morehead State 52% 77 -3½
722 Eastern Kentucky 48% 75 147½u
723 Omaha 44% 80 174½u
724 IUPU-Fort Wayne 56% 85 -8
725 Tennessee State 50% 70
726 Jacksonville State 50% 71 -2
727 Austin Peay State 41% 75 162u
728 Murray State 59% 83 -10
729 Belmont 58% 77 -10½
730 Tennessee Tech 42% 70 145u
731 Montana 57% 75 -6
732 Northern Arizona 43% 69 144u
733 Idaho State 48% 73 144u
734 Sacramento St. 52% 75 -5½
735 Weber State 53% 78 -3
736 Portland State 47% 75 156u
You can get tonight’s top college basketball picks in our Pick Shop

sportsformulator-pick-shopYou can get our daily College Basketball predictions all season long.

Get free College Basketball predictions by email from SportsFormulator

[contact-form-7 id=”25410″ title=”College Basketball Emails”]