Results for our data driven NBA predictions for the 2015-16 season.
WINS | ATS | TOTALS | PREMIUM PICKS | ||||||||||||||
Date | W | L | Total | W | L | Push | Total | W | L | Push | Total | W | L | Total | |||
27-Oct | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | 0 | 1 | |||
28-Oct | 9 | 5 | 14 | 8 | 6 | 0 | 14 | 9 | 4 | 1 | 13 | 1 | 0 | 1 | |||
29-Oct | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | |||
30-Oct | 10 | 2 | 12 | 6 | 5 | 1 | 11 | 6 | 4 | 2 | 10 | 2 | 0 | 2 | |||
31-Oct | 3 | 3 | 6 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 1 | 1 | |||
1-Nov | 6 | 1 | 7 | 3 | 4 | 0 | 7 | 6 | 1 | 0 | 7 | 2 | 0 | 2 | |||
2-Nov | 7 | 0 | 7 | 5 | 1 | 1 | 6 | 5 | 2 | 0 | 7 | 1 | 0 | 1 | |||
3-Nov | 5 | 2 | 7 | 6 | 1 | 0 | 7 | 4 | 3 | 0 | 7 | 1 | 0 | 1 | |||
4-Nov | 9 | 1 | 10 | 8 | 2 | 0 | 10 | 6 | 4 | 0 | 10 | 2 | 0 | 2 | |||
5-Nov | 4 | 1 | 5 | 5 | 0 | 0 | 5 | 3 | 1 | 1 | 4 | 1 | 0 | 1 | |||
6-Nov | 7 | 3 | 10 | 8 | 2 | 0 | 10 | 5 | 5 | 0 | 10 | 2 | 0 | 2 | |||
7-Nov | 6 | 3 | 9 | 3 | 6 | 0 | 9 | 5 | 4 | 0 | 9 | 0 | 1 | 1 | |||
8-Nov | 2 | 3 | 5 | 3 | 2 | 0 | 5 | 4 | 1 | 0 | 5 | 1 | 1 | 2 | |||
9-Nov | 5 | 2 | 7 | 2 | 5 | 0 | 7 | 3 | 2 | 2 | 5 | 0 | 1 | 1 | |||
10-Nov | 5 | 2 | 7 | 3 | 3 | 1 | 6 | 3 | 3 | 1 | 6 | 0 | 1 | 1 | |||
11-Nov | 8 | 3 | 11 | 9 | 2 | 0 | 11 | 8 | 3 | 0 | 11 | 2 | 0 | 2 | |||
12-Nov | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | |||
13-Nov | 7 | 4 | 11 | 5 | 4 | 2 | 9 | 9 | 2 | 0 | 11 | 3 | 0 | 3 | |||
14-Nov | 6 | 1 | 7 | 4 | 3 | 0 | 7 | 5 | 2 | 0 | 7 | 0 | 1 | 1 | |||
15-Nov | 1 | 6 | 7 | 4 | 2 | 1 | 6 | 5 | 2 | 0 | 7 | 1 | 0 | 1 | |||
16-Nov | 4 | 2 | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | |||
17-Nov | 2 | 5 | 7 | 5 | 2 | 0 | 7 | 1 | 4 | 2 | 5 | 1 | 1 | 2 | |||
18-Nov | 6 | 4 | 10 | 8 | 1 | 1 | 9 | 6 | 3 | 1 | 9 | 2 | 0 | 2 | |||
19-Nov | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | |||
20-Nov | 8 | 3 | 11 | 4 | 7 | 0 | 11 | 5 | 3 | 3 | 8 | 1 | 1 | 2 | |||
21-Nov | 6 | 1 | 7 | 4 | 3 | 0 | 7 | 4 | 3 | 0 | 7 | 1 | 1 | 2 | |||
22-Nov | 3 | 3 | 6 | 5 | 1 | 0 | 6 | 2 | 4 | 0 | 6 | 1 | 0 | 1 | |||
23-Nov | 7 | 0 | 7 | 3 | 4 | 0 | 7 | 3 | 4 | 0 | 7 | 1 | 1 | 2 | |||
24-Nov | 4 | 2 | 6 | 1 | 5 | 0 | 6 | 3 | 3 | 0 | 6 | 0 | 1 | 1 | |||
25-Nov | 6 | 6 | 12 | 8 | 4 | 0 | 12 | 5 | 7 | 0 | 12 | 1 | 1 | 2 | |||
26-Nov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27-Nov | 8 | 4 | 12 | 5 | 6 | 1 | 11 | 8 | 4 | 0 | 12 | 0 | 2 | 2 | |||
28-Nov | 6 | 1 | 7 | 2 | 5 | 0 | 7 | 4 | 1 | 2 | 5 | 1 | 0 | 1 | |||
29-Nov | 4 | 4 | 8 | 7 | 0 | 1 | 7 | 4 | 3 | 1 | 7 | 1 | 0 | 1 | |||
30-Nov | 5 | 3 | 8 | 4 | 4 | 0 | 8 | 6 | 2 | 0 | 8 | 2 | 0 | 2 | |||
176 | 82 | 258 | 0 | 151 | 98 | 9 | 249 | 145 | 97 | 16 | 242 | 31 | 18 | 49 | |||
68.2% | 60.6% | 59.9% | 63.3% |
Get our data driven NBA predictions here.