
The interminable NFL preseason is finally over and we’re ready for real NFL football. Week 1 is here and it’s time to see how all 32 NFL teams stack up heading into the 2015 NFL season.
2015 Data Driven NFL Power Rankings for Week 1:
| Rank | Team |
| 1 | New England Patriots |
| 2 | Seattle Seahawks |
| 3 | Green Bay Packers |
| 4 | Dallas Cowboys |
| 5 | Denver Broncos |
| 6 | Baltimore Ravens |
| 7 | Kansas City Chiefs |
| 8 | Indianapolis Colts |
| 9 | Houston Texans |
| 10 | Philadelphia Eagles |
| 11 | Buffalo Bills |
| 12 | Detroit Lions |
| 13 | Arizona Cardinals |
| 14 | Pittsburgh Steelers |
| 15 | Cincinnati Bengals |
| 16 | Miami Dolphins |
| 17 | San Diego Chargers |
| 18 | Minnesota Vikings |
| 19 | San Francisco 49ers |
| 20 | St. Louis Rams |
| 21 | Carolina Panthers |
| 22 | New York Giants |
| 23 | Atlanta Falcons |
| 24 | Cleveland Browns |
| 25 | New Orleans Saints |
| 26 | Chicago Bears |
| 27 | New York Jets |
| 28 | Tampa Bay Buccaneers |
| 29 | Washington Redskins |
| 30 | Jacksonville Jaguars |
| 31 | Tennessee Titans |
| 32 | Oakland Raiders |
Are you ready for the NFL season? See more in our 2015 NFL Preview.
