Using our proprietary formula, we have ranked all 351 Division I college basketball teams on February 23, 2015.
Rank | Team |
1 | Kentucky |
2 | Duke |
3 | Gonzaga |
4 | Virginia |
5 | Wisconsin |
6 | Villanova |
7 | Arizona |
8 | Notre Dame |
9 | Utah |
10 | Kansas |
11 | Iowa State |
12 | Ohio State |
13 | Louisville |
14 | North Carolina |
15 | Wichita St |
16 | Northern Iowa |
17 | Oklahoma |
18 | Arkansas |
19 | West Virginia |
20 | Baylor |
21 | Maryland |
22 | Michigan St |
23 | SMU |
24 | VCU |
25 | Butler |
26 | Davidson |
27 | Georgetown |
28 | Indiana |
29 | San Diego St |
30 | Texas |
31 | Colorado St |
32 | Iowa |
33 | Stephen F Austin |
34 | Murray St |
35 | BYU |
36 | Providence |
37 | Purdue |
38 | Dayton |
39 | Mississippi |
40 | Xavier |
41 | Texas A&M |
42 | Valparaiso |
43 | LSU |
44 | Illinois |
45 | Boise State |
46 | Stanford |
47 | Rhode Island |
48 | Iona |
49 | Old Dominion |
50 | Oklahoma St |
51 | Oregon |
52 | St John’s |
53 | Georgia |
54 | Miami (FL) |
55 | NC State |
56 | St Mary’s |
57 | Tulsa |
58 | Syracuse |
59 | Harvard |
60 | Central Michigan |
61 | Sam Houston St |
62 | TCU |
63 | Louisiana Tech |
64 | Cincinnati |
65 | UTEP |
66 | UC Davis |
67 | WI-Green Bay |
68 | Minnesota |
69 | Wofford |
70 | Wyoming |
71 | Georgia St |
72 | NC Central |
73 | Buffalo |
74 | Temple |
75 | UCLA |
76 | George Washington |
77 | Toledo |
78 | Pittsburgh |
79 | Memphis |
80 | Arizona St |
81 | Florida |
82 | Bowling Green |
83 | South Dakota St |
84 | Yale |
85 | Alabama |
86 | Connecticut |
87 | Vanderbilt |
88 | Seton Hall |
89 | New Mexico State |
90 | Oregon St |
91 | Illinois St |
92 | Richmond |
93 | Albany |
94 | Kent State |
95 | Washington |
96 | Hofstra |
97 | Northeastrn |
98 | Florida Gulf Coast |
99 | Evansville |
100 | Eastern Washingtn |
101 | Massachusetts |
102 | William & Mary |
103 | Clemson |
104 | California |
105 | Georgia Southern |
106 | South Carolina |
107 | Michigan |
108 | Akron |
109 | La Salle |
110 | Penn State |
111 | High Point |
112 | Tennessee |
113 | Florida St |
114 | Coastal Carolina |
115 | Stony Brook |
116 | UNLV |
117 | UC Irvine |
118 | Utah State |
119 | Rider |
120 | Vermont |
121 | St Francis (NY) |
122 | North Dakota St |
123 | Kansas St |
124 | St Bonaventure |
125 | Eastern Kentucky |
126 | Pepperdine |
127 | Colorado |
128 | Northwestern |
129 | Chattanooga |
130 | Nebraska |
131 | Belmont |
132 | Cleveland St |
133 | New Mexico |
134 | SC Upstate |
135 | Hawaii |
136 | Wake Forest |
137 | Georgia Tech |
138 | Canisius |
139 | Portland |
140 | Marquette |
141 | San Diego |
142 | Western Kentucky |
143 | North Florida |
144 | Creighton |
145 | UCSB |
146 | Western Michigan |
147 | Radford |
148 | Eastern Michigan |
149 | James Madison |
150 | Columbia |
151 | New Hampshire |
152 | TN-Martin |
153 | Charleston Southern |
154 | NC-Wilmgton |
155 | Monmouth |
156 | Montana |
157 | Sacramento State |
158 | Loyola-Chicago |
159 | LA-Monroe |
160 | Charlotte |
161 | Manhattan |
162 | Quinnipiac |
163 | Lafayette |
164 | Bucknell |
165 | Lehigh |
166 | DePaul |
167 | UAB |
168 | LA-Lafayette |
169 | Middle Tennessee |
170 | Norfolk St |
171 | Tulane |
172 | UT-Arlington |
173 | Cal Poly |
174 | San Francisco |
175 | Mercer |
176 | Winthrop |
177 | Long Beach St |
178 | Incarnate Word |
179 | American |
180 | East Tenn St |
181 | Texas Tech |
182 | Indiana St |
183 | Maryland Eastern Shore |
184 | Northern Arizona |
185 | Auburn |
186 | Mississippi State |
187 | Oakland |
188 | Boston College |
189 | NJIT |
190 | Princeton |
191 | IPFW |
192 | Texas Southern |
193 | Eastern Illinois |
194 | Alabama St |
195 | St Peters |
196 | Mt. St Mary’s |
197 | Army |
198 | Robert Morris |
199 | Oral Roberts |
200 | Colgate |
201 | St Joseph;s |
202 | Cornell |
203 | St. Francis (PA) |
204 | USC |
205 | Washington State |
206 | Bryant |
207 | Dartmouth |
208 | Air Force |
209 | Virginia Tech |
210 | UT-San Antonio |
211 | South Dakota |
212 | Morehead St |
213 | UC Riverside |
214 | Boston U |
215 | Portland St |
216 | Gardner-Webb |
217 | Grand Canyon |
218 | Fresno St |
219 | Detroit |
220 | Rutgers |
221 | Denver |
222 | Texas A&M-Corpus Christi |
223 | Northwestern State |
224 | East Carolina |
225 | Northern Illinois |
226 | North Texas |
227 | Hartford |
228 | Central Florida |
229 | Santa Clara |
230 | Holy Cross |
231 | Western Carolina |
232 | Howard |
233 | Seattle |
234 | Towson |
235 | Miami (OH) |
236 | Ohio |
237 | SIU Edwardsville |
238 | Sacred Heart |
239 | Arkansas-Little Rock |
240 | Saint Louis |
241 | LIU-Brooklyn |
242 | Drexel |
243 | Northern Colorado |
244 | Idaho |
245 | Houston |
246 | NC-Asheville |
247 | SE Missouri |
248 | Tennessee Tech |
249 | Florida International |
250 | Duquesne |
251 | Cal State Bakersfield |
252 | Brown |
253 | Southern Illinois |
254 | Siena |
255 | Hampton |
256 | WI-Milwaukee |
257 | Southern |
258 | Loyola-MD |
259 | Texas State |
260 | Elon |
261 | Wright State |
262 | George Mason |
263 | Delaware St |
264 | Navy |
265 | Fordham |
266 | Weber State |
267 | Rice |
268 | Missouri |
269 | Northern Kentucky |
270 | Massachusetts Lowell |
271 | IUPUI |
272 | Missouri St |
273 | Pacific |
274 | Samford |
275 | Virginia Military |
276 | College of Charleston |
277 | Arkansas St |
278 | Lamar |
279 | UMKC |
280 | Loyola Marymount |
281 | Ball State |
282 | Omaha |
283 | Bradley |
284 | Drake |
285 | Appalachian State |
286 | Wagner |
287 | Penn |
288 | Prairie View |
289 | Delaware |
290 | South Florida |
291 | SE Louisiana |
292 | Jackson St |
293 | Troy |
294 | Lipscomb |
295 | Fairfield |
296 | Youngstown St |
297 | Nevada |
298 | Jacksonville St |
299 | Cal State Fullerton |
300 | Florida Atlantic |
301 | Marshall |
302 | Utah Valley St |
303 | South Alabama |
304 | Bethune-Cookman |
305 | Niagara |
306 | Southern Utah |
307 | UNC-Greensboro |
308 | Houston Baptist |
309 | Arkansas-Pine Bluff |
310 | Marist |
311 | Citadel |
312 | McNeese St |
313 | Cal St Northridge |
314 | Farleigh Dickinson |
315 | Campbell |
316 | Morgan St |
317 | North Dakota |
318 | Western Illinois |
319 | IL-Chicago |
320 | Montana St |
321 | South Carolina State |
322 | Longwood |
323 | Southern Mississippi |
324 | Austin Peay |
325 | Kennesaw St |
326 | Alabama A&M |
327 | Idaho State |
328 | Furman |
329 | UT-Pan American |
330 | Abilene Christian |
331 | New Orleans |
332 | Central Connecticut |
333 | Maryland-Baltimore County |
334 | Binghamton |
335 | Stetson |
336 | Tennessee State |
337 | Coppin State |
338 | Jacksonville |
339 | NC A&T |
340 | Presbyterian |
341 | Savannah St |
342 | Nicholls St |
343 | Liberty |
344 | Maine |
345 | Chicago St |
346 | Alcorn State |
347 | Mississippi Valley St |
348 | San Jose St |
349 | Central Arkansas |
350 | Florida A&M |
351 | Grambling St |
Get our daily college basketball predictions here. Try us out for 5 days FREE.