SportsFormulator uses our proprietary formulator to provide data driven college basketball predictions for every game on the board. We’ve crunched the numbers, analyzed the data and forecasted every game in college basketball tonight so you don’t have to do anything but bet and win.
College Basketball Overview – February 9, 2019
- 147 games tonight in NCAA Basketball
- Murray State has the highest predicted win probability tonight
- Bowling Green vs. Toledo is the closest prediction tonight
- North Carolina vs. Miami is the highest predicted total of the night
- Alcorn State vs. Jackson State is the lowest predicted total of the night
Tonight’s College Basketball Schedule
This is the line-up for tonight’s college basketball action:
- Georgetwon vs. Butler
- Kansas vs. Oklahoma State
- Michigan vs. Wisconsin
- North Carolina vs. Miami
- Georgia vs. Ole Miss
- Mississippi State vs. Kentucky
- LSU vs. Auburn
- Maruqette vs. Villanova
- Pitt vs. NC State
- Florida State vs. Louisville
- Oklahoma vs. Texas Tech
- Tennessee vs. Florida
- Virginia vs. Duke
- Purdue vs. Nebraska
- Arizona State vs. Washington
SportsFormulator provides college basketball predicted scores using our proprietary formulator for each NCAA basketball game tonight February 9, 2019. Our data driven college basketball predictions giving you a predicted win percentage and score. Use our NCAA basketball predictions to win your college basketball bets tonight whether you are betting the college basketball point spread or total.
College Basketball Predictions – February 9, 2019:
TEAM | WIN% | SCORE | ODDS |
Boston University | 40% | 69 | Bet |
Bucknell | 60% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Virginia Tech | 67% | 80 | Bet |
Clemson | 33% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Butler | 43% | 77 | Bet |
Georgetown | 57% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
Oklahoma State | 31% | 73 | Bet |
Kansas | 69% | 84 | Now |
TEAM | WIN% | SCORE | ODDS |
Wisconsin | 36% | 67 | Bet |
Michigan | 64% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Miami (FL) | 20% | 74 | Bet |
North Carolina | 80% | 92 | Now |
TEAM | WIN% | SCORE | ODDS |
Providence | 34% | 73 | Bet |
St. John’s (NY) | 66% | 82 | Now |
TEAM | WIN% | SCORE | ODDS |
Temple | 51% | 75 | Bet |
Tulsa | 49% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Monmouth | 33% | 64 | Bet |
Fairfield | 67% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Ole Miss | 56% | 81 | Bet |
Georgia | 44% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
UIC | 37% | 68 | Bet |
IUPUI | 63% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Davidson | 53% | 72 | Bet |
UMass | 47% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Kentucky | 54% | 81 | Bet |
Mississippi State | 46% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
Binghamton | 53% | 62 | Bet |
New Hampshire | 47% | 60 | Now |
TEAM | WIN% | SCORE | ODDS |
Samford | 73% | 81 | Bet |
VMI | 27% | 67 | Now |
TEAM | WIN% | SCORE | ODDS |
Army | 33% | 64 | Bet |
American | 67% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Western Michigan | 25% | 68 | Bet |
Ball State | 75% | 82 | Now |
TEAM | WIN% | SCORE | ODDS |
San Jose State | 11% | 58 | Bet |
Boise State | 89% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
Loyola (MD) | 28% | 66 | Bet |
Colgate | 72% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Northern Illinois | 59% | 75 | Bet |
Eastern Michigan | 41% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Duquesne | 50% | 68 | Bet |
Fordham | 50% | 67 | Now |
TEAM | WIN% | SCORE | ODDS |
TCU | 35% | 73 | Bet |
Iowa State | 65% | 82 | Now |
TEAM | WIN% | SCORE | ODDS |
Auburn | 49% | 82 | Bet |
LSU | 51% | 83 | Now |
TEAM | WIN% | SCORE | ODDS |
Villanova | 43% | 76 | Bet |
Marquette | 57% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
Ohio | 39% | 68 | Bet |
Miami (OH) | 61% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Minnesota | 21% | 72 | Bet |
Michigan State | 79% | 88 | Now |
TEAM | WIN% | SCORE | ODDS |
Charleston Southern | 73% | 71 | Bet |
UNC Asheville | 27% | 59 | Now |
TEAM | WIN% | SCORE | ODDS |
NC State | 61% | 81 | Bet |
Pitt | 39% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
VCU | 53% | 69 | Bet |
St. Bonaventure | 47% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Boston College | 33% | 69 | Bet |
Syracuse | 67% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
Albany (NY) | 25% | 61 | Bet |
Vermont | 75% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Hampton | 39% | 72 | Bet |
Winthrop | 61% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Colorado State | 55% | 73 | Bet |
Wyoming | 45% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Central Michigan | 25% | 72 | Bet |
Buffalo | 75% | 86 | Now |
TEAM | WIN% | SCORE | ODDS |
Milwaukee | 47% | 70 | Bet |
Cleveland State | 53% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Mount St. Mary’s | 25% | 65 | Bet |
Sacred Heart | 75% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
Arkansas | 57% | 81 | Bet |
South Carolina | 43% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Appalachian State | 42% | 71 | Bet |
Texas-Arlington | 58% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Arkansas State | 36% | 70 | Bet |
Troy | 64% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Norfolk State | 51% | 68 | Bet |
Bethune-Cookman | 49% | 67 | Now |
TEAM | WIN% | SCORE | ODDS |
USC Upstate | 30% | 63 | Bet |
Campbell | 70% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
College of Charleston | 60% | 76 | Bet |
Drexel | 40% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Howard | 50% | 65 | Bet |
Florida A&M | 50% | 66 | Now |
TEAM | WIN% | SCORE | ODDS |
Louisville | 51% | 80 | Bet |
Florida State | 49% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
ETSU | 48% | 72 | Bet |
Furman | 52% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
William & Mary | 13% | 64 | Bet |
Hofstra | 87% | 85 | Now |
TEAM | WIN% | SCORE | ODDS |
Rutgers | 49% | 75 | Bet |
Illinois | 51% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
NJIT | 80% | 74 | Bet |
Kennesaw State | 20% | 57 | Now |
TEAM | WIN% | SCORE | ODDS |
Navy | 23% | 65 | Bet |
Lehigh | 77% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
Wagner | 37% | 64 | Bet |
LIU-Brooklyn | 63% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Northwestern State | 30% | 59 | Bet |
McNeese State | 70% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Citadel | 32% | 72 | Bet |
Mercer | 68% | 82 | Now |
TEAM | WIN% | SCORE | ODDS |
Idaho | 33% | 66 | Bet |
Montana State | 67% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Belmont | 71% | 84 | Bet |
Morehead State | 29% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
North Florida | 56% | 72 | Bet |
North Alabama | 44% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
Delaware State | 11% | 54 | Bet |
North Carolina A&T | 89% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Maryland-Eastern Shore | 9% | 49 | Bet |
North Carolina Central | 91% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Elon | 21% | 64 | Bet |
Northeastern | 79% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
Weber State | 60% | 76 | Bet |
Northern Arizona | 40% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Sacramento State | 35% | 64 | Bet |
Northern Colorado | 65% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas Tech | 60% | 75 | Bet |
Oklahoma | 40% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
San Diego | 50% | 73 | Bet |
Pepperdine | 50% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Gardner-Webb | 45% | 70 | Bet |
Presbyterian | 55% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
High Point | 37% | 62 | Bet |
Radford | 63% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Dayton | 49% | 71 | Bet |
Rhode Island | 51% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Central Connecticut | 34% | 62 | Bet |
Robert Morris | 66% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Utah Valley | 43% | 69 | Bet |
Seattle | 57% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Little Rock | 44% | 70 | Bet |
South Alabama | 56% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Morgan State | 54% | 68 | Bet |
South Carolina State | 46% | 66 | Now |
TEAM | WIN% | SCORE | ODDS |
Idaho State | 39% | 70 | Bet |
Southern Utah | 61% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Fairleigh Dickinson | 44% | 66 | Bet |
St. Francis (NY) | 56% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
Florida | 24% | 71 | Bet |
Tennessee | 76% | 85 | Now |
TEAM | WIN% | SCORE | ODDS |
Tennessee Tech | 34% | 66 | Bet |
UT-Martin | 66% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Florida Atlantic | 42% | 68 | Bet |
UTSA | 58% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
James Madison | 46% | 66 | Bet |
Towson | 54% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Eastern Illinois | 25% | 66 | Bet |
Austin Peay | 75% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
Southeastern Louisiana | 45% | 65 | Bet |
Central Arkansas | 55% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Jacksonville | 16% | 65 | Bet |
Lipscomb | 84% | 84 | Now |
TEAM | WIN% | SCORE | ODDS |
Fresno State | 56% | 75 | Bet |
UNLV | 44% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Nicholls State | 41% | 64 | Bet |
New Orleans | 59% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
Denver | 35% | 67 | Bet |
North Dakota State | 65% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
California | 17% | 65 | Bet |
Oregon State | 83% | 84 | Now |
TEAM | WIN% | SCORE | ODDS |
North Dakota | 11% | 61 | Bet |
South Dakota State | 89% | 84 | Now |
TEAM | WIN% | SCORE | ODDS |
Jacksonville State | 63% | 72 | Bet |
Southeast Missouri State | 37% | 65 | Now |
TEAM | WIN% | SCORE | ODDS |
Louisiana Tech | 49% | 66 | Bet |
Southern Miss | 51% | 67 | Now |
TEAM | WIN% | SCORE | ODDS |
Lamar | 45% | 67 | Bet |
Stephen F. Austin | 55% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Coastal Carolina | 36% | 65 | Bet |
Texas State | 64% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Utah | 41% | 76 | Bet |
UCLA | 59% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
Arkansas-Pine Bluff | 40% | 63 | Bet |
Alabama State | 60% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Jackson State | 60% | 62 | Bet |
Alcorn State | 40% | 56 | Now |
TEAM | WIN% | SCORE | ODDS |
Kansas State | 38% | 66 | Bet |
Baylor | 62% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Toledo | 50% | 73 | Bet |
Bowling Green State | 50% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Princeton | 28% | 64 | Bet |
Brown | 72% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Northern Iowa | 28% | 63 | Bet |
Drake | 72% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas A&M | 42% | 71 | Bet |
Missouri | 58% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
New Mexico | 12% | 66 | Bet |
Nevada | 88% | 88 | Now |
TEAM | WIN% | SCORE | ODDS |
Western Kentucky | 33% | 63 | Bet |
North Texas | 67% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
George Washington | 35% | 64 | Bet |
Richmond | 65% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Grambling | 56% | 68 | Bet |
Southern | 44% | 65 | Now |
TEAM | WIN% | SCORE | ODDS |
Duke | 45% | 77 | Bet |
Virginia | 55% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
Green Bay | 47% | 77 | Bet |
Youngstown State | 53% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
Sam Houston State | 39% | 62 | Bet |
Abilene Christian | 61% | 68 | Now |
TEAM | WIN% | SCORE | ODDS |
Mississippi Valley State | 31% | 58 | Bet |
Alabama A&M | 69% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
Washington State | 32% | 70 | Bet |
Arizona | 68% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
UNC Greensboro | 66% | 75 | Bet |
Chattanooga | 34% | 66 | Now |
TEAM | WIN% | SCORE | ODDS |
Columbia | 40% | 67 | Bet |
Dartmouth | 60% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
UNC Wilmington | 35% | 69 | Bet |
Delaware | 65% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
Tennessee State | 30% | 71 | Bet |
Eastern Kentucky | 70% | 82 | Now |
TEAM | WIN% | SCORE | ODDS |
Cornell | 37% | 65 | Bet |
Harvard | 63% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Florida Gulf Coast | 14% | 59 | Bet |
Liberty | 86% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
Old Dominion | 77% | 74 | Bet |
Middle Tennessee | 23% | 59 | Now |
TEAM | WIN% | SCORE | ODDS |
Oakland | 24% | 67 | Bet |
Northern Kentucky | 76% | 82 | Now |
TEAM | WIN% | SCORE | ODDS |
Bryant | 39% | 67 | Bet |
Saint Francis (PA) | 61% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
UMass-Lowell | 37% | 67 | Bet |
Stony Brook | 63% | 74 | Now |
TEAM | WIN% | SCORE | ODDS |
Western Carolina | 5% | 62 | Bet |
Wofford | 95% | 88 | Now |
TEAM | WIN% | SCORE | ODDS |
Detroit | 32% | 68 | Bet |
Wright State | 68% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Penn | 39% | 72 | Bet |
Yale | 61% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
Charlotte | 25% | 58 | Bet |
Alabama-Birmingham | 75% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Indiana State | 39% | 65 | Bet |
Bradley | 61% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Cal State Fullerton | 50% | 68 | Bet |
UC-Riverside | 50% | 69 | Now |
TEAM | WIN% | SCORE | ODDS |
SIU-Edwardsville | 4% | 60 | Bet |
Murray State | 96% | 86 | Now |
TEAM | WIN% | SCORE | ODDS |
Nebraska | 46% | 77 | Bet |
Purdue | 54% | 80 | Now |
TEAM | WIN% | SCORE | ODDS |
Marshall | 47% | 78 | Bet |
Rice | 53% | 79 | Now |
TEAM | WIN% | SCORE | ODDS |
Coppin State | 50% | 71 | Bet |
Savannah State | 50% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Creighton | 46% | 81 | Bet |
Seton Hall | 54% | 83 | Now |
TEAM | WIN% | SCORE | ODDS |
Evansville | 39% | 67 | Bet |
Southern Illinois | 61% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Incarnate Word | 27% | 57 | Bet |
Texas A&M-Corpus Christi | 73% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Prairie View | 45% | 72 | Bet |
Texas Southern | 55% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Alabama | 49% | 77 | Bet |
Vanderbilt | 51% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas | 57% | 79 | Bet |
West Virginia | 43% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Tulane | 33% | 68 | Bet |
Wichita State | 67% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
DePaul | 46% | 76 | Bet |
Xavier | 54% | 78 | Now |
TEAM | WIN% | SCORE | ODDS |
Pacific | 33% | 71 | Bet |
BYU | 67% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
New Mexico State | 46% | 71 | Bet |
Grand Canyon | 54% | 73 | Now |
TEAM | WIN% | SCORE | ODDS |
Eastern Washington | 16% | 62 | Bet |
Montana | 84% | 81 | Now |
TEAM | WIN% | SCORE | ODDS |
Florida International | 48% | 71 | Bet |
UTEP | 52% | 72 | Now |
TEAM | WIN% | SCORE | ODDS |
Washington | 46% | 75 | Bet |
Arizona State | 54% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
Long Beach State | 50% | 71 | Bet |
Cal Poly | 50% | 70 | Now |
TEAM | WIN% | SCORE | ODDS |
Texas-Rio Grande Valley | 39% | 65 | Bet |
Cal State Bakersfield | 61% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
UMKC | 38% | 69 | Bet |
California Baptist | 62% | 76 | Now |
TEAM | WIN% | SCORE | ODDS |
Hawaii | 41% | 65 | Bet |
UC-Irvine | 59% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Saint Mary’s | 14% | 70 | Bet |
Gonzaga | 86% | 91 | Now |
TEAM | WIN% | SCORE | ODDS |
Loyola Marymount | 65% | 70 | Bet |
Portland | 35% | 62 | Now |
TEAM | WIN% | SCORE | ODDS |
Utah State | 61% | 77 | Bet |
San Diego State | 39% | 71 | Now |
TEAM | WIN% | SCORE | ODDS |
Colorado | 47% | 75 | Bet |
USC | 53% | 77 | Now |
TEAM | WIN% | SCORE | ODDS |
UC-Davis | 19% | 58 | Bet |
UCSB | 81% | 75 | Now |
TEAM | WIN% | SCORE | ODDS |
Santa Clara | 14% | 59 | Bet |
San Francisco | 86% | 80 | Now |
Sign up for Free college basketball picks, predictions and more by email or text from SportsFormulator
Need winners? Get tonight’s college basketball best bets in the Pick Shop!
Let’s win betting college basketball tonight with data driven NCAA basketball predictions! Get more insight and bet college basketball now!
Check back daily to get our college basketball predictions all season long as we predicted every game through the NCAA Tournament Final Four.