Using our predictive formula we’ve predicted every college football game on the board in week 4.
College Football Predictions – Week 4
September 22, 2016
RANK | TEAM | WIN % | SCORE | VEGAS LINE |
12 | 303 Clemson | 53% | 29 | -9 |
36 | 304 Georgia Tech | 47% | 26 | 56u |
September 23, 2016
RANK | TEAM | WIN % | SCORE | VEGAS LINE |
21 | 305 TCU | 75% | 47 | -22 |
105 | 306 SMU | 25% | 24 | 64u |
110 | 307 Wyoming | 53% | 32 | -3 |
122 | 308 Eastern Michigan | 47% | 29 | 64u |
29 | 309 Southern Cal | 49% | 27 | 47u |
40 | 310 Utah | 51% | 28 | -2 |
September 24, 2016
RANK | TEAM | WIN % | SCORE | VEGAS LINE |
58 | 311 Central Michigan | 52% | 27 | -3½ |
76 | 312 Virginia | 48% | 26 | 52½u |
91 | 313 Ball State | 61% | 32 | -3½ |
123 | 314 Florida latlantic | 39% | 22 | 54u |
115 | 315 Central Florida | 48% | 26 | -6½ |
119 | 316 Florida International | 52% | 28 | |
41 | 317 Army | 70% | 35 | -14 |
103 | 318 Buffalo | 30% | 17 | 50u |
60 | 319 East Carolina | 34% | 21 | 56u |
19 | 320 Virginia Tech | 66% | 35 | -11½ |
88 | 321 Syracuse | 38% | 19 | 56u |
73 | 322 Connecticut | 62% | 29 | -5½ |
53 | 323 Penn State | 31% | 15 | 58½u |
7 | 324 Michigan | 69% | 32 | -18½ |
14 | 325 Iowa | 75% | 40 | -13½ |
96 | 326 Rutgers | 25% | 17 | 55½u |
77 | 327 Wake Forest | 40% | 24 | 49u |
59 | 328 Indiana | 60% | 33 | -7½ |
101 | 329 San Jose State | 40% | 24 | 55u |
87 | 330 Iowa State | 60% | 33 | -6½ |
33 | 331 Mississippi State | 73% | 38 | -22 |
104 | 332 Massachusetts | 27% | 17 | 44u |
108 | 333 Colorado State | 29% | 16 | 56u |
68 | 334 Minnesota | 71% | 35 | -16 |
43 | 335 BYU | 41% | 24 | 49u |
22 | 336 West Virginia | 59% | 32 | -6½ |
127 | 337 North Texas | 40% | 24 | 52u |
121 | 338 Rice | 60% | 34 | -7 |
83 | 339 Appalachian State | 42% | 21 | -6 |
72 | 340 Akron | 58% | 29 | 59u |
78 | 341 Georgia Southern | 33% | 23 | 56u |
39 | 342 Western Michigan | 67% | 38 | -7 |
128 | 343 Charlotte | 10% | 8 | |
70 | 344 Temple | 90% | 44 | -27½ |
55 | 345 Pittsburgh | 46% | 27 | 68u |
50 | 346 North Carolina | 54% | 31 | -7 |
67 | 347 Southern Miss | 77% | 42 | -10 |
126 | 348 UTEP | 23% | 18 | 63½u |
44 | 349 Oklahoma State | 43% | 34 | |
32 | 350 Baylor | 57% | 40 | -9½ |
3 | 351 Louisville | 91% | 44 | -25½ |
93 | 352 Marshall | 9% | 7 | 74½u |
109 | 353 Kent State | 1% | 3 | 53u |
2 | 354 Alabama | 99% | 47 | -43½ |
79 | 355 Duke | 31% | 20 | |
31 | 356 Notre Dame | 69% | 38 | -21 |
118 | 357 New Mexico State | 23% | 20 | 68u |
71 | 358 Troy | 77% | 45 | -21 |
86 | 359 Vanderbilt | 33% | 19 | |
54 | 360 Western Kentucky | 67% | 34 | -7½ |
28 | 361 Wisconsin | 42% | 19 | 42½u |
13 | 362 Michigan State | 58% | 27 | -5½ |
17 | 363 Arkansas | 44% | 25 | 50½u |
9 | 364 Texas A&M | 56% | 30 | -6 |
80 | 365 Nevada | 55% | 31 | |
98 | 366 Purdue | 45% | 27 | -4½ |
113 | 367 Louisiana-Lafayette | 39% | 24 | 50u |
97 | 368 Tulane | 61% | 34 | -5½ |
57 | 369 Colorado | 37% | 27 | |
23 | 370 Oregon | 63% | 39 | -7½ |
10 | 371 Washington | 62% | 36 | -9½ |
66 | 372 Arizona | 38% | 25 | |
16 | 373 Georgia | 37% | 20 | 61½u |
5 | 374 Mississippi | 63% | 32 | -7 |
100 | 375 Miami (OH) | 30% | 20 | 57u |
61 | 376 Cincinnati | 70% | 38 | -18 |
64 | 377 Louisiana Tech | 50% | 30 | |
74 | 378 Middle Tennessee St. | 50% | 31 | -5½ |
114 | 379 Texas-San Antonio | 44% | 27 | 54u |
111 | 380 Old Dominion | 56% | 32 | -3½ |
69 | 381 South Carolina | 54% | 27 | 54½u |
85 | 382 Kentucky | 46% | 23 | -2 |
27 | 383 Florida | 48% | 23 | |
34 | 384 Tennessee | 52% | 25 | -6½ |
89 | 385 Bowling Green | 28% | 25 | 62u |
38 | 386 Memphis | 72% | 45 | -16½ |
42 | 387 Florida State | 38% | 21 | -6½ |
11 | 388 South Florida | 62% | 32 | |
30 | 389 Nebraska | 56% | 27 | -7½ |
65 | 390 Northwestern | 44% | 22 | 48½u |
4 | 391 Houston | 95% | 51 | -34½ |
117 | 392 Texas State | 5% | 11 | 64½u |
18 | 393 LSU | 54% | 29 | -3½ |
47 | 394 Auburn | 46% | 26 | |
24 | 395 Boise State | 70% | 38 | -13½ |
94 | 396 Oregon State | 30% | 21 | 60½u |
52 | 397 Air Force | 57% | 32 | -3 |
81 | 398 Utah State | 43% | 26 | |
124 | 399 Idaho | 34% | 26 | |
106 | 400 UNLV | 66% | 40 | -14½ |
35 | 401 California | 54% | 36 | 80½u |
63 | 402 Arizona State | 46% | 32 | -4 |
6 | 403 Stanford | 55% | 32 | -3 |
26 | 404 UCLA | 45% | 27 | 48u |
62 | 405 Tulsa | 71% | 44 | -14½ |
120 | 406 Fresno State | 29% | 25 | 64½u |
No Responses