Data Driven College Basketball Predictions for March 13, 2015

SFpageheader

Enter our daily pick ’em contest and win a SportsFormulator membership!

Data Driven College Basketball Predictions for March 13, 2015:

TEAM WIN % SCORE VEGAS LINE
681 Southern A&M 56% 67 127u
682 Alabama State 44% 62 -2½
683 Prairie View A&M 45% 66 137½u
684 Texas Southern 55% 70 -10
685 Northwestern State 34% 72
686 Stephen F. Austin 66% 83 -13
687 Texas AM-CC 41% 62 115½u
688 Sam Houston State 59% 68 -7½
689 Delaware State 36% 61 129½u
690 North Carolina Central 64% 70 -9
691 Hampton 45% 66 138½u
692 Norfolk State 55% 69 -6
693 CS Bakersfield 40% 60 124½u
694 New Mexico State 61% 67 -11½
695 Seattle 50% 65 118½u
696 Missouri-Kansas City 50% 64 PK
819 Michigan 35% 59 122u
820 Wisconsin 65% 69 -14
821 Penn State 43% 65 128½u
822 Purdue 57% 70 -6
823 Indiana 50% 71 144u
824 Maryland 50% 70 -2
825 Ohio State 54% 70 -1½
826 Michigan State 46% 67 133½u
827 La Salle 40% 65 135u
828 Davidson 60% 72 -8½
829 VCU 54% 67 -2
830 Richmond 46% 65 124u
831 St. Bonaventure 44% 64 125u
832 Dayton 56% 67 -6
833 George Washington 51% 64 121u
834 Rhode Island 49% 63 -1½
835 East Carolina 35% 59 126½u
836 SMU 65% 69 -14½
837 Temple 50% 64 -3½
838 Memphis 50% 63 125u
839 Houston 42% 61 124u
840 Tulsa 58% 67 -9½
841 Connecticut 49% 61 116u
842 Cincinnati 51% 62 -2½
843 Florida 36% 59 123u
844 Kentucky 64% 68 -13½
845 Auburn 40% 67 145u
846 LSU 60% 74 -9½
847 Tennessee 42% 66 138½u
848 Arkansas 58% 72 -6½
849 South Carolina 48% 64 123½u
850 Georgia 52% 66 -2½
851 Middle Tennessee St. 45% 63 124u
852 UTEP 55% 66 -4½
853 UAB 43% 66 134½u
854 Louisiana Tech 57% 71 -6
855 Texas State 45% 65 127½u
856 Louisiana-Lafayette 55% 69 -5½
857 South Alabama 44% 65 130½u
858 Louisiana-Monroe 56% 69 -6
859 North Carolina 50% 65 122½u
860 Virginia 50% 66 -3½
861 Notre Dame 44% 72 152u
862 Duke 56% 75 -6½
863 Providence 41% 66 141u
864 Villanova 59% 72 -9
865 Xavier 49% 69 135u
866 Georgetown 51% 70 -2
867 Baylor 49% 66 134u
868 Kansas 51% 67 -1
869 Oklahoma 49% 71 149½u
870 Iowa State 51% 72 PK
871 Toledo 51% 72 150½u
872 Central Michigan 49% 71 PK
873 Akron 46% 67 138½u
874 Buffalo 54% 70 -3
875 UCLA 38% 65 138½u
876 Arizona 62% 73 -11
877 Utah 60% 72 -8½
878 Oregon 40% 66 134½u
879 Wyoming 44% 60 117½u
880 Boise State 56% 64 -5
881 Colorado State 48% 63 123½u
882 San Diego State 52% 64 -2½
883 Hawaii 49% 69 146½u
884 UC Davis 51% 70 -4
887 Sacramento St. 45% 71 147½u
888 Eastern Washington 55% 74 -5
889 Northern Arizona 48% 68 128½u
890 Montana 52% 70 -3

 Get our premium College Basketball picks here.