Data Driven College Basketball Predictions for January 30, 2016

SFpageheader

Data Driven College Basketball Predictions for January 30, 2016:

TEAM WIN % SCORE VEGAS LINE
515 Fordham 49% 74 148½u
516 Massachusetts 51% 75 -4
517 Georgia Tech 50% 71 139u
518 Syracuse 50% 72 -5
519 Clemson 44% 69 141u
520 Florida State 56% 74 -3½
521 West Virginia 53% 73 140½u
522 Florida 47% 70 -1½
523 Butler 59% 80 -3½
524 Marquette 41% 72 147u
525 UAB 52% 78 164u
526 Marshall 48% 76 -1½
527 Houston 54% 73 -3
528 East Carolina 46% 69 142½u
529 Penn State 25% 59 135½u
530 Michigan 75% 81 -11
531 Vanderbilt 53% 73 135u
532 Texas 47% 70 -1
533 Akron 55% 71 -3½
534 Ball State 45% 67 135u
535 Virginia 42% 65 128u
536 Louisville 58% 73 -6
537 Xavier 63% 78 -10
538 DePaul 37% 66 146u
539 La Salle 27% 59 132½u
540 Dayton 73% 80 -20½
541 Iowa State 45% 74 154½u
542 Texas AM 55% 79 -4½
545 Eastern Michigan 48% 73 152½u
546 Western Michigan 52% 75 -2
547 Tennessee 60% 75 -1½
548 TCU 40% 66 147u
549 Mississippi 39% 66 142½u
550 Kansas State 61% 76 -7½
551 Delaware 41% 65 137½u
552 Towson 59% 74 -10½
553 UNC Charlotte 52% 74 -3½
554 Florida Atlantic 48% 72 141½u
555 Minnesota 26% 64 149½u
556 Indiana 74% 86 -19½
557 Washington 40% 75 169u
558 Southern Cal 60% 84 -7½
559 Bradley 34% 59 125u
560 Drake 66% 74 -11
561 Miami (FL) 59% 77 -5
562 North Carolina State 41% 69 141½u
563 Texas State 44% 63 123u
564 Louisiana-Monroe 56% 69 -6
565 Northern Illinois 51% 69 -5½
566 Miami (OH) 49% 68 125u
567 Indiana State 53% 67 -3½
568 Loyola-Chicago 47% 65 125u
569 Hofstra 55% 75 -8
570 Drexel 45% 70 140u
571 Cleveland State 56% 71 -5
572 Illinois-Chicago 44% 66 130u
573 Boston College 23% 61 143½u
574 North Carolina 78% 86 -27
575 Oklahoma 59% 84 -5
576 LSU 41% 75 165½u
577 Texas Tech 47% 74 150u
578 Arkansas 53% 77 -6
579 Loyola-Marymount 52% 68 134½u
580 San Diego 48% 66 PK
581 Illinois State 50% 68 133½u
582 Missouri State 50% 67 PK
583 Bowling Green State 47% 72 148½u
584 Central Michigan 53% 75 -8
585 Nebraska 33% 62 139½u
586 Purdue 67% 78 -11½
587 Air Force 51% 72 140u
588 San Jose State 49% 70 -2
589 New Mexico 47% 73 152½u
590 Boise State 53% 76 -6
591 Stanford 40% 67 134u
592 Utah 60% 76 -10½
593 Georgia 37% 65 137½u
594 Baylor 63% 77 -11½
595 Alabama 38% 64 133½u
596 South Carolina 62% 75 -7
597 Colorado State 48% 74 144½u
598 Wyoming 52% 76 -3½
599 Tulane 36% 64 134u
600 Tulsa 64% 76 -14
601 Duquesne 51% 71 -4½
602 St. Louis 49% 70 150u
603 St. Josephs (PA) 45% 68 137½u
604 Rhode Island 55% 72 -3½
605 Georgia State 40% 58 115½u
606 Arkansas-Little Rock 60% 67 -8
607 Elon 38% 70 151u
608 Northeastern 62% 81 -7
609 Cornell 43% 70
610 Dartmouth 57% 76
611 Princeton 44% 68
612 Yale 56% 73 -4½
613 Columbia 44% 68
614 Harvard 56% 73 -3
615 Old Dominion 62% 73 -3½
616 Florida International 38% 63 128½u
617 College of Charleston 46% 70 136½u
618 UNC Wilmington 54% 74 -6
619 Buffalo 44% 73 155u
620 Toledo 56% 79 -5½
621 Kentucky 37% 69 147½u
622 Kansas 63% 80 -5
623 Washington State 39% 72 159½u
624 UCLA 61% 82 -12
625 Texas-Arlington 57% 79 163½u
626 Louisiana-Lafayette 43% 72 -5½
627 Texas-San Antonio 39% 66 141u
628 Southern Miss 61% 76 -7
629 Middle Tennessee St. 52% 74 -1½
630 Western Kentucky 48% 72 142½u
631 North Texas 46% 75 160½u
632 Rice 54% 79 -7½
633 San Francisco 28% 65 156u
634 Gonzaga 72% 85 -16½
635 San Diego State 45% 64 124½u
636 UNLV 56% 69 -4½
637 Memphis 35% 66 151½u
638 SMU 65% 79 -9½
639 Pennsylvania 47% 71
640 Brown 53% 74 -2½
641 Youngstown State 24% 62 144u
642 Valparaiso 76% 86 -22½
643 Seton Hall 43% 71 151½u
644 Creighton 57% 78 -5
645 Oklahoma State 49% 72 -1½
646 Auburn 51% 73 148½u
647 Providence 50% 71 137u
648 Georgetown 50% 72 -2
649 Appalachian State 47% 69 148u
650 South Alabama 53% 72 -2½
651 Georgia Southern 38% 72 158u
652 Arkansas State 62% 82 -4½
653 Mississippi State 46% 70 -2
654 Missouri 54% 73 143u
655 Cal Poly Slo 52% 73 -3
656 UC Davis 48% 71 137½u
657 Nevada 48% 71 147u
658 Utah State 52% 73 -5
659 Oregon State 37% 67 146u
660 Arizona 63% 79 -13½
661 UC Riverside 45% 69 142½u
662 CS Fullerton 55% 73 PK
663 UC Santa Barbara 47% 67 125½u
664 UC Irvine 53% 70 -6½
665 Santa Clara 42% 69 146u
666 Portland 58% 77 -6
667 Pepperdine 37% 69 154u
668 BYU 63% 81 -9½
669 St. Marys (CA) 70% 80 -12
670 Pacific 30% 62 136½u
673 Virginia Military 48% 78 176u
674 The Citadel 52% 80 -4½
675 Niagara 44% 66 124u
676 Quinnipiac 56% 71 -3
677 CS Sacramento 46% 73 158½u
678 Eastern Washington 54% 76 -8½
679 Murray State 48% 67 -2
680 UT Martin 52% 69 133½u
681 UT Chattanooga 53% 72 -4½
682 Samford 47% 69 142u
683 East Tennessee St. 46% 69 140u
684 Furman 54% 73 -3
685 South Dakota State 56% 71 -6½
686 Denver 44% 65 131u
687 UNC Greensboro 33% 62 135u
688 Mercer 67% 77 -9
689 Austin Peay State 54% 75 -4
690 SE Missouri State 46% 71 140½u
691 Tennessee State 55% 72 -3
692 Jacksonville State 45% 67 136½u
693 Eastern Illinois 43% 68 136½u
694 SIU Edwardsville 57% 74 -1
695 Morehead State 53% 75 -1
696 Eastern Kentucky 47% 73 153½u
697 Western Carolina 46% 69 141½u
698 Wofford 54% 72 -5
699 Marist 35% 68 152u
700 Siena 65% 82 -14
701 St. Peters 35% 65 141½u
702 Monmouth (NJ) 65% 78 -12½
703 South Dakota 41% 77 167u
704 Nebraska-Omaha 59% 85 -8½
705 Belmont 53% 79 -3
706 Tennessee Tech 47% 76 174½u
707 Northern Arizona 43% 72 151½u
708 Idaho State 57% 78 -6½
709 Southern Utah 27% 64 150½u
710 Weber State 73% 85 -19½
711 North Dakota 53% 76 -1
712 Northern Colorado 47% 73 157u
713 Montana 51% 74 -4
714 Montana State 49% 73 140½u
715 Portland State 53% 76 139u
716 Idaho 47% 73 -3

Get our premium College Basketball picks here.  Not a member?  Check out our great membership options.