Using our proprietary formula we have analyzed all 30 MLB teams. Here are our MLB power rankings for May 11, 2015. Check back every Monday for updated MLB power rankings.
Rank | Team |
1 | LA Dodgers |
2 | St. Louis |
3 | NY Yankees |
4 | Kansas City |
5 | Washington |
6 | NY Mets |
7 | Minnesota |
8 | Houston |
9 | Tampa Bay |
10 | Arizona |
11 | Miami |
12 | Toronto |
13 | Pittsburgh |
14 | San Diego |
15 | San Francisco |
16 | Cincinnati |
17 | LA Angels |
18 | Detroit |
19 | Texas |
20 | Baltimore |
21 | Seattle |
22 | Milwaukee |
23 | Atlanta |
24 | Oakland |
25 | Cleveland |
26 | Chicago Sox |
27 | Chicago Cubs |
28 | Philadelphia |
29 | Boston |
30 | Colorado |
Get our free daily data driven MLB predictions here.