The All-Star break is over and the race to the playoffs begins in earnest tomorrow. Over half the NBA makes the postseason so many teams will be jockeying for one of those sixteen spots. We have projected the second half of the NBA season and here are the projected records and final playoff seeding.
Atlantic | 2nd Half Ws | 2nd Half Ls | Season Ws | Season Ls | |
Knicks | 18 | 14 | 50 | 32 | |
Nets | 15 | 14 | 46 | 36 | |
Celtics | 15 | 15 | 43 | 39 | |
76ers | 13 | 18 | 35 | 47 | |
Raptors | 14 | 15 | 35 | 47 | |
Central | 2nd Half Ws | 2nd Half Ls | Season Ws | Season Ls | |
Pacers | 19 | 10 | 51 | 31 | |
Bulls | 19 | 11 | 49 | 33 | |
Bucks | 14 | 17 | 40 | 42 | |
Pistons | 12 | 16 | 33 | 49 | |
Cavs | 13 | 16 | 29 | 53 | |
Southeast | 2nd Half Ws | 2nd Half Ls | Season Ws | Season Ls | |
Heat | 25 | 7 | 61 | 21 | |
Hawks | 15 | 16 | 44 | 38 | |
Wizards | 12 | 19 | 27 | 55 | |
Magic | 6 | 24 | 21 | 61 | |
Bobcats | 6 | 24 | 18 | 64 | |
Northwest | 2nd Half Ws | 2nd Half Ls | Season Ws | Season Ls | |
Thunder | 22 | 7 | 61 | 21 | |
Nuggets | 20 | 8 | 53 | 29 | |
Jazz | 14 | 14 | 44 | 38 | |
Blazers | 12 | 17 | 37 | 45 | |
Timberwolves | 9 | 23 | 28 | 54 | |
Pacific | 2nd Half Ws | 2nd Half Ls | Season Ws | Season Ls | |
Clippers | 20 | 6 | 59 | 23 | |
Warriors | 16 | 14 | 46 | 36 | |
Lakers | 17 | 11 | 42 | 40 | |
Kings | 9 | 19 | 28 | 54 | |
Suns | 8 | 21 | 25 | 57 | |
Southwest | 2nd Half Ws | 2nd Half Ls | Season Ws | Season Ls | |
Spurs | 20 | 6 | 64 | 18 | |
Grizzlies | 16 | 15 | 49 | 33 | |
Rockets | 15 | 12 | 44 | 38 | |
Mavericks | 16 | 14 | 39 | 43 | |
Hornets | 10 | 19 | 29 | 53 | |
Playoff Seed | East | West | |||
1 | Heat | Spurs | |||
2 | Pacers | Thunder | |||
3 | Knicks | Clippers | |||
4 | Bulls | Denver | |||
5 | Nets | Grizzlies | |||
6 | Hawks | Warriors | |||
7 | Celtics | Jazz | |||
8 | Bucks | Rockets |
No Responses