
NFL Power Rankings – Week 10
Using our predictive formula we rank all 32 teams in our weekly NFL power rankings.

| RANK | TEAM |
| 1 | New England Patriots |
| 2 | Dallas Cowboys |
| 3 | Denver Broncos |
| 3 | Kansas City Chiefs |
| 5 | Atlanta Falcons |
| 6 | Oakland Raiders |
| 7 | Seattle Seahawks |
| 8 | Minnesota Vikings |
| 9 | Philadelphia Eagles |
| 10 | New York Giants |
| 11 | Pittsburgh Steelers |
| 12 | Green Bay Packers |
| 13 | New Orleans Saints |
| 14 | Detroit Lions |
| 15 | Baltimore Ravens |
| 15 | Washington Redskins |
| 17 | Buffalo Bills |
| 18 | Houston Texans |
| 19 | Arizona Cardinals |
| 19 | San Diego Chargers |
| 21 | Miami Dolphins |
| 22 | Tennessee Titans |
| 23 | Indianapolis Colts |
| 24 | Carolina Panthers |
| 25 | Cincinnati Bengals |
| 26 | Los Angeles Rams |
| 27 | Tampa Bay Buccaneers |
| 28 | Chicago Bears |
| 29 | New York Jets |
| 30 | Jacksonville Jaguars |
| 31 | San Francisco 49ers |
| 32 | Cleveland Browns |
Get NFL Predictions by email from SportsFormulator
[contact-form-7 id=”23878″ title=”Formulator Football Friday”]





