Here we go! It’s Gameday of week 1 of the 2019 college football season and we’re closing in on kickoff.
Consensus College Football Picks – Week 1
- Virginia -2.5 (79%)
- Auburn -3.5 (54%)
- Florida State -4.5 (54%)
- Northwestern +6.5 (60%)
- USC -13.5 (52%)
- Texas -20.5 (79%)
- Alabama -35.5 (56%)
All Entries
| USERNAME | GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | GAME 6 | GAME 7 |
| AlanS65 | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Northwestern +6.5 | USC -13.5 | LA Tech +20.5 | Duke +35.5 |
| Andy | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Asenk14 | Virginia -2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| AuburnTigress | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Northwestern +6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| AXMANN IS DA GURU | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Northwestern +6.5 | USC -13.5 | Texas -20.5 | Duke +35.5 |
| Bamaboy5476 | Pitt +2.5 | Auburn -3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | LA Tech +20.5 | Alabama -35.5 |
| Big Boiy | Pitt +2.5 | Auburn -3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Bluesman1965 | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | LA Tech +20.5 | Alabama -35.5 |
| bobbyblue | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Bruce | Virginia -2.5 | Auburn -3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Duke +35.5 |
| Butch K | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | LA Tech +20.5 | Duke +35.5 |
| CLT33 | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Contest Leader | Virginia -2.5 | Auburn -3.5 | Boise St +4.5 | Stanford -6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| dennymo6 | Virginia -2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Duke +35.5 |
| eboren8 | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Duke +35.5 |
| FLFOOTBALLFAN | Virginia -2.5 | Auburn -3.5 | Boise St +4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Hootmans | Pitt +2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| Howard | Virginia -2.5 | Oregon +3.5 | Boise St +4.5 | Stanford -6.5 | Fresno St +13.5 | LA Tech +20.5 | Duke +35.5 |
| HuskerBry5977 | Virginia -2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | LA Tech +20.5 | Alabama -35.5 |
| Jabber811 | Virginia -2.5 | Auburn -3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| jeff | Virginia -2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| Jeffoj | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Duke +35.5 |
| jer rose | Pitt +2.5 | Auburn -3.5 | Florida St -4.5 | Northwestern +6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Jiggers | Pitt +2.5 | Auburn -3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | LA Tech +20.5 | Duke +35.5 |
| John Smelosky | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Northwestern +6.5 | USC -13.5 | Texas -20.5 | Duke +35.5 |
| Jsnesq | Pitt +2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| JStaub12 | Virginia -2.5 | Auburn -3.5 | Boise St +4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Kargo Punts | Pitt +2.5 | Oregon +3.5 | Florida St -4.5 | Northwestern +6.5 | USC -13.5 | Texas -20.5 | Duke +35.5 |
| LSUGIRL55 | Pitt +2.5 | Auburn -3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | LA Tech +20.5 | Duke +35.5 |
| lukes badgers | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Duke +35.5 |
| Maryland Patapsco | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Duke +35.5 |
| Mcheck92 | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| MG Blaze | Pitt +2.5 | Oregon +3.5 | Florida St -4.5 | Stanford -6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| mickeygwire | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Duke +35.5 |
| mickeygwire1 | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Duke +35.5 |
| Mustangmike390 | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Oddball | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Northwestern +6.5 | USC -13.5 | Texas -20.5 | Duke +35.5 |
| paulhelfst | Virginia -2.5 | Oregon +3.5 | Boise St +4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Duke +35.5 |
| Ralph75 | Virginia -2.5 | Auburn -3.5 | Boise St +4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Richard | Virginia -2.5 | Auburn -3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| robjay2002 | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | LA Tech +20.5 | Duke +35.5 |
| Shaun | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| sling pooh | Virginia -2.5 | Oregon +3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| Slippin’ Jimmy | Virginia -2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | LA Tech +20.5 | Alabama -35.5 |
| smackthehouse91 | Virginia -2.5 | Auburn -3.5 | Boise St +4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| StevenCalimer | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| STICK BROWN | Pitt +2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | USC -13.5 | LA Tech +20.5 | Duke +35.5 |
| TheMF | Virginia -2.5 | Auburn -3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Alabama -35.5 |
| TheStritz | Virginia -2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Duke +35.5 |
| Tylershoemaker23 | Pitt +2.5 | Auburn -3.5 | Boise St +4.5 | Northwestern +6.5 | Fresno St +13.5 | Texas -20.5 | Duke +35.5 |
| Wickline75 | Virginia -2.5 | Auburn -3.5 | Florida St -4.5 | Stanford -6.5 | USC -13.5 | Texas -20.5 | Alabama -35.5 |
| X-RAY & LOCK | Virginia -2.5 | Oregon +3.5 | Boise St +4.5 | Northwestern +6.5 | USC -13.5 | Texas -20.5 | Duke +35.5 |
Enter the contest weekly and
View Comments (0)