
Results for our data driven College Football predictions for the 2015-16 season.
| SU | ATS | TOTALS | PREMIUM PICKS | ||||||||
| W | L | W | L | Push | W | L | Push | W | L | Push | |
| W1 | 30 | 8 | 20 | 16 | 2 | 18 | 17 | 3 | 2 | 3 | 0 |
| W2 | 36 | 15 | 26 | 24 | 1 | 24 | 27 | 0 | 3 | 1 | 0 |
| W3 | 38 | 14 | 21 | 28 | 3 | 27 | 25 | 0 | 1 | 5 | 0 |
| W4 | 43 | 9 | 24 | 24 | 4 | 30 | 20 | 2 | 2 | 3 | 1 |
| W5 | 40 | 28 | 28 | 29 | 1 | 26 | 30 | 2 | 0 | 5 | 0 |
| W6 | 45 | 10 | 35 | 18 | 2 | 25 | 30 | 0 | 4 | 3 | 0 |
| W7 | 35 | 21 | 22 | 32 | 2 | 26 | 25 | 5 | 0 | 4 | 0 |
| W8 | 46 | 9 | 26 | 25 | 4 | 24 | 24 | 7 | 3 | 2 | 0 |
| W9 | 43 | 9 | 25 | 23 | 4 | 19 | 31 | 2 | 3 | 2 | 0 |
| W10 | 44 | 16 | 27 | 29 | 4 | 26 | 29 | 5 | 1 | 3 | 1 |
| W11 | 43 | 15 | 31 | 25 | 2 | 33 | 21 | 4 | 2 | 5 | 0 |
| W12 | 40 | 18 | 30 | 25 | 3 | 22 | 29 | 7 | 3 | 1 | 0 |
| W13 | 47 | 15 | 31 | 25 | 6 | 28 | 29 | 5 | 2 | 3 | 0 |
| 530 | 187 | 346 | 323 | 38 | 328 | 337 | 42 | 26 | 40 | 2 | |
| 73.9% | 51.7% | 49.3% | 39.4% | ||||||||
