Results for our data driven MLB predictions for the 2015 season.
WINNERS | TOTALS | PREMIUMS | ||||||||||
Date | W | L | Total | Date | W | L | TIES | Total | W | L | ||
5-Apr | 1 | 0 | 1 | 5-Apr | 0 | 0 | 1 | 1 | 1 | 0 | ||
6-Apr | 8 | 6 | 14 | 6-Apr | 4 | 7 | 4 | 15 | 3 | 1 | ||
7-Apr | 2 | 5 | 7 | 7-Apr | 3 | 3 | 1 | 7 | 1 | 2 | ||
8-Apr | 9 | 6 | 15 | 8-Apr | 9 | 5 | 1 | 15 | 2 | 0 | ||
9-Apr | 6 | 3 | 9 | 9-Apr | 5 | 2 | 2 | 9 | 1 | 2 | ||
10-Apr | 6 | 9 | 15 | 10-Apr | 10 | 3 | 2 | 15 | 1 | 2 | ||
11-Apr | 5 | 10 | 15 | 11-Apr | 7 | 4 | 4 | 15 | 1 | 3 | ||
12-Apr | 9 | 6 | 15 | 12-Apr | 4 | 8 | 3 | 15 | 1 | 2 | ||
13-Apr | 9 | 5 | 14 | 13-Apr | 8 | 3 | 3 | 14 | 1 | 3 | ||
14-Apr | 9 | 4 | 13 | 14-Apr | 5 | 8 | 0 | 13 | 1 | 1 | ||
15-Apr | 7 | 8 | 15 | 15-Apr | 5 | 7 | 3 | 15 | 2 | 1 | ||
16-Apr | 3 | 3 | 6 | 16-Apr | 4 | 2 | 0 | 6 | 1 | 2 | ||
17-Apr | 12 | 3 | 15 | 17-Apr | 7 | 5 | 3 | 15 | 3 | 1 | ||
18-Apr | 10 | 5 | 15 | 18-Apr | 5 | 6 | 4 | 15 | 1 | 2 | ||
19-Apr | 13 | 2 | 15 | 19-Apr | 3 | 6 | 6 | 15 | 3 | 1 | ||
20-Apr | 5 | 4 | 9 | 20-Apr | 1 | 5 | 3 | 9 | 3 | 0 | ||
21-Apr | 7 | 8 | 15 | 21-Apr | 3 | 6 | 6 | 15 | 2 | 1 | ||
22-Apr | 6 | 9 | 15 | 22-Apr | 4 | 6 | 5 | 15 | 1 | 2 | ||
23-Apr | 6 | 6 | 12 | 23-Apr | 3 | 8 | 1 | 12 | 2 | 0 | ||
24-Apr | 5 | 10 | 15 | 24-Apr | 5 | 8 | 2 | 15 | 1 | 3 | ||
25-Apr | 8 | 5 | 13 | 25-Apr | 10 | 2 | 1 | 13 | 2 | 0 | ||
26-Apr | 7 | 7 | 14 | 26-Apr | 4 | 8 | 2 | 14 | 1 | 2 | ||
27-Apr | 4 | 9 | 13 | 27-Apr | 4 | 7 | 2 | 13 | 1 | 1 | ||
28-Apr | 8 | 6 | 14 | 28-Apr | 4 | 9 | 1 | 14 | 4 | 0 | ||
29-Apr | 7 | 8 | 15 | 29-Apr | 7 | 7 | 1 | 15 | 2 | 1 | ||
30-Apr | 3 | 5 | 8 | 30-Apr | 3 | 2 | 3 | 8 | 2 | 1 | ||
1-May | 8 | 7 | 15 | 1-May | 4 | 8 | 3 | 15 | 2 | 1 | ||
2-May | 8 | 7 | 15 | 2-May | 4 | 6 | 5 | 15 | 2 | 1 | ||
3-May | 10 | 5 | 15 | 3-May | 5 | 7 | 3 | 15 | 2 | 1 | ||
4-May | 4 | 6 | 10 | 4-May | 6 | 4 | 0 | 10 | 1 | 2 | ||
5-May | 7 | 7 | 14 | 5-May | 4 | 7 | 3 | 14 | 2 | 1 | ||
6-May | 5 | 11 | 16 | 6-May | 10 | 4 | 2 | 16 | 1 | 2 | ||
7-May | 8 | 3 | 11 | 7-May | 4 | 5 | 2 | 11 | 1 | 1 | ||
8-May | 8 | 6 | 14 | 8-May | 7 | 6 | 1 | 14 | 0 | 2 | ||
9-May | 8 | 7 | 15 | 9-May | 11 | 3 | 1 | 15 | 2 | 1 | ||
10-May | 7 | 8 | 15 | 10-May | 6 | 7 | 2 | 15 | 2 | 1 | ||
11-May | 7 | 3 | 10 | 4-Jan | 5 | 4 | 1 | 10 | 2 | 1 | ||
12-May | 10 | 5 | 15 | 12-May | 7 | 8 | 0 | 15 | 2 | 0 | ||
13-May | 5 | 10 | 15 | 13-May | 5 | 8 | 2 | 15 | 1 | 2 | ||
14-May | 4 | 7 | 11 | 14-May | 6 | 4 | 1 | 11 | 1 | 2 | ||
15-May | 6 | 9 | 15 | 15-May | 8 | 6 | 1 | 15 | 2 | 1 | ||
16-May | 5 | 10 | 15 | 16-May | 7 | 6 | 2 | 15 | 0 | 4 | ||
17-May | 8 | 7 | 15 | 17-May | 4 | 10 | 1 | 15 | 2 | 1 | ||
18-May | 2 | 5 | 7 | 18-May | 3 | 4 | 0 | 7 | 0 | 1 | ||
19-May | 5 | 10 | 15 | 19-May | 7 | 8 | 0 | 15 | 1 | 2 | ||
20-May | 10 | 5 | 15 | 20-May | 8 | 5 | 2 | 15 | 3 | 0 | ||
21-May | 7 | 5 | 12 | 21-May | 9 | 2 | 1 | 12 | 2 | 0 | ||
22-May | 9 | 6 | 15 | 22-May | 6 | 5 | 4 | 15 | 3 | 0 | ||
23-May | 11 | 5 | 16 | 23-May | 4 | 11 | 1 | 16 | 2 | 0 | ||
24-May | 6 | 9 | 15 | 24-May | 7 | 8 | 0 | 15 | 2 | 3 | ||
25-May | 7 | 8 | 15 | 25-May | 8 | 6 | 1 | 15 | 2 | 1 | ||
26-May | 11 | 4 | 15 | 26-May | 5 | 8 | 2 | 15 | 3 | 0 | ||
27-May | 10 | 5 | 15 | 27-May | 7 | 6 | 2 | 15 | 1 | 2 | ||
28-May | 4 | 4 | 8 | 28-May | 7 | 1 | 0 | 8 | 1 | 1 | ||
29-May | 9 | 6 | 15 | 29-May | 6 | 8 | 1 | 15 | 2 | 1 | ||
30-May | 5 | 9 | 14 | 30-May | 7 | 4 | 3 | 14 | 1 | 2 | ||
31-May | 6 | 9 | 15 | 31-May | 5 | 8 | 2 | 15 | 1 | 4 | ||
1-Jun | 5 | 4 | 9 | 1-Jun | 6 | 2 | 1 | 9 | 2 | 1 | ||
2-Jun | 7 | 10 | 17 | 2-Jun | 5 | 9 | 3 | 17 | 1 | 3 | ||
3-Jun | 10 | 6 | 16 | 3-Jun | 4 | 6 | 6 | 16 | 3 | 0 | ||
4-Jun | 6 | 4 | 10 | 4-Jun | 5 | 5 | 0 | 10 | 1 | 2 | ||
5-Jun | 8 | 7 | 15 | 5-Jun | 4 | 4 | 7 | 15 | 2 | 1 | ||
6-Jun | 9 | 6 | 15 | 6-Jun | 5 | 7 | 3 | 15 | 2 | 1 | ||
7-Jun | 8 | 7 | 15 | 7-Jun | 8 | 4 | 3 | 15 | 1 | 1 | ||
8-Jun | 3 | 5 | 8 | 8-Jun | 4 | 2 | 2 | 8 | 1 | 2 | ||
9-Jun | 4 | 11 | 15 | 9-Jun | 6 | 5 | 4 | 15 | 1 | 3 | ||
10-Jun | 6 | 9 | 15 | 10-Jun | 7 | 6 | 2 | 15 | 2 | 1 | ||
11-Jun | 3 | 6 | 9 | 11-Jun | 5 | 4 | 0 | 9 | 1 | 1 | ||
12-Jun | 9 | 6 | 15 | 12-Jun | 6 | 8 | 1 | 15 | 2 | 1 | ||
13-Jun | 8 | 7 | 15 | 13-Jun | 4 | 9 | 2 | 15 | 2 | 1 | ||
14-Jun | 6 | 8 | 14 | 14-Jun | 3 | 7 | 4 | 14 | 1 | 2 | ||
15-Jun | 8 | 6 | 14 | 15-Jun | 4 | 5 | 5 | 14 | 2 | 1 | ||
16-Jun | 9 | 6 | 15 | 16-Jun | 7 | 5 | 3 | 15 | 4 | 0 | ||
17-Jun | 11 | 4 | 15 | 17-Jun | 7 | 6 | 2 | 15 | 3 | 0 | ||
18-Jun | 8 | 6 | 14 | 18-Jun | 5 | 7 | 3 | 15 | 2 | 2 | ||
19-Jun | 5 | 10 | 15 | 19-Jun | 6 | 7 | 2 | 15 | 1 | 3 | ||
20-Jun | 7 | 8 | 15 | 20-Jun | 8 | 6 | 1 | 15 | 2 | 2 | ||
21-Jun | 7 | 8 | 15 | 21-Jun | 6 | 8 | 1 | 15 | 0 | 4 | ||
22-Jun | 4 | 3 | 7 | 22-Jun | 5 | 2 | 0 | 7 | 1 | 1 | ||
23-Jun | 5 | 10 | 15 | 23-Jun | 5 | 5 | 5 | 15 | 0 | 3 | ||
24-Jun | 6 | 9 | 15 | 24-Jun | 3 | 10 | 2 | 15 | 2 | 1 | ||
25-Jun | 5 | 6 | 11 | 25-Jun | 3 | 6 | 2 | 11 | 1 | 1 | ||
26-Jun | 6 | 9 | 15 | 26-Jun | 5 | 5 | 5 | 15 | 1 | 2 | ||
27-Jun | 7 | 4 | 11 | 27-Jun | 6 | 5 | 0 | 11 | 2 | 0 | ||
28-Jun | 9 | 8 | 17 | 28-Jun | 8 | 3 | 6 | 17 | 2 | 1 | ||
29-Jun | 5 | 4 | 9 | 29-Jun | 4 | 3 | 2 | 9 | 2 | 1 | ||
30-Jun | 7 | 8 | 15 | 30-Jun | 4 | 8 | 3 | 15 | 2 | 2 | ||
1-Jul | 8 | 7 | 15 | 1-Jul | 6 | 7 | 2 | 15 | 1 | 2 | ||
2-Jul | 7 | 5 | 12 | 2-Jul | 7 | 4 | 1 | 12 | 1 | 1 | ||
3-Jul | 2 | 13 | 15 | 3-Jul | 1 | 10 | 4 | 15 | 1 | 2 | ||
4-Jul | 10 | 5 | 15 | 4-Jul | 6 | 8 | 1 | 15 | 3 | 0 | ||
5-Jul | 8 | 7 | 15 | 5-Jul | 4 | 7 | 4 | 15 | 3 | 1 | ||
6-Jul | 7 | 3 | 10 | 6-Jul | 3 | 4 | 3 | 10 | 3 | 0 | ||
7-Jul | 10 | 7 | 17 | 7-Jul | 6 | 10 | 1 | 17 | 2 | 1 | ||
8-Jul | 6 | 8 | 14 | 8-Jul | 7 | 4 | 3 | 14 | 2 | 1 | ||
9-Jul | 5 | 5 | 10 | 9-Jul | 5 | 3 | 2 | 10 | 2 | 0 | ||
10-Jul | 7 | 3 | 10 | 10-Jul | 5 | 9 | 1 | 15 | 1 | 2 | ||
11-Jul | 7 | 8 | 15 | 11-Jul | 8 | 3 | 4 | 15 | 2 | 1 | ||
12-Jul | 9 | 6 | 15 | 12-Jul | 4 | 8 | 3 | 15 | 4 | 1 | ||
13-Jul | 0 | 0 | 13-Jul | 0 | ||||||||
14-Jul | 0 | 0 | 14-Jul | 0 | ||||||||
15-Jul | 0 | 0 | 15-Jul | 0 | ||||||||
16-Jul | 0 | 0 | 16-Jul | 0 | ||||||||
17-Jul | 5 | 11 | 16 | 17-Jul | 6 | 6 | 4 | 16 | 0 | 3 | ||
18-Jul | 7 | 8 | 15 | 18-Jul | 5 | 8 | 2 | 15 | 4 | 3 | ||
19-Jul | 7 | 7 | 14 | 19-Jul | 5 | 5 | 4 | 14 | 2 | 1 | ||
20-Jul | 7 | 3 | 10 | 20-Jul | 0 | 7 | 3 | 10 | 2 | 0 | ||
21-Jul | 9 | 6 | 15 | 21-Jul | 7 | 5 | 3 | 15 | 3 | 2 | ||
22-Jul | 10 | 6 | 16 | 22-Jul | 3 | 10 | 3 | 16 | 5 | 0 | ||
23-Jul | 3 | 8 | 11 | 23-Jul | 5 | 3 | 3 | 11 | 2 | 1 | ||
24-Jul | 6 | 9 | 15 | 24-Jul | 7 | 6 | 2 | 15 | 1 | 1 | ||
25-Jul | 8 | 7 | 15 | 25-Jul | 6 | 7 | 2 | 15 | 1 | 2 | ||
26-Jul | 5 | 10 | 15 | 26-Jul | 3 | 8 | 4 | 15 | 2 | 4 | ||
27-Jul | 7 | 2 | 9 | 27-Jul | 3 | 5 | 1 | 9 | 2 | 0 | ||
28-Jul | 6 | 9 | 15 | 28-Jul | 5 | 7 | 3 | 15 | 1 | 2 | ||
29-Jul | 8 | 7 | 15 | 29-Jul | 8 | 7 | 0 | 15 | 1 | 2 | ||
30-Jul | 6 | 7 | 13 | 30-Jul | 5 | 6 | 2 | 13 | 3 | 1 | ||
31-Jul | 4 | 11 | 15 | 31-Jul | 7 | 7 | 1 | 15 | 2 | 1 | ||
1-Aug | 7 | 8 | 15 | 1-Aug | 6 | 8 | 1 | 15 | 2 | 3 | ||
2-Aug | 8 | 7 | 15 | 2-Aug | 8 | 5 | 2 | 15 | 2 | 1 | ||
3-Aug | 6 | 4 | 10 | 3-Aug | 6 | 4 | 0 | 10 | 2 | 1 | ||
4-Aug | 10 | 5 | 15 | 4-Aug | 7 | 7 | 1 | 15 | 2 | 1 | ||
5-Aug | 9 | 6 | 15 | 5-Aug | 9 | 4 | 2 | 15 | 1 | 2 | ||
6-Aug | 8 | 2 | 10 | 6-Aug | 7 | 2 | 1 | 10 | 3 | 0 | ||
7-Aug | 9 | 6 | 15 | 7-Aug | 7 | 5 | 3 | 15 | 4 | 2 | ||
8-Aug | 5 | 10 | 15 | 8-Aug | 9 | 5 | 1 | 15 | 1 | 2 | ||
9-Aug | 10 | 5 | 15 | 9-Aug | 8 | 5 | 2 | 15 | 1 | 3 | ||
10-Aug | 5 | 2 | 7 | 10-Aug | 1 | 5 | 1 | 7 | 1 | 0 | ||
11-Aug | 6 | 9 | 15 | 11-Aug | 8 | 5 | 2 | 15 | 2 | 1 | ||
12-Aug | 6 | 9 | 15 | 12-Aug | 4 | 10 | 1 | 15 | 3 | 1 | ||
13-Aug | 7 | 2 | 9 | 13-Aug | 7 | 1 | 1 | 9 | 2 | 0 | ||
14-Aug | 8 | 7 | 15 | 14-Aug | 4 | 8 | 3 | 15 | 2 | 2 | ||
15-Aug | 8 | 7 | 15 | 15-Aug | 5 | 8 | 2 | 15 | 3 | 0 | ||
16-Aug | 8 | 7 | 15 | 16-Aug | 5 | 8 | 2 | 15 | 3 | 2 | ||
17-Aug | 6 | 4 | 10 | 17-Aug | 4 | 3 | 3 | 10 | 1 | 2 | ||
18-Aug | 7 | 8 | 15 | 18-Aug | 9 | 4 | 2 | 15 | 4 | 1 | ||
19-Aug | 8 | 7 | 15 | 19-Aug | 7 | 7 | 1 | 15 | 2 | 2 | ||
20-Aug | 5 | 6 | 11 | 20-Aug | 5 | 3 | 3 | 11 | 2 | 2 | ||
21-Aug | 4 | 11 | 15 | 21-Aug | 10 | 2 | 3 | 15 | 1 | 2 | ||
22-Aug | 8 | 7 | 15 | 22-Aug | 5 | 6 | 4 | 15 | 1 | 2 | ||
23-Aug | 11 | 4 | 15 | 23-Aug | 5 | 9 | 1 | 15 | 4 | 0 | ||
24-Aug | 8 | 2 | 10 | 24-Aug | 7 | 2 | 1 | 10 | 3 | 0 | ||
25-Aug | 9 | 6 | 15 | 25-Aug | 8 | 7 | 0 | 15 | 4 | 0 | ||
26-Aug | 6 | 9 | 15 | 26-Aug | 11 | 3 | 1 | 15 | 2 | 1 | ||
27-Aug | 7 | 4 | 11 | 27-Aug | 5 | 2 | 4 | 11 | 3 | 0 | ||
28-Aug | 8 | 7 | 15 | 28-Aug | 5 | 7 | 3 | 15 | 3 | 3 | ||
29-Aug | 10 | 5 | 15 | 29-Aug | 6 | 5 | 4 | 15 | 3 | 1 | ||
30-Aug | 9 | 6 | 15 | 30-Aug | 7 | 7 | 1 | 15 | 3 | 0 | ||
31-Aug | 7 | 4 | 11 | 31-Aug | 5 | 3 | 3 | 11 | 2 | 1 | ||
1-Sep | 6 | 9 | 15 | 1-Sep | 10 | 2 | 3 | 15 | 2 | 2 | ||
2-Sep | 9 | 6 | 15 | 2-Sep | 6 | 8 | 1 | 15 | 2 | 1 | ||
3-Sep | 3 | 3 | 6 | 3-Sep | 5 | 1 | 0 | 6 | 2 | 1 | ||
4-Sep | 10 | 5 | 15 | 4-Sep | 7 | 6 | 2 | 15 | 1 | 2 | ||
5-Sep | 9 | 6 | 15 | 5-Sep | 4 | 10 | 1 | 15 | 3 | 2 | ||
6-Sep | 8 | 7 | 15 | 6-Sep | 5 | 8 | 2 | 15 | 2 | 1 | ||
7-Sep | 4 | 11 | 15 | 7-Sep | 6 | 8 | 1 | 15 | 1 | 2 | ||
8-Sep | 8 | 7 | 15 | 8-Sep | 7 | 4 | 4 | 15 | 2 | 1 | ||
9-Sep | 12 | 3 | 15 | 9-Sep | 5 | 9 | 1 | 15 | 3 | 0 | ||
10-Sep | 2 | 4 | 6 | 10-Sep | 2 | 2 | 2 | 6 | 1 | 1 | ||
11-Sep | 7 | 7 | 14 | 11-Sep | 7 | 7 | 0 | 14 | 1 | 2 | ||
12-Sep | 8 | 7 | 15 | 12-Sep | 7 | 5 | 3 | 15 | 2 | 1 | ||
13-Sep | 10 | 6 | 16 | 13-Sep | 7 | 7 | 2 | 16 | 2 | 2 | ||
14-Sep | 7 | 5 | 12 | 14-Sep | 5 | 6 | 1 | 12 | 2 | 1 | ||
15-Sep | 5 | 11 | 16 | 15-Sep | 8 | 6 | 2 | 16 | 1 | 4 | ||
16-Sep | 10 | 5 | 15 | 16-Sep | 5 | 9 | 1 | 15 | 3 | 2 | ||
17-Sep | 4 | 5 | 9 | 17-Sep | 6 | 3 | 0 | 9 | 2 | 0 | ||
18-Sep | 8 | 7 | 15 | 18-Sep | 7 | 6 | 2 | 15 | 3 | 1 | ||
19-Sep | 4 | 11 | 15 | 19-Sep | 5 | 9 | 1 | 15 | 1 | 2 | ||
20-Sep | 10 | 5 | 15 | 20-Sep | 5 | 8 | 2 | 15 | 3 | 1 | ||
21-Sep | 8 | 2 | 10 | 21-Sep | 2 | 6 | 2 | 10 | 3 | 0 | ||
22-Sep | 7 | 8 | 15 | 22-Sep | 7 | 6 | 2 | 15 | 3 | 3 | ||
23-Sep | 8 | 7 | 15 | 23-Sep | 6 | 7 | 2 | 15 | 3 | 3 | ||
24-Sep | 8 | 4 | 12 | 24-Sep | 7 | 4 | 1 | 12 | 2 | 1 | ||
25-Sep | 5 | 10 | 15 | 25-Sep | 8 | 5 | 2 | 15 | 1 | 2 | ||
26-Sep | 13 | 2 | 15 | 26-Sep | 5 | 9 | 1 | 15 | 5 | 1 | ||
27-Sep | 9 | 6 | 15 | 27-Sep | 7 | 6 | 2 | 15 | 3 | 1 | ||
28-Sep | 4 | 6 | 10 | 28-Sep | 3 | 7 | 0 | 10 | 2 | 1 | ||
29-Sep | 4 | 8 | 12 | 29-Sep | 4 | 8 | 3 | 15 | 2 | 2 | ||
30-Sep | 10 | 8 | 18 | 30-Sep | 9 | 6 | 3 | 18 | 2 | 1 | ||
1-Oct | 6 | 6 | 12 | 1-Oct | 5 | 4 | 3 | 12 | 3 | 2 | ||
2-Oct | 8 | 4 | 12 | 2-Oct | 8 | 4 | 3 | 15 | 4 | 2 | ||
3-Oct | 8 | 6 | 14 | 3-Oct | 2 | 10 | 2 | 14 | 2 | 1 | ||
4-Oct | 9 | 7 | 16 | 4-Oct | 8 | 7 | 1 | 16 | 2 | 1 | ||
5-Oct | 0 | 0 | 0 | 5-Oct | 0 | 0 | 0 | 0 | 0 | 0 | ||
6-Oct | 1 | 0 | 1 | 6-Oct | 0 | 1 | 0 | 1 | 1 | 0 | ||
7-Oct | 1 | 0 | 1 | 7-Oct | 0 | 1 | 0 | 1 | 1 | 0 | ||
8-Oct | 0 | 2 | 2 | 8-Oct | 0 | 1 | 1 | 2 | 0 | 1 | ||
9-Oct | 1 | 3 | 4 | 9-Oct | 1 | 2 | 1 | 4 | 0 | 2 | ||
10-Oct | 1 | 1 | 2 | 10-Oct | 2 | 0 | 0 | 2 | 1 | 0 | ||
11-Oct | 2 | 0 | 2 | 11-Oct | 1 | 1 | 0 | 2 | 1 | 0 | ||
12-Oct | 3 | 1 | 4 | 12-Oct | 3 | 1 | 0 | 4 | 1 | 0 | ||
13-Oct | 1 | 1 | 2 | 13-Oct | 1 | 1 | 0 | 2 | 1 | 0 | ||
14-Oct | 1 | 1 | 2 | 14-Oct | 1 | 0 | 1 | 2 | 1 | 0 | ||
15-Oct | 0 | 1 | 1 | 15-Oct | 0 | 1 | 0 | 1 | 0 | 1 | ||
16-Oct | 0 | 1 | 1 | 16-Oct | 0 | 1 | 0 | 1 | 0 | 1 | ||
17-Oct | 1 | 1 | 2 | 17-Oct | 1 | 1 | 0 | 2 | 1 | 0 | ||
18-Oct | 1 | 0 | 1 | 18-Oct | 1 | 0 | 0 | 1 | 1 | 0 | ||
19-Oct | 1 | 0 | 1 | 19-Oct | 0 | 0 | 1 | 1 | 1 | 0 | ||
20-Oct | 1 | 1 | 2 | 20-Oct | 0 | 1 | 1 | 2 | 1 | 0 | ||
21-Oct | 2 | 0 | 2 | 21-Oct | 0 | 1 | 1 | 2 | 1 | 0 | ||
22-Oct | 0 | 0 | 0 | 22-Oct | 0 | 0 | 0 | 0 | 0 | 0 | ||
23-Oct | 0 | 1 | 1 | 23-Oct | 0 | 1 | 0 | 1 | 0 | 1 | ||
24-Oct | 0 | 0 | 0 | 24-Oct | 0 | 0 | 0 | 0 | 0 | 0 | ||
25-Oct | 0 | 0 | 0 | 25-Oct | 0 | 0 | 0 | 0 | 0 | 0 | ||
WSG1 | 1 | 0 | 1 | WSG1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
WSG2 | 0 | 1 | 1 | WSG2 | 1 | 0 | 0 | 1 | 1 | 0 | ||
WSG3 | 1 | 0 | 1 | WSG3 | 1 | 0 | 0 | 1 | 1 | 0 | ||
WSG4 | 0 | 1 | 1 | WSG4 | 0 | 1 | 0 | 1 | 0 | 1 | ||
WSG5 | 0 | 1 | 1 | WSG5 | 1 | 0 | 0 | 1 | 1 | 0 | ||
1283 | 1170 | 2453 | 1029 | 1055 | 382 | 2466 | 362 | 249 | ||||
52.3% | 49.4% | 59.2% |
Get our data driven MLB predictions here.