
Data Driven College Basketball Predictions for December 9, 2015:
| TEAM | WIN % | SCORE | VEGAS LINE |
|---|---|---|---|
| 721 Temple | 63% | 70 | -8 |
| 722 Pennsylvania | 37% | 58 | 135½u |
| 723 Boston College | 36% | 61 | |
| 724 Providence | 64% | 73 | -16 |
| 725 Valparaiso | 51% | 66 | -8 |
| 726 Indiana State | 49% | 65 | 129u |
| 727 Toledo | 54% | 74 | -1½ |
| 728 Detroit | 46% | 70 | 163½u |
| 729 DePaul | 54% | 69 | -1 |
| 730 Drake | 46% | 65 | 141½u |
| 731 Yale | 33% | 57 | 140½u |
| 732 Illinois | 67% | 72 | -3½ |
| 733 Nebraska | 39% | 60 | 149u |
| 734 Creighton | 61% | 70 | -5½ |
| 735 UW Milwaukee | 10% | 48 | 137u |
| 736 Wisconsin | 90% | 85 | -11½ |
| 737 Dayton | 49% | 65 | 139u |
| 738 Vanderbilt | 51% | 66 | -8½ |
| 739 Utah State | 33% | 64 | 151u |
| 740 BYU | 67% | 79 | -8 |
| 741 UNLV | 35% | 58 | 138u |
| 742 Wichita State | 65% | 71 | -6½ |
| 743 Fresno State | 15% | 51 | 141½u |
| 744 Arizona | 85% | 82 | -12½ |
| 745 Loyola-Marymount | 27% | 55 | 147½u |
| 746 Boise State | 73% | 76 | -14½ |
| 747 CS Long Beach | 45% | 62 | 138½u |
| 748 Pepperdine | 55% | 67 | -4 |
| 749 IUPU-Fort Wayne | 22% | 59 | 156½u |
| 750 Indiana | 78% | 84 | -18½ |
| 751 Niagara | 23% | 56 | 134½u |
| 752 St. Johns | 77% | 81 | -9½ |
| 753 Eastern Kentucky | 17% | 51 | 160u |
| 754 Kentucky | 83% | 81 | -24 |
| 755 Eastern Illinois | 46% | 65 | 153u |
| 756 Marshall | 54% | 69 | -6 |
| 757 Columbia | 44% | 63 | -8 |
| 758 Manhattan | 56% | 69 | 144u |
| 759 Hofstra | 52% | 74 | -1 |
| 760 Siena | 48% | 72 | 161u |
| 761 Eastern Washington | 30% | 66 | 167½u |
| 762 Davidson | 70% | 85 | -15 |
| 763 SIU Edwardsville | 38% | 58 | 143½u |
| 764 Southern Illinois | 62% | 69 | -15½ |
| 765 UT Martin | 32% | 57 | 140u |
| 766 Texas Tech | 68% | 73 | -14 |
| 767 Omaha | 33% | 63 | 159½u |
| 768 Missouri | 67% | 78 | -6 |
| 769 Denver | 42% | 59 | 119u |
| 770 San Diego | 58% | 67 | -2 |
| 773 MD-Eastern Shore | 8% | 48 | 140u |
| 774 Michigan State | 92% | 86 | -33 |
| 775 Incarnate Word | 23% | 60 | |
| 776 California | 77% | 84 |
Get our premium College Basketball picks here. Not a member? Check out our great membership options.
