Data Driven NHL Predictions for January 3, 2016:
TEAM | WIN % | SCORE | Vegas Odds | Total |
---|---|---|---|---|
Stars | 52% | 3 | +101 | 5 1/2 |
Islanders | 48% | 2 | -111 | |
Wild | 48% | 2 | ||
Panthers | 52% | 3 | ||
Senators | 47% | 2 | +163 | 5 1/2 |
Blackhawks | 53% | 3 | -181 | |
Jets | 49% | 2 | +143 | 5 |
Ducks | 51% | 3 | -158 |
Get our premium NHL Betting picks here. Not a member? Check out our great membership options.